^^
TXWeather Station Historical Data
Daily Summary for March 18, 2020 Units:  Both    English   Metric

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 84.0 °F /  28.9 °C 70.0 °F /  21.1 °C 75.1 °F /  23.9 °C
Dew Point: 72.0 °F /  22.2 °C 67.0 °F /  19.4 °C 68.6 °F /  20.3 °C
Humidity: 90% 65% 81%
Wind Speed: 20mph /  32.2km/h - 11.4mph /  18.3km/h
Wind Gust: 24mph /  38.6km/h - -
Wind- - SSE
Pressure: 30.1 in /  1019.2 hPa 30.0 in /  1015.8 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 18, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 10mph /  16.1km/h 14mph /  22.5km/h 87% 0.000in /  0mm 0.00 W/m2
00:14 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 13mph /  20.9km/h 14mph /  22.5km/h 87% 0.000in /  0mm 0.00 W/m2
00:19 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 10mph /  16.1km/h 14mph /  22.5km/h 87% 0.000in /  0mm 0.00 W/m2
00:24 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 11mph /  17.7km/h 13mph /  20.9km/h 87% 0.000in /  0mm 0.00 W/m2
00:29 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 87% 0.000in /  0mm 0.00 W/m2
00:34 71.0 °F /  21.7 °C 67.0 °F /  19.4 °C 30.1in /  1019.2hPa SE 13mph /  20.9km/h 13mph /  20.9km/h 87% 0.000in /  0mm 0.00 W/m2
00:39 71.0 °F /  21.7 °C 67.0 °F /  19.4 °C 30.1in /  1019.2hPa SE 12mph /  19.3km/h 13mph /  20.9km/h 87% 0.000in /  0mm 0.00 W/m2
00:44 71.0 °F /  21.7 °C 67.0 °F /  19.4 °C 30.1in /  1019.2hPa SSE 14mph /  22.5km/h 17mph /  27.4km/h 87% 0.000in /  0mm 0.00 W/m2
00:49 71.0 °F /  21.7 °C 67.0 °F /  19.4 °C 30.1in /  1019.2hPa SSE 11mph /  17.7km/h 17mph /  27.4km/h 87% 0.000in /  0mm 0.00 W/m2
00:54 71.0 °F /  21.7 °C 67.0 °F /  19.4 °C 30.1in /  1019.2hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 87% 0.000in /  0mm 0.00 W/m2
00:59 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 88% 0.000in /  0mm 0.00 W/m2
01:04 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 88% 0.000in /  0mm 0.00 W/m2
01:09 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 88% 0.000in /  0mm 0.00 W/m2
01:14 71.0 °F /  21.7 °C 67.0 °F /  19.4 °C 30.1in /  1019.2hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 88% 0.000in /  0mm 0.00 W/m2
01:19 71.0 °F /  21.7 °C 67.0 °F /  19.4 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 11mph /  17.7km/h 88% 0.000in /  0mm 0.00 W/m2
01:24 71.0 °F /  21.7 °C 67.0 °F /  19.4 °C 30.1in /  1019.2hPa SSE 12mph /  19.3km/h 12mph /  19.3km/h 88% 0.000in /  0mm 0.00 W/m2
01:29 71.0 °F /  21.7 °C 67.0 °F /  19.4 °C 30.1in /  1019.2hPa SE 10mph /  16.1km/h 12mph /  19.3km/h 88% 0.000in /  0mm 0.00 W/m2
01:34 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 89% 0.000in /  0mm 0.00 W/m2
01:39 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 89% 0.000in /  0mm 0.00 W/m2
01:44 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 89% 0.000in /  0mm 0.00 W/m2
01:49 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 89% 0.000in /  0mm 0.00 W/m2
01:54 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 89% 0.000in /  0mm 0.00 W/m2
01:59 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 11mph /  17.7km/h 89% 0.000in /  0mm 0.00 W/m2
02:04 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 89% 0.000in /  0mm 0.00 W/m2
02:09 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 7mph /  11.3km/h 10mph /  16.1km/h 89% 0.000in /  0mm 0.00 W/m2
02:14 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 6mph /  9.7km/h 7mph /  11.3km/h 89% 0.000in /  0mm 0.00 W/m2
02:19 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 89% 0.000in /  0mm 0.00 W/m2
02:24 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 89% 0.000in /  0mm 0.00 W/m2
02:29 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 8mph /  12.9km/h 9mph /  14.5km/h 89% 0.000in /  0mm 0.00 W/m2
02:34 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 89% 0.000in /  0mm 0.00 W/m2
02:39 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 6mph /  9.7km/h 9mph /  14.5km/h 90% 0.000in /  0mm 0.00 W/m2
02:44 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 7mph /  11.3km/h 90% 0.000in /  0mm 0.00 W/m2
02:49 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 6mph /  9.7km/h 8mph /  12.9km/h 90% 0.000in /  0mm 0.00 W/m2
02:54 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 5mph /  8km/h 90% 0.000in /  0mm 0.00 W/m2
02:59 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 4mph /  6.4km/h 5mph /  8km/h 90% 0.000in /  0mm 0.00 W/m2
03:04 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 5mph /  8km/h 6mph /  9.7km/h 90% 0.000in /  0mm 0.00 W/m2
03:09 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 5mph /  8km/h 6mph /  9.7km/h 90% 0.000in /  0mm 0.00 W/m2
03:14 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 90% 0.000in /  0mm 0.00 W/m2
03:19 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 8mph /  12.9km/h 9mph /  14.5km/h 90% 0.000in /  0mm 0.00 W/m2
03:24 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 8mph /  12.9km/h 9mph /  14.5km/h 90% 0.000in /  0mm 0.00 W/m2
03:29 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 90% 0.000in /  0mm 0.00 W/m2
03:34 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 9mph /  14.5km/h 89% 0.000in /  0mm 0.00 W/m2
03:39 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 89% 0.000in /  0mm 0.00 W/m2
03:44 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 89% 0.000in /  0mm 0.00 W/m2
03:49 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 89% 0.000in /  0mm 0.00 W/m2
03:54 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 11mph /  17.7km/h 89% 0.000in /  0mm 0.00 W/m2
03:59 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 12mph /  19.3km/h 12mph /  19.3km/h 89% 0.000in /  0mm 0.00 W/m2
04:04 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 89% 0.000in /  0mm 0.00 W/m2
04:09 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 89% 0.000in /  0mm 0.00 W/m2
04:14 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa South 11mph /  17.7km/h 12mph /  19.3km/h 89% 0.000in /  0mm 0.00 W/m2
04:19 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 12mph /  19.3km/h 89% 0.000in /  0mm 0.00 W/m2
04:24 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa South 8mph /  12.9km/h 8mph /  12.9km/h 89% 0.000in /  0mm 0.00 W/m2
04:29 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 8mph /  12.9km/h 88% 0.000in /  0mm 0.00 W/m2
04:34 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 88% 0.000in /  0mm 0.00 W/m2
04:39 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 9mph /  14.5km/h 88% 0.000in /  0mm 0.00 W/m2
04:44 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 88% 0.000in /  0mm 0.00 W/m2
04:49 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 88% 0.000in /  0mm 0.00 W/m2
04:54 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 88% 0.000in /  0mm 0.00 W/m2
04:59 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 7mph /  11.3km/h 9mph /  14.5km/h 88% 0.000in /  0mm 0.00 W/m2
05:04 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 88% 0.000in /  0mm 0.00 W/m2
05:09 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 8mph /  12.9km/h 10mph /  16.1km/h 88% 0.000in /  0mm 0.00 W/m2
05:14 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 12mph /  19.3km/h 12mph /  19.3km/h 88% 0.000in /  0mm 0.00 W/m2
05:19 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 12mph /  19.3km/h 88% 0.000in /  0mm 0.00 W/m2
05:24 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 88% 0.000in /  0mm 0.00 W/m2
05:29 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 88% 0.000in /  0mm 0.00 W/m2
05:34 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 11mph /  17.7km/h 88% 0.000in /  0mm 0.00 W/m2
05:39 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 88% 0.000in /  0mm 0.00 W/m2
05:44 71.0 °F /  21.7 °C 67.0 °F /  19.4 °C 30.1in /  1019.2hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 88% 0.000in /  0mm 0.00 W/m2
05:49 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 89% 0.000in /  0mm 0.00 W/m2
05:54 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 8mph /  12.9km/h 11mph /  17.7km/h 89% 0.000in /  0mm 0.00 W/m2
05:59 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 89% 0.000in /  0mm 0.00 W/m2
06:04 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 89% 0.000in /  0mm 0.00 W/m2
06:09 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 11mph /  17.7km/h 12mph /  19.3km/h 89% 0.000in /  0mm 0.00 W/m2
06:14 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 89% 0.000in /  0mm 0.00 W/m2
06:19 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 89% 0.000in /  0mm 0.00 W/m2
06:24 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 9mph /  14.5km/h 11mph /  17.7km/h 89% 0.000in /  0mm 0.00 W/m2
06:29 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 89% 0.000in /  0mm 0.00 W/m2
06:34 71.0 °F /  21.7 °C 67.0 °F /  19.4 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 89% 0.000in /  0mm 0.00 W/m2
06:39 71.0 °F /  21.7 °C 67.0 °F /  19.4 °C 30.1in /  1019.2hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 89% 0.000in /  0mm 0.00 W/m2
06:44 70.0 °F /  21.1 °C 67.0 °F /  19.4 °C 30.1in /  1019.2hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 90% 0.000in /  0mm 0.00 W/m2
06:49 70.0 °F /  21.1 °C 67.0 °F /  19.4 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 90% 0.000in /  0mm 0.00 W/m2
06:54 70.0 °F /  21.1 °C 67.0 °F /  19.4 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 90% 0.000in /  0mm 0.00 W/m2
06:59 70.0 °F /  21.1 °C 67.0 °F /  19.4 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 90% 0.000in /  0mm 0.00 W/m2
07:04 70.0 °F /  21.1 °C 67.0 °F /  19.4 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 12mph /  19.3km/h 90% 0.000in /  0mm 0.00 W/m2
07:09 70.0 °F /  21.1 °C 67.0 °F /  19.4 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 12mph /  19.3km/h 90% 0.000in /  0mm 0.00 W/m2
07:14 70.0 °F /  21.1 °C 67.0 °F /  19.4 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 90% 0.000in /  0mm 0.00 W/m2
07:19 70.0 °F /  21.1 °C 67.0 °F /  19.4 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 90% 0.000in /  0mm 0.00 W/m2
07:24 70.0 °F /  21.1 °C 67.0 °F /  19.4 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 90% 0.000in /  0mm 0.00 W/m2
07:29 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 11mph /  17.7km/h 90% 0.000in /  0mm 0.00 W/m2
07:34 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 10mph /  16.1km/h 90% 0.000in /  0mm 5.00 W/m2
07:39 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 90% 0.000in /  0mm 7.00 W/m2
07:44 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 12mph /  19.3km/h 90% 0.000in /  0mm 12.00 W/m2
07:49 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.0in /  1015.8hPa SE 13mph /  20.9km/h 14mph /  22.5km/h 90% 0.000in /  0mm 21.00 W/m2
07:54 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 90% 0.000in /  0mm 26.00 W/m2
07:59 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.0in /  1015.8hPa SE 15mph /  24.1km/h 15mph /  24.1km/h 90% 0.000in /  0mm 33.00 W/m2
08:04 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.0in /  1015.8hPa SSE 14mph /  22.5km/h 14mph /  22.5km/h 90% 0.000in /  0mm 44.00 W/m2
08:09 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 15mph /  24.1km/h 90% 0.000in /  0mm 47.00 W/m2
08:14 71.0 °F /  21.7 °C 68.0 °F /  20 °C 30.0in /  1015.8hPa SSE 13mph /  20.9km/h 15mph /  24.1km/h 90% 0.000in /  0mm 51.00 W/m2
08:19 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 11mph /  17.7km/h 89% 0.000in /  0mm 32.00 W/m2
08:24 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa South 4mph /  6.4km/h 6mph /  9.7km/h 89% 0.000in /  0mm 28.00 W/m2
08:29 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 7mph /  11.3km/h 89% 0.000in /  0mm 33.00 W/m2
08:34 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 9mph /  14.5km/h 89% 0.000in /  0mm 33.00 W/m2
08:39 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 8mph /  12.9km/h 10mph /  16.1km/h 88% 0.000in /  0mm 28.00 W/m2
08:44 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 10mph /  16.1km/h 88% 0.000in /  0mm 30.00 W/m2
08:49 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa South 11mph /  17.7km/h 11mph /  17.7km/h 88% 0.000in /  0mm 40.00 W/m2
08:54 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 87% 0.000in /  0mm 72.00 W/m2
08:59 72.0 °F /  22.2 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa South 6mph /  9.7km/h 6mph /  9.7km/h 87% 0.000in /  0mm 72.00 W/m2
09:04 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 87% 0.000in /  0mm 83.00 W/m2
09:09 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 87% 0.000in /  0mm 197.00 W/m2
09:14 74.0 °F /  23.3 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa South 6mph /  9.7km/h 8mph /  12.9km/h 87% 0.000in /  0mm 206.00 W/m2
09:19 74.0 °F /  23.3 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 86% 0.000in /  0mm 171.00 W/m2
09:24 74.0 °F /  23.3 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 8mph /  12.9km/h 85% 0.000in /  0mm 171.00 W/m2
09:29 74.0 °F /  23.3 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 7mph /  11.3km/h 85% 0.000in /  0mm 74.00 W/m2
09:34 73.0 °F /  22.8 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 8mph /  12.9km/h 9mph /  14.5km/h 85% 0.000in /  0mm 53.00 W/m2
09:39 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 86% 0.000in /  0mm 62.00 W/m2
09:44 73.0 °F /  22.8 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa South 10mph /  16.1km/h 10mph /  16.1km/h 85% 0.000in /  0mm 47.00 W/m2
09:49 73.0 °F /  22.8 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 9mph /  14.5km/h 85% 0.000in /  0mm 105.00 W/m2
09:54 73.0 °F /  22.8 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa SSE 11mph /  17.7km/h 15mph /  24.1km/h 85% 0.000in /  0mm 132.00 W/m2
09:59 74.0 °F /  23.3 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa South 12mph /  19.3km/h 12mph /  19.3km/h 85% 0.000in /  0mm 132.00 W/m2
10:04 74.0 °F /  23.3 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 11mph /  17.7km/h 84% 0.000in /  0mm 149.00 W/m2
10:09 74.0 °F /  23.3 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 84% 0.000in /  0mm 149.00 W/m2
10:14 74.0 °F /  23.3 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 9mph /  14.5km/h 84% 0.000in /  0mm 120.00 W/m2
10:19 74.0 °F /  23.3 °C 68.0 °F /  20 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 9mph /  14.5km/h 83% 0.000in /  0mm 118.00 W/m2
10:24 74.0 °F /  23.3 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 10mph /  16.1km/h 84% 0.000in /  0mm 127.00 W/m2
10:29 74.0 °F /  23.3 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 84% 0.000in /  0mm 172.00 W/m2
10:34 75.0 °F /  23.9 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 10mph /  16.1km/h 83% 0.000in /  0mm 176.00 W/m2
10:39 75.0 °F /  23.9 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 10mph /  16.1km/h 83% 0.000in /  0mm 148.00 W/m2
10:44 75.0 °F /  23.9 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 83% 0.000in /  0mm 163.00 W/m2
10:49 75.0 °F /  23.9 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 83% 0.000in /  0mm 183.00 W/m2
10:54 75.0 °F /  23.9 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SSE 12mph /  19.3km/h 12mph /  19.3km/h 83% 0.000in /  0mm 241.00 W/m2
10:59 75.0 °F /  23.9 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 83% 0.000in /  0mm 262.00 W/m2
11:04 75.0 °F /  23.9 °C 69.0 °F /  20.6 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 9mph /  14.5km/h 82% 0.000in /  0mm 278.00 W/m2
11:09 76.0 °F /  24.4 °C 70.0 °F /  21.1 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 11mph /  17.7km/h 82% 0.000in /  0mm 313.00 W/m2
11:14 76.0 °F /  24.4 °C 70.0 °F /  21.1 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 12mph /  19.3km/h 82% 0.000in /  0mm 422.00 W/m2
11:19 77.0 °F /  25 °C 70.0 °F /  21.1 °C 30.1in /  1019.2hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 80% 0.000in /  0mm 483.00 W/m2
11:20 77.0 °F /  25 °C 70.0 °F /  21.1 °C 30.1in /  1019.2hPa South 5mph /  8km/h 9mph /  14.5km/h 80% 0.000in /  0mm 218.00 W/m2
11:25 77.0 °F /  25 °C 70.0 °F /  21.1 °C 30.1in /  1019.2hPa SSE 8mph /  12.9km/h 12mph /  19.3km/h 79% 0.000in /  0mm 378.00 W/m2
11:40 79.0 °F /  26.1 °C 70.0 °F /  21.1 °C 30.1in /  1019.2hPa SE 10mph /  16.1km/h 16mph /  25.7km/h 75% 0.000in /  0mm 452.00 W/m2
11:45 79.0 °F /  26.1 °C 71.0 °F /  21.7 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 11mph /  17.7km/h 76% 0.000in /  0mm 589.00 W/m2
11:50 79.0 °F /  26.1 °C 70.0 °F /  21.1 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 15mph /  24.1km/h 73% 0.000in /  0mm 216.00 W/m2
