All-Time Records Data collected since 6/7/2013 |
||
Temperature Records |
||
Highest Temperature | 112.3°F | 7/12/2022 |
Lowest Temperature | 15.3°F | 12/23/2022 |
Highest Heat Index | 140.5°F | 7/12/2022 |
Lowest Wind Chill | 2.8°F | 12/23/2022 |
Warmest Day (6am - 6pm) | 107.1 F | 8/11/2015 |
Warmest Night (6pm - 6am) | 127.4F | 3/19/2020 |
Coldest Day (6am - 6pm) | 18.0F | 1/18/2018 |
Coldest Night (6pm - 6am) | 17.8F | 1/17/2018 |
Wind Records |
||
Maximum Wind Gust | 36.0 mph | 1/28/2019 |
Highest Average Speed | 81.7 mph | 1/28/2019 |
Highest Daily Wind Run | 39396.0 Miles | 3/19/2020 |
Precipitation Records |
||
Highest Daily Precipitation | 19.45 in | 8/27/2017 |
Highest Monthly Precipitation | 37.6 in | 8/2017 |
Highest Precipitation Rate | 57.66 in/hr | 5/17/2021 |
Consecutive Days With Precipitation | 20 Days | Ending: 5/30/2015 |
Consecutive Days Without Precipitation | 679 Days | Ending: 3/20/2020 |
Humidity Records |
||
Highest Humidity | 100% | 3/3/2015 |
Lowest Humidity | 0% | 9/22/2019 |
Highest Dew Point | 84.7°F | 7/29/2016 |
Lowest Dew Point | 3.9°F | 12/23/2022 |
Barometer Records |
||
Highest Barometer | 30.770 inHg | 12/23/2022 |
Lowest Barometer | 29.382 inHg | 1/21/2017 |
Sun Records |
||
Highest Solar Radiation | 1362.0 W/m² | 5/30/2021 |
Highest UV | 13.8 | 7/14/2019 |