All-Time Records Data collected since 6/7/2013 |
||
Temperature Records |
||
Highest Temperature | 84.7°F | 11/9/2023 |
Lowest Temperature | 39.9°F | 11/27/2023 |
Highest Heat Index | 91.3°F | 11/9/2023 |
Lowest Wind Chill | 36.8°F | 11/27/2023 |
Warmest Day (6am - 6pm) | 76.0 F | 11/20/2023 |
Warmest Night (6pm - 6am) | 68.4F | 11/9/2023 |
Coldest Day (6am - 6pm) | 50.5F | 11/27/2023 |
Coldest Night (6pm - 6am) | 44.7F | 11/29/2023 |
Wind Records |
||
Maximum Wind Gust | 26.5 mph | 11/21/2023 |
Highest Average Speed | 16.4 mph | 11/21/2023 |
Highest Daily Wind Run | 157.3 Miles | 11/21/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 1.21 in | 11/9/2023 |
Highest Monthly Precipitation | 2.3 in | 11/2023 |
Highest Precipitation Rate | 7.08 in/hr | 11/9/2023 |
Consecutive Days With Precipitation | 3 Days | Ending: 11/13/2023 |
Consecutive Days Without Precipitation | 6 Days | Ending: 11/30/2023 |
Humidity Records |
||
Highest Humidity | 98% | 12/1/2023 |
Lowest Humidity | 32% | 12/3/2023 |
Highest Dew Point | 75.9°F | 11/9/2023 |
Lowest Dew Point | 32.1°F | 11/27/2023 |
Barometer Records |
||
Highest Barometer | 30.482 inHg | 11/28/2023 |
Lowest Barometer | 29.718 inHg | 11/20/2023 |
Sun Records |
||
Highest Solar Radiation | 835.0 W/m² | 11/14/2023 |
Highest UV | 0.0 | 11/9/2023 |