Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 07-Jun-2023 12:14:22 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 mi E of Penngrove, CA | 2.1 | 78 mi | Wed, 07-Jun-2023 11:50:46 PDT | map |
2 mi NNE of Prattville, CA | 2.2 | 210 mi | Wed, 07-Jun-2023 10:05:58 PDT | map |
Western Montana | 2.5 | 772 mi | Wed, 07-Jun-2023 05:25:24 PDT | map |
1 km NW of Elkford, Canada | 3.0 | 951 mi | Wed, 07-Jun-2023 04:47:23 PDT | map |
7 mi W of Alberto Oviedo Mota, B.C., MX | 2.2 | 517 mi | Wed, 07-Jun-2023 04:06:05 PDT | map |
7 mi SW of Alberto Oviedo Mota, B.C., MX | 2.6 | 521 mi | Wed, 07-Jun-2023 04:01:17 PDT | map |
2 mi WNW of Los Banos, CA | 2.0 | 64 mi | Wed, 07-Jun-2023 00:33:52 PDT | map |
2 mi WNW of Los Banos, CA | 2.1 | 64 mi | Wed, 07-Jun-2023 00:26:01 PDT | map |
3 mi WSW of San Francisco Zoo, CA | 2.3 | 42 mi | Wed, 07-Jun-2023 00:02:25 PDT | map |
3 mi NE of Beaumont, CA | 2.5 | 365 mi | Tue, 06-Jun-2023 23:03:42 PDT | map |
51 km S of Silver Peak, Nevada | 2.6 | 243 mi | Tue, 06-Jun-2023 19:13:04 PDT | map |
Mount Hood area, Oregon | 2.6 | 559 mi | Tue, 06-Jun-2023 14:36:06 PDT | map |
8 km NNE of Government Camp, Oregon | 2.2 | 559 mi | Tue, 06-Jun-2023 14:36:03 PDT | map |
8 km NNE of Government Camp, Oregon | 3.0 | 559 mi | Tue, 06-Jun-2023 14:35:15 PDT | map |
51 km ESE of Beatty, Nevada | 2.2 | 320 mi | Tue, 06-Jun-2023 13:35:05 PDT | map |
Wyoming | 2.2 | 780 mi | Tue, 06-Jun-2023 13:12:58 PDT | map |
20 km NNW of Challis, Idaho | 2.3 | 648 mi | Tue, 06-Jun-2023 11:23:41 PDT | map |
7 mi N of Coso Junction, CA | 2.3 | 240 mi | Tue, 06-Jun-2023 11:14:11 PDT | map |
15 km E of Afton, Wyoming | 2.3 | 704 mi | Tue, 06-Jun-2023 06:40:48 PDT | map |
13 km NNE of Challis, Idaho | 2.0 | 651 mi | Tue, 06-Jun-2023 04:57:20 PDT | map |
17 km NNE of Austin, Nevada | 2.1 | 318 mi | Tue, 06-Jun-2023 04:13:57 PDT | map |
9 mi NNW of Petrolia, CA | 2.1 | 252 mi | Tue, 06-Jun-2023 03:34:50 PDT | map |
6 mi NNE of Brooktrails, CA | 2.0 | 170 mi | Tue, 06-Jun-2023 02:50:35 PDT | map |
California-Nevada border region | 2.7 | 271 mi | Tue, 06-Jun-2023 00:07:56 PDT | map |
33 km NNE of Cimarron, New Mexico | 2.9 | 948 mi | Mon, 05-Jun-2023 20:30:23 PDT | map |
27 mi WSW of Ferndale, CA | 3.5 | 266 mi | Mon, 05-Jun-2023 19:56:01 PDT | map |
85 km WSW of Avalon, California | 2.5 | 335 mi | Mon, 05-Jun-2023 15:40:16 PDT | map |
11 mi SSW of Searles Valley, CA | 2.6 | 279 mi | Mon, 05-Jun-2023 15:02:00 PDT | map |
Nevada | 2.0 | 196 mi | Mon, 05-Jun-2023 13:04:20 PDT | map |
2 mi E of Walnut Creek, CA | 2.2 | 44 mi | Mon, 05-Jun-2023 06:04:32 PDT | map |
30 km NNW of Pahrump, Nevada | 2.4 | 331 mi | Mon, 05-Jun-2023 05:26:46 PDT | map |
4 mi E of Santa Rosa, CA | 2.4 | 88 mi | Mon, 05-Jun-2023 01:22:19 PDT | map |
21 km NNW of Challis, Idaho | 2.2 | 647 mi | Sun, 04-Jun-2023 22:16:20 PDT | map |
5 km SW of Aldergrove, Canada | 2.1 | 812 mi | Sun, 04-Jun-2023 16:57:57 PDT | map |
2 mi E of Yucaipa, CA | 2.1 | 360 mi | Sun, 04-Jun-2023 16:10:25 PDT | map |
11 mi W of Searles Valley, CA | 2.0 | 267 mi | Sun, 04-Jun-2023 13:08:33 PDT | map |
8 mi SW of Walker, CA | 2.2 | 155 mi | Sun, 04-Jun-2023 11:51:56 PDT | map |
2 mi NNW of The Geysers, CA | 2.3 | 113 mi | Sun, 04-Jun-2023 11:47:48 PDT | map |
2 mi NNE of Prattville, CA | 2.2 | 210 mi | Sun, 04-Jun-2023 09:55:58 PDT | map |
13 mi S of Santa Barbara, CA | 3.1 | 246 mi | Sun, 04-Jun-2023 09:41:44 PDT | map |
5 mi WSW of Durham, CA | 2.1 | 163 mi | Sun, 04-Jun-2023 06:21:41 PDT | map |
9 mi WSW of Ferndale, CA | 2.2 | 258 mi | Sun, 04-Jun-2023 01:19:33 PDT | map |
1 mi NNE of Almanor, CA | 2.5 | 210 mi | Sun, 04-Jun-2023 00:39:41 PDT | map |
2 mi NE of Almanor, CA | 2.9 | 210 mi | Sun, 04-Jun-2023 00:03:10 PDT | map |
9 mi E of Coso Junction, CA | 2.5 | 250 mi | Sat, 03-Jun-2023 22:07:34 PDT | map |
6 mi NE of Julian, CA | 3.2 | 422 mi | Sat, 03-Jun-2023 21:43:02 PDT | map |
9 mi WSW of Ferndale, CA | 2.0 | 258 mi | Sat, 03-Jun-2023 21:31:38 PDT | map |
12 mi ESE of Ocotillo, CA | 2.2 | 475 mi | Sat, 03-Jun-2023 19:41:57 PDT | map |
southern Idaho | 2.2 | 611 mi | Sat, 03-Jun-2023 18:28:23 PDT | map |
7 km S of Cold Springs, Nevada | 2.9 | 196 mi | Sat, 03-Jun-2023 17:20:54 PDT | map |
11 km S of Princeton, Canada | 2.1 | 838 mi | Sat, 03-Jun-2023 10:24:20 PDT | map |
Utah | 2.5 | 636 mi | Sat, 03-Jun-2023 08:23:56 PDT | map |
2 mi NNW of The Geysers, CA | 2.4 | 114 mi | Sat, 03-Jun-2023 05:10:10 PDT | map |
2 mi W of Cobb, CA | 2.5 | 114 mi | Sat, 03-Jun-2023 05:09:59 PDT | map |
2 mi WNW of The Geysers, CA | 2.5 | 113 mi | Sat, 03-Jun-2023 05:07:20 PDT | map |
2 mi NW of The Geysers, CA | 2.3 | 114 mi | Sat, 03-Jun-2023 05:03:23 PDT | map |
2 mi NNW of The Geysers, CA | 2.9 | 113 mi | Sat, 03-Jun-2023 05:02:39 PDT | map |
1 mi NW of The Geysers, CA | 4.5 | 113 mi | Sat, 03-Jun-2023 05:01:18 PDT | map |
Baja California Sur, Mexico | 4.1 | 942 mi | Sat, 03-Jun-2023 01:21:52 PDT | map |
9 mi ESE of Wofford Heights, CA | 2.5 | 234 mi | Sat, 03-Jun-2023 01:02:10 PDT | map |
7 km S of Cold Springs, Nevada | 2.0 | 196 mi | Sat, 03-Jun-2023 00:45:34 PDT | map |
9 mi ESE of Wofford Heights, CA | 2.7 | 234 mi | Sat, 03-Jun-2023 00:25:00 PDT | map |
9 mi ESE of Wofford Heights, CA | 2.3 | 234 mi | Sat, 03-Jun-2023 00:08:23 PDT | map |
6 km SSE of Saratoga, Wyoming | 3.2 | 862 mi | Sat, 03-Jun-2023 00:06:54 PDT | map |
9 mi ESE of Wofford Heights, CA | 2.6 | 235 mi | Fri, 02-Jun-2023 23:55:44 PDT | map |
7 km NNW of El Moro, Colorado | 3.0 | 963 mi | Fri, 02-Jun-2023 17:28:11 PDT | map |
52 km S of Silver Peak, Nevada | 2.5 | 243 mi | Fri, 02-Jun-2023 15:29:53 PDT | map |
16 mi ENE of Pine Valley, CA | 2.9 | 441 mi | Fri, 02-Jun-2023 13:19:46 PDT | map |
4 mi S of San Juan Bautista, CA | 2.0 | 44 mi | Fri, 02-Jun-2023 12:44:18 PDT | map |
4 mi ENE of Bonadelle Ranchos-Madera Ranchos, CA | 2.0 | 124 mi | Fri, 02-Jun-2023 11:43:57 PDT | map |
10 mi SSE of Tres Pinos, CA | 2.0 | 60 mi | Fri, 02-Jun-2023 11:21:11 PDT | map |
10 mi SSE of Tres Pinos, CA | 2.6 | 60 mi | Fri, 02-Jun-2023 11:07:29 PDT | map |
12 mi SW of Toms Place, CA | 2.0 | 175 mi | Fri, 02-Jun-2023 08:03:49 PDT | map |
7 km S of Cold Springs, Nevada | 2.0 | 196 mi | Fri, 02-Jun-2023 07:53:34 PDT | map |
8 mi SE of Bodfish, CA | 2.8 | 236 mi | Fri, 02-Jun-2023 04:54:47 PDT | map |
2 mi NNE of Prattville, CA | 2.7 | 210 mi | Fri, 02-Jun-2023 04:09:28 PDT | map |
6 km S of Cold Springs, Nevada | 2.5 | 197 mi | Fri, 02-Jun-2023 03:34:20 PDT | map |
6 mi SSW of Mariposa, CA | 2.2 | 112 mi | Fri, 02-Jun-2023 02:11:53 PDT | map |
2 mi NNE of Prattville, CA | 2.4 | 210 mi | Fri, 02-Jun-2023 01:21:51 PDT | map |
10 km SSE of Saratoga, Wyoming | 3.9 | 862 mi | Fri, 02-Jun-2023 01:14:47 PDT | map |
51 km S of Silver Peak, Nevada | 2.6 | 244 mi | Thu, 01-Jun-2023 23:58:02 PDT | map |
2 mi NNE of Prattville, CA | 2.4 | 210 mi | Thu, 01-Jun-2023 21:33:19 PDT | map |
6 mi W of Big Bear Lake, CA | 2.2 | 350 mi | Thu, 01-Jun-2023 19:52:01 PDT | map |
7 km S of Cold Springs, Nevada | 2.2 | 196 mi | Thu, 01-Jun-2023 18:41:34 PDT | map |
Nevada | 3.1 | 196 mi | Thu, 01-Jun-2023 17:28:07 PDT | map |
7 km S of Cold Springs, Nevada | 3.7 | 196 mi | Thu, 01-Jun-2023 17:23:05 PDT | map |
6 km NW of El Moro, Colorado | 3.4 | 961 mi | Thu, 01-Jun-2023 11:55:44 PDT | map |
32 km SE of Mammoth, Wyoming | 2.0 | 796 mi | Thu, 01-Jun-2023 11:46:14 PDT | map |
9 mi ENE of Lake Isabella, CA | 2.2 | 235 mi | Thu, 01-Jun-2023 09:58:11 PDT | map |
14 mi NW of New Idria, CA | 2.0 | 81 mi | Thu, 01-Jun-2023 09:31:14 PDT | map |
2 mi NNW of Canyondam, CA | 2.4 | 208 mi | Thu, 01-Jun-2023 05:28:03 PDT | map |
10 mi WSW of Ferndale, CA | 2.3 | 258 mi | Thu, 01-Jun-2023 05:03:36 PDT | map |
10 mi WSW of Ferndale, CA | 3.0 | 259 mi | Thu, 01-Jun-2023 01:57:15 PDT | map |
2 mi SE of Loma Linda, CA | 2.0 | 351 mi | Wed, 31-May-2023 23:26:21 PDT | map |
1 mi NNW of Signal Hill, CA | 2.7 | 323 mi | Wed, 31-May-2023 19:15:53 PDT | map |
27 mi WNW of Petrolia, CA | 2.6 | 265 mi | Wed, 31-May-2023 17:25:31 PDT | map |
6 mi WNW of Garnet, CA | 2.4 | 379 mi | Wed, 31-May-2023 16:27:27 PDT | map |
20 mi E of Maneadero, B.C., MX | 3.1 | 505 mi | Wed, 31-May-2023 14:12:22 PDT | map |
70 mi W of Petrolia, CA | 3.9 | 287 mi | Wed, 31-May-2023 12:59:39 PDT | map |
99 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.