Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 20-Apr-2021 09:40:13 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 mi W of Petrolia, CA | 2.5 | 249 mi | Tue, 20-Apr-2021 07:08:45 PDT | map |
10 km WNW of Stanley, Idaho | 2.9 | 605 mi | Tue, 20-Apr-2021 06:12:46 PDT | map |
13 mi ENE of Redway, CA | 4.0 | 219 mi | Tue, 20-Apr-2021 02:48:34 PDT | map |
31 km NNE of Lowman, Idaho | 2.2 | 595 mi | Tue, 20-Apr-2021 01:33:04 PDT | map |
9 mi NNE of Brooktrails, CA | 2.1 | 173 mi | Tue, 20-Apr-2021 00:59:29 PDT | map |
1 mi WSW of Redlands, CA | 2.7 | 350 mi | Tue, 20-Apr-2021 00:03:37 PDT | map |
6 mi WSW of Toms Place, CA | 2.8 | 179 mi | Mon, 19-Apr-2021 22:07:51 PDT | map |
10 km SSW of Milford, Utah | 2.4 | 494 mi | Mon, 19-Apr-2021 21:34:18 PDT | map |
9 mi E of Willows, CA | 2.8 | 155 mi | Mon, 19-Apr-2021 21:25:20 PDT | map |
22 km WNW of Stanley, Idaho | 2.4 | 603 mi | Mon, 19-Apr-2021 20:25:52 PDT | map |
9 mi E of Willows, CA | 3.8 | 155 mi | Mon, 19-Apr-2021 19:39:04 PDT | map |
4 mi N of Pinnacles, CA | 2.3 | 67 mi | Mon, 19-Apr-2021 19:18:11 PDT | map |
43 km NNW of Stanley, Idaho | 2.2 | 614 mi | Mon, 19-Apr-2021 18:14:35 PDT | map |
29 km NW of Stanley, Idaho | 2.0 | 606 mi | Mon, 19-Apr-2021 15:59:32 PDT | map |
43 km NW of Stanley, Idaho | 2.2 | 614 mi | Mon, 19-Apr-2021 14:16:48 PDT | map |
42 km NW of Stanley, Idaho | 3.9 | 613 mi | Mon, 19-Apr-2021 13:42:38 PDT | map |
19 km W of Carlin, Nevada | 2.1 | 386 mi | Mon, 19-Apr-2021 13:18:50 PDT | map |
15 km SSW of Elkford, Canada | 2.6 | 941 mi | Mon, 19-Apr-2021 12:01:56 PDT | map |
2 mi SW of Anderson Springs, CA | 4.0 | 109 mi | Mon, 19-Apr-2021 11:50:58 PDT | map |
9 mi NE of Ridgecrest, CA | 2.4 | 270 mi | Mon, 19-Apr-2021 10:33:04 PDT | map |
26 mi WSW of Rosarito, B.C., MX | 2.2 | 440 mi | Mon, 19-Apr-2021 08:48:34 PDT | map |
4 mi WSW of Colma, CA | 2.4 | 38 mi | Mon, 19-Apr-2021 07:54:33 PDT | map |
22 km WNW of Stanley, Idaho | 2.5 | 603 mi | Mon, 19-Apr-2021 07:31:52 PDT | map |
8 km SW of Kanosh, Utah | 2.4 | 528 mi | Mon, 19-Apr-2021 07:08:08 PDT | map |
2 mi WNW of Cobb, CA | 2.1 | 115 mi | Mon, 19-Apr-2021 02:33:47 PDT | map |
16 mi WSW of Petrolia, CA | 2.0 | 248 mi | Sun, 18-Apr-2021 22:59:50 PDT | map |
4 mi NW of The Geysers, CA | 2.7 | 115 mi | Sun, 18-Apr-2021 19:21:39 PDT | map |
24 mi WNW of Petrolia, CA | 2.6 | 262 mi | Sun, 18-Apr-2021 16:46:14 PDT | map |
17 km N of Jamestown, Washington | 2.2 | 762 mi | Sun, 18-Apr-2021 16:23:46 PDT | map |
3 mi ESE of Interlaken, CA | 2.0 | 30 mi | Sun, 18-Apr-2021 15:04:44 PDT | map |
6 km S of Princeton, Canada | 2.2 | 841 mi | Sun, 18-Apr-2021 14:07:26 PDT | map |
35 km NW of Stanley, Idaho | 2.3 | 610 mi | Sun, 18-Apr-2021 11:30:25 PDT | map |
4 mi ENE of Aromas, CA | 2.3 | 35 mi | Sun, 18-Apr-2021 09:42:25 PDT | map |
18 km NW of Marysville, Montana | 2.2 | 823 mi | Sun, 18-Apr-2021 05:08:53 PDT | map |
8 km WSW of Lincoln, Montana | 2.7 | 816 mi | Sun, 18-Apr-2021 04:53:00 PDT | map |
6 mi W of Palomar Observatory, CA | 2.1 | 393 mi | Sun, 18-Apr-2021 02:18:28 PDT | map |
33 km SE of Mina, Nevada | 2.9 | 235 mi | Sat, 17-Apr-2021 21:53:57 PDT | map |
5 km WSW of Socorro, New Mexico | 2.1 | 874 mi | Sat, 17-Apr-2021 18:12:25 PDT | map |
24 mi NNE of Covelo, CA | 2.3 | 203 mi | Sat, 17-Apr-2021 13:39:08 PDT | map |
24 mi NNE of Covelo, CA | 3.0 | 203 mi | Sat, 17-Apr-2021 12:35:08 PDT | map |
6 mi SSE of San Juan Bautista, CA | 2.4 | 45 mi | Sat, 17-Apr-2021 11:33:59 PDT | map |
4 mi WNW of Cobb, CA | 2.1 | 116 mi | Sat, 17-Apr-2021 11:21:38 PDT | map |
51 km ESE of Beatty, Nevada | 2.6 | 320 mi | Sat, 17-Apr-2021 11:00:20 PDT | map |
25 mi NNE of Covelo, CA | 2.8 | 204 mi | Sat, 17-Apr-2021 09:29:21 PDT | map |
52 km ESE of Beatty, Nevada | 2.4 | 321 mi | Sat, 17-Apr-2021 08:10:09 PDT | map |
25 km NW of Stanley, Idaho | 2.2 | 605 mi | Sat, 17-Apr-2021 05:07:44 PDT | map |
52 km ESE of Beatty, Nevada | 3.5 | 321 mi | Sat, 17-Apr-2021 04:48:50 PDT | map |
4 mi NNW of Hayfork, CA | 2.2 | 239 mi | Fri, 16-Apr-2021 22:48:33 PDT | map |
4 mi W of Cobb, CA | 2.4 | 115 mi | Fri, 16-Apr-2021 21:54:53 PDT | map |
9 km SW of Franklin, Arizona | 2.7 | 795 mi | Fri, 16-Apr-2021 19:12:51 PDT | map |
12 mi SW of Arbuckle, CA | 2.0 | 114 mi | Fri, 16-Apr-2021 17:16:07 PDT | map |
6 mi N of Burney, CA | 2.1 | 256 mi | Fri, 16-Apr-2021 11:47:11 PDT | map |
1 mi NNE of Laguna Beach, CA | 2.0 | 351 mi | Fri, 16-Apr-2021 08:01:00 PDT | map |
34 km SE of Mina, Nevada | 2.2 | 237 mi | Fri, 16-Apr-2021 06:20:43 PDT | map |
2 mi W of Anderson Springs, CA | 2.8 | 110 mi | Fri, 16-Apr-2021 02:35:58 PDT | map |
36 km NNE of Spencer, Idaho | 2.0 | 730 mi | Thu, 15-Apr-2021 23:06:11 PDT | map |
11 mi WNW of Petrolia, CA | 3.5 | 253 mi | Thu, 15-Apr-2021 21:09:45 PDT | map |
26 km NE of Stanley, Idaho | 2.1 | 622 mi | Thu, 15-Apr-2021 17:20:14 PDT | map |
9 mi W of Searles Valley, CA | 2.3 | 268 mi | Thu, 15-Apr-2021 17:03:11 PDT | map |
22 mi WSW of Stovepipe Wells, CA | 2.6 | 255 mi | Thu, 15-Apr-2021 16:16:19 PDT | map |
16 km S of Sparwood, Canada | 2.1 | 922 mi | Thu, 15-Apr-2021 14:22:48 PDT | map |
20 km WNW of Stanley, Idaho | 2.0 | 601 mi | Thu, 15-Apr-2021 11:50:45 PDT | map |
9 mi ENE of Ridgecrest, CA | 3.1 | 272 mi | Thu, 15-Apr-2021 11:05:03 PDT | map |
33 km NE of Benton, California | 2.5 | 213 mi | Thu, 15-Apr-2021 08:05:09 PDT | map |
10 mi W of Searles Valley, CA | 2.1 | 268 mi | Thu, 15-Apr-2021 08:01:06 PDT | map |
5 mi NW of The Geysers, CA | 2.5 | 116 mi | Thu, 15-Apr-2021 06:39:27 PDT | map |
10 km NE of Toston, Montana | 2.2 | 827 mi | Thu, 15-Apr-2021 05:04:19 PDT | map |
9 mi SE of Livermore, CA | 2.2 | 28 mi | Thu, 15-Apr-2021 01:19:20 PDT | map |
10 mi WSW of Petrolia, CA | 2.5 | 246 mi | Thu, 15-Apr-2021 00:58:28 PDT | map |
4 mi NNW of The Geysers, CA | 2.0 | 115 mi | Wed, 14-Apr-2021 21:34:28 PDT | map |
11 mi N of Ocotillo, CA | 2.1 | 456 mi | Wed, 14-Apr-2021 17:31:52 PDT | map |
33 km NW of Stanley, Idaho | 2.1 | 610 mi | Wed, 14-Apr-2021 17:19:37 PDT | map |
30 mi SW of Rosarito, B.C., MX | 2.2 | 448 mi | Wed, 14-Apr-2021 11:01:45 PDT | map |
3 mi ESE of Aromas, CA | 2.4 | 37 mi | Wed, 14-Apr-2021 08:52:50 PDT | map |
20 km WNW of Stanley, Idaho | 2.1 | 603 mi | Wed, 14-Apr-2021 07:16:33 PDT | map |
3 mi WNW of San Juan Bautista, CA | 2.1 | 37 mi | Wed, 14-Apr-2021 05:35:39 PDT | map |
12 mi E of Little Lake, CA | 2.2 | 256 mi | Wed, 14-Apr-2021 05:08:16 PDT | map |
18 mi W of Petrolia, CA | 2.1 | 252 mi | Wed, 14-Apr-2021 01:37:23 PDT | map |
19 mi WNW of Petrolia, CA | 2.6 | 257 mi | Tue, 13-Apr-2021 21:39:53 PDT | map |
14 km E of Alamo, Nevada | 2.1 | 386 mi | Tue, 13-Apr-2021 20:21:42 PDT | map |
32 km SE of Mina, Nevada | 2.1 | 236 mi | Tue, 13-Apr-2021 18:22:48 PDT | map |
3 mi NNW of Boron, CA | 2.1 | 287 mi | Tue, 13-Apr-2021 16:27:45 PDT | map |
6 mi NW of Pinnacles, CA | 2.1 | 65 mi | Tue, 13-Apr-2021 15:11:45 PDT | map |
9 mi NE of Indio, CA | 2.6 | 411 mi | Tue, 13-Apr-2021 15:05:32 PDT | map |
9 mi NE of Indio, CA | 3.5 | 411 mi | Tue, 13-Apr-2021 14:35:03 PDT | map |
85 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.