Trends as of Mar-29-2023 at 5:22pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-29-2023 5:22pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.6 | 2.9 | ESE | 59 | 51.8 | 30.16 | 0.00 |
5 minutes ago | 66.9 | 2.9 | ESE | 59 | 52.2 | 30.16 | 11.44 |
10 minutes ago | 67.1 | 4.0 | SE | 59 | 52.3 | 30.16 | 11.44 |
15 minutes ago | 66.9 | 4.0 | SSE | 59 | 52.2 | 30.16 | 11.44 |
30 minutes ago | 67.3 | 6.0 | SE | 58 | 52.0 | 30.16 | 11.44 |
60 minutes ago | 68.2 | 4.9 | SSE | 56 | 51.8 | 30.16 | 11.44 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 1.16 in | ||
Year | 11.44 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 70.7 °F at 4:04pm | Today | 56.7 °F at 8:39am |
Yest. | 76.8 °F at 3:30pm | Yest. | 63.3 °F at 11:59pm |
Month | 87.4 °F on Mar-11-2023 | Month | 38.3 °F on Mar-20-2023 |
Year | 87.4 °F on Mar-11-2023 | Year | 32.7 °F on Feb-18-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.16 inHg at 5:06pm | Today | 55.0 °F at 7:26am |
Month | 29.39 inHg on Mar-02-2023 | Month | 35.1 °F on Mar-19-2023 |
Year | 29.39 inHg on Mar-02-2023 | Year | 25.7 °F on Feb-17-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1048 W/m2 at 2:46pm | Today | 8.4 index at 2:04pm |
Yest. | 921 W/m2 at 3:11pm | Yest. | 7.4 index at 2:51pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 mph ESE | |
Gust | 10.1 mph ESE | |
Gust/hr | 10.1 mph | |
WIND GUST HIGHS | ||
Today | 14.1 mph at 1:25am | |
Month | 31.1 mph on Mar-17-2023 | |
Year | 31.1 mph on Mar-17-2023 |