Trends as of Oct-05-2024 at 10:26am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-05-2024 10:26am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 79.0 | 2.9 | E (96°) | 82 | 73.0 | 30.11 | 0.00 | 0.00 |
5 minutes ago | 78.4 | 2.9 | ENE (73°) | 83 | 72.9 | 30.11 | 38.40 | 0.00 |
10 minutes ago | 78.1 | 2.9 | ENE (40°) | 84 | 72.9 | 30.11 | 38.40 | 0.00 |
15 minutes ago | 77.7 | 4.0 | ENE (136°) | 83 | 72.1 | 30.11 | 38.40 | 0.00 |
30 minutes ago | 78.8 | 2.9 | ENE (90°) | 84 | 73.6 | 30.10 | 38.40 | 0.00 |
60 minutes ago | 76.1 | 2.0 | ENE (91°) | 88 | 72.3 | 30.09 | 38.40 | 0.00 |
2 hours ago | 42.7 | 2 | E (96°) | 94 | 40.8 | 30.08 | 38.40 | 0.0 |
3 hours ago | 41.4 | 0.9 | E (96°) | 94 | 39.6 | 30.07 | 38.40 | 0.0 |
6 hours ago | 43.2 | 0 | E (96°) | 92 | 40.6 | 30.04 | 38.40 | 0.0 |
12 hours ago | 49.7 | 0.9 | E (96°) | 79 | 42.4 | 30.09 | 38.40 | 0.0 |
24 hours ago | 50.2 | 6.9 | E (96°) | 74 | 41 | 30.07 | 38.40 | 0.0 |
2 days ago | 82.8 | 1.9 | E (87°) | 60 | 67.5 | 30.00 | 0.00 | 0.00 |
3 days ago | 83.8 | 3.5 | NNE (27°) | 66 | 71.2 | 30.08 | 0.00 | 0.00 |
4 days ago | 84.5 | 3.9 | NW (323°) | 67 | 72.3 | 30.11 | 0.00 | 0.00 |
5 days ago | 86.4 | 0.9 | SSE (155°) | 55 | 68.3 | 30.02 | 0.00 | 0.00 |
6 days ago | 83.0 | 2.1 | NNE (18°) | 53 | 63.8 | 29.99 | 0.00 | 0.00 |
7 days ago | 82.4 | 3.3 | NW (321°) | 53 | 63.6 | 29.97 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 10:25am |
Today | 0.00 in | Today | 0.00 in/h at 10:25am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.00 in | Month | 0.00 in/h on Oct-05-2024 |
Year | 37.12 in | Year | 52.36 in/h on Mar-18-2024 |
All | 82.29 in/h on Sep-14-2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 79.2 °F at 10:02am | Today | 73.2 °F at 7:47am |
Yest. | 93.4 °F at 4:35pm | Yest. | 71.8 °F at 7:29am |
Month | 95.9 °F on Oct-01-2024 | Month | 68.4 °F on Oct-01-2024 |
Year | 102.9 °F on Aug-21-2024 | Year | 17.4 °F on Jan-16-2024 |
All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 95 % at 8:16am | Today | 82 % at 10:06am |
Yest. | 85 % at 11:59pm | Yest. | 54 % at 5:19pm |
Month | 95 % on Oct-05-2024 | Month | 35 % on Oct-03-2024 |
Year | 98 % on Jul-27-2024 | Year | 22 % on Feb-24-2024 |
All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.11 inHg at 10:22am | Today | 30.04 inHg at 4:18am |
Yest. | 30.09 inHg at 10:17pm | Yest. | 29.99 inHg at 4:21am |
Month | 30.11 inHg on Oct-01-2024 | Month | 29.90 inHg on Oct-03-2024 |
Year | 30.61 inHg on Jan-20-2024 | Year | 29.20 inHg on Jul-08-2024 |
All | 30.77 inHg on Dec-23-2022 | All | 29.20 inHg on Jul-08-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 26.2 °F at 10:02am | Today | 73.2 °F at 7:47am |
Yest. | 41.4 °F at 3:29pm | Yest. | 71.8 °F at 7:30am |
Month | 41.4 °F on Oct-04-2024 | Month | 68.4 °F on Oct-01-2024 |
Year | 52.3 °F on Aug-09-2024 | Year | 1.6 °F on Jan-16-2024 |
All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 668 W/m2 at 10:22am | Today | 2.8 uvi at 10:25am |
Yest. | 1056 W/m2 at 2:02pm | Yest. | 6.1 uvi at 1:29pm |
Month | 1056 W/m2 on Oct-04-2024 | Month | 6.1 uvi on Oct-04-2024 |
Year | 1383 W/m2 on Jun-18-2024 | Year | 10.0 uvi on Jun-18-2024 |
All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
EVAPOTRANSPIRATION | |||
last hour | 0.007 in | ||
Today | 0.013 in | ||
Yest. | 0.164 in | ||
Month | 0.668 in | ||
Year | 41.424 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.9 mph ENE (70°) | Current | 2.9 mph E (96°) (Max10m: ) |
last hour | 4.0 mph at 10:16am NE (45°) | last hour | 11.0 mph at 10:03am |
Today | 4.0 mph at 10:16am E (82°) | Today | 11.0 mph at 10:03am |
Yest. | 6.9 mph at 10:38am NE (54°) | Yest. | 16.1 mph at 11:06am |
Month | 6.9 mph on Oct-04-2024 ENE (71°) | Month | 17.0 mph on Oct-01-2024 |
Year | 25.1 mph on Jul-08-2024 ESE (114°) | Year | 58.0 mph on Jul-08-2024 |
All | 25.9 mph on Jun-21-2023 ESE (117°) | All | 58.0 mph on Jul-08-2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |