Trends as of Jul-08-2025 at 3:11am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jul-08-2025 3:11am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 78.6 | 0.0 | SSE (159°) | 93 | 76.5 | 30.11 | 0.00 | 0.00 |
5 minutes ago | 78.4 | 0.0 | SSE (159°) | 93 | 76.3 | 30.11 | 18.26 | 0.00 |
10 minutes ago | 78.4 | 0.0 | SSE (159°) | 93 | 76.3 | 30.11 | 18.26 | 0.00 |
15 minutes ago | 78.4 | 0.0 | SSE (159°) | 93 | 76.3 | 30.11 | 18.26 | 0.00 |
30 minutes ago | 78.6 | 0.0 | SSE (159°) | 92 | 76.1 | 30.12 | 18.26 | 0.00 |
60 minutes ago | 79.3 | 0.0 | SSE (159°) | 91 | 76.5 | 30.12 | 18.26 | 0.00 |
2 days ago | 74.8 | 0.0 | E (100°) | 94 | 73.0 | 30.00 | -0.04 | 0.00 |
3 days ago | 81.4 | 0.0 | SSE (151°) | 87 | 77.0 | 30.01 | -0.04 | 0.00 |
4 days ago | 74.7 | 0.0 | ESE (103°) | 96 | 73.4 | 30.02 | -0.04 | 0.00 |
5 days ago | 80.3 | 0.0 | SSE (167°) | 88 | 76.5 | 30.02 | -0.04 | 0.00 |
6 days ago | 79.4 | 0.0 | SSW (204°) | 90 | 76.2 | 30.04 | -0.04 | 0.00 |
7 days ago | 74.5 | 0.0 | SSE (168°) | 94 | 72.7 | 30.09 | -0.04 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 3:10am |
Today | 0.00 in | Today | 0.00 in/h at 3:10am |
Yest. | 0.29 in | Yest. | 2.80 in/h at 4:30pm |
Month | 0.35 in | Month | 2.80 in/h on Jul-07-2025 |
Year | 18.28 in | Year | 5.43 in/h on Jun-15-2025 |
All | 82.29 in/h on Sep-14-2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 80.4 °F at 12:04am | Today | 78.3 °F at 3:05am |
Yest. | 93.7 °F at 12:59pm | Yest. | 77.5 °F at 5:32pm |
Month | 96.6 °F on Jul-01-2025 | Month | 73.8 °F on Jul-06-2025 |
Year | 97.3 °F on May-20-2025 | Year | 18.9 °F on Jan-22-2025 |
All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 93 % at 3:10am | Today | 89 % at 12:15am |
Yest. | 93 % at 5:23pm | Yest. | 59 % at 2:14pm |
Month | 97 % on Jul-04-2025 | Month | 49 % on Jul-02-2025 |
Year | 98 % on Jun-27-2025 | Year | 17 % on Mar-19-2025 |
All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.13 inHg at 1:01am | Today | 30.11 inHg at 3:07am |
Yest. | 30.12 inHg at 11:59pm | Yest. | 30.02 inHg at 3:10am |
Month | 30.14 inHg on Jul-01-2025 | Month | 29.98 inHg on Jul-06-2025 |
Year | 30.75 inHg on Jan-21-2025 | Year | 29.46 inHg on Mar-15-2025 |
All | 30.77 inHg on Dec-23-2022 | All | 29.20 inHg on Jul-08-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 30.4 °F at 12:04am | Today | 78.3 °F at 3:05am |
Yest. | 44.3 °F at 11:51am | Yest. | 77.5 °F at 5:32pm |
Month | 46.9 °F on Jul-01-2025 | Month | 73.8 °F on Jul-06-2025 |
Year | 47.3 °F on Jun-08-2025 | Year | 11.8 °F on Feb-20-2025 |
All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 77 W/m2 at 12:02am | Today | 0.0 uvi at 3:10am |
Yest. | 1366 W/m2 at 1:32pm | Yest. | 10.2 uvi at 1:39pm |
Month | 1366 W/m2 on Jul-07-2025 | Month | 10.3 uvi on Jul-05-2025 |
Year | 1366 W/m2 on Jul-07-2025 | Year | 10.3 uvi on Jul-05-2025 |
All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
EVAPOTRANSPIRATION | |||
last hour | 0.000 in | ||
Today | 0.003 in | ||
Yest. | 0.163 in | ||
Month | 1.198 in | ||
Year | 27.408 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph SSE (159°) | Current | 0.0 mph SSE (159°) (Max10m: ) |
last hour | 0.0 mph at 3:10am SSE (159°) | last hour | 0.0 mph at 3:10am |
Today | 0.0 mph at 3:10am SSE (155°) | Today | 4.0 mph at 1:03am |
Yest. | 2.9 mph at 1:28pm SSE (154°) | Yest. | 13.0 mph at 4:15pm |
Month | 4.0 mph on Jul-05-2025 SE (146°) | Month | 14.1 mph on Jul-03-2025 |
Year | 15.0 mph on May-26-2025 SE (125°) | Year | 29.1 mph on Mar-18-2025 |
All | 25.9 mph on Jun-21-2023 ESE (117°) | All | 58.0 mph on Jul-08-2024 |
![]() |
|||
Trends mods by A Gallardo of meteoalmendralejo.es |