Trends as of Dec-07-2025 at 3:34pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-07-2025 3:34pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 71.6 | 6.9 | W (279°) | 68 | 60.4 | 29.97 | 0.01 | 0.00 |
| 5 minutes ago | 72.7 | 6.0 | NW (322°) | 72 | 63.1 | 29.96 | 27.02 | 0.00 |
| 10 minutes ago | 72.9 | 4.9 | NW (339°) | 72 | 63.3 | 29.95 | 27.02 | 0.00 |
| 15 minutes ago | 73.2 | 4.0 | NW (333°) | 74 | 64.4 | 29.95 | 27.02 | 0.00 |
| 30 minutes ago | 73.9 | 4.9 | NW (0°) | 74 | 65.1 | 29.95 | 27.02 | 0.00 |
| 60 minutes ago | 72.7 | 4.9 | NW (328°) | 77 | 65.1 | 29.94 | 27.02 | 0.00 |
| 2 days ago | 50.8 | 0.4 | SSE (167°) | 76 | 43.6 | 30.09 | -0.04 | 0.00 |
| 3 days ago | 47.6 | 6.4 | N (355°) | 92 | 45.4 | 30.16 | -0.04 | 0.00 |
| 4 days ago | 54.8 | 1.9 | E (97°) | 87 | 50.9 | 30.05 | -0.04 | 0.00 |
| 5 days ago | 53.0 | 1.9 | N (351°) | 60 | 39.6 | 30.13 | -0.04 | 0.00 |
| 6 days ago | 45.3 | 3.1 | NNE (21°) | 93 | 43.4 | 30.06 | -0.04 | 0.00 |
| 7 days ago | 51.6 | 6.0 | NNE (13°) | 77 | 44.7 | 30.23 | -0.03 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:33pm |
| Today | 0.01 in | Today | 0.00 in/h at 3:33pm |
| Yest. | 0.03 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.29 in | Month | 0.00 in/h on Dec-07-2025 |
| Year | 26.87 in | Year | 10.47 in/h on Oct-25-2025 |
| All | 82.29 in/h on Sep-14-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 73.9 °F at 3:04pm | Today | 60.4 °F at 5:23am |
| Yest. | 68.7 °F at 2:39pm | Yest. | 45.9 °F at 7:43am |
| Month | 73.9 °F on Dec-07-2025 | Month | 37.6 °F on Dec-02-2025 |
| Year | 100.2 °F on Aug-13-2025 | Year | 18.9 °F on Jan-22-2025 |
| All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 10:52am | Today | 68 % at 3:33pm |
| Yest. | 93 % at 8:44am | Yest. | 62 % at 2:22pm |
| Month | 96 % on Dec-07-2025 | Month | 58 % on Dec-02-2025 |
| Year | 98 % on Nov-25-2025 | Year | 17 % on Mar-19-2025 |
| All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.98 inHg at 11:01am | Today | 29.91 inHg at 5:08am |
| Yest. | 30.08 inHg at 12:11am | Yest. | 29.91 inHg at 4:37pm |
| Month | 30.28 inHg on Dec-01-2025 | Month | 29.91 inHg on Dec-07-2025 |
| Year | 30.75 inHg on Jan-21-2025 | Year | 29.46 inHg on Mar-15-2025 |
| All | 30.77 inHg on Dec-23-2022 | All | 29.20 inHg on Jul-08-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 23.3 °F at 3:04pm | Today | 60.4 °F at 5:23am |
| Yest. | 20.4 °F at 2:39pm | Yest. | 44.2 °F at 5:45am |
| Month | 23.3 °F on Dec-07-2025 | Month | 28.8 °F on Dec-02-2025 |
| Year | 51.2 °F on Aug-18-2025 | Year | 11.8 °F on Feb-20-2025 |
| All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 464 W/m2 at 12:59am | Today | 0.0 uvi at 3:33pm |
| Yest. | 464 W/m2 at 11:59pm | Yest. | 0.0 uvi at 11:59pm |
| Month | 496 W/m2 on Dec-01-2025 | Month | 0.0 uvi on Dec-07-2025 |
| Year | 1366 W/m2 on Jul-07-2025 | Year | 10.3 uvi on Jul-05-2025 |
| All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.002 in | ||
| Today | 0.070 in | ||
| Yest. | 0.116 in | ||
| Month | 0.704 in | ||
| Year | 49.448 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.9 mph NW (305°) | Current | 4.0 mph W (279°) (Max10m: ) |
| last hour | 6.9 mph at 3:33pm NW (320°) | last hour | 17.9 mph at 3:33pm |
| Today | 6.9 mph at 3:33pm S (178°) | Today | 17.9 mph at 3:33pm |
| Yest. | 4.0 mph at 5:34pm SE (141°) | Yest. | 8.9 mph at 5:25pm |
| Month | 11.0 mph on Dec-02-2025 ENE (59°) | Month | 23.0 mph on Dec-02-2025 |
| Year | 16.1 mph on Oct-25-2025 ESE (115°) | Year | 36.9 mph on Oct-25-2025 |
| All | 25.9 mph on Jun-21-2023 ESE (116°) | All | 58.0 mph on Jul-08-2024 |
|
|||
| Trends mods by A Gallardo of meteoalmendralejo.es | |||