Trends as of Feb-10-2025 at 10:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-10-2025 10:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 61.9 | 2.9 | ENE (72°) | 79 | 55.2 | 30.26 | 0.00 | 0.00 |
5 minutes ago | 61.3 | 2.9 | ENE (71°) | 79 | 54.9 | 30.26 | 3.10 | 0.00 |
10 minutes ago | 61.3 | 2.9 | ENE (97°) | 80 | 55.0 | 30.26 | 3.10 | 0.00 |
15 minutes ago | 61.2 | 2.0 | ENE (92°) | 80 | 54.9 | 30.27 | 3.10 | 0.00 |
30 minutes ago | 60.8 | 2.0 | ENE (23°) | 81 | 54.9 | 30.27 | 3.10 | 0.00 |
60 minutes ago | 59.9 | 2.9 | ENE (90°) | 81 | 54.1 | 30.27 | 3.10 | 0.00 |
2 hours ago | 27.4 | 4 | ENE (72°) | 81 | 21.6 | 30.26 | 3.10 | 0.0 |
3 hours ago | 26.8 | 4.9 | ENE (72°) | 81 | 21 | 30.24 | 3.10 | 0.0 |
6 hours ago | 27.9 | 4 | ENE (72°) | 82 | 22.3 | 30.24 | 3.10 | 0.0 |
12 hours ago | 34.9 | 2.9 | ENE (72°) | 79 | 28.2 | 30.19 | 3.10 | 0.0 |
24 hours ago | 41.2 | 0.9 | ENE (72°) | 86 | 36.7 | 30.18 | 3.10 | 0.0 |
2 days ago | 77.3 | 8.9 | S (180°) | 80 | 70.7 | 30.09 | 0.00 | 0.00 |
3 days ago | 76.7 | 3.8 | S (179°) | 79 | 69.5 | 30.17 | 0.00 | 0.00 |
4 days ago | 75.0 | 4.1 | S (185°) | 85 | 70.2 | 30.12 | 0.00 | 0.00 |
5 days ago | 75.6 | 5.3 | SSE (160°) | 84 | 70.2 | 30.16 | 0.00 | 0.00 |
6 days ago | 77.1 | 4.1 | S (178°) | 79 | 70.1 | 30.21 | 0.00 | 0.00 |
7 days ago | 71.7 | 3.1 | SSE (161°) | 93 | 69.5 | 30.15 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 10:04am |
Today | 0.00 in | Today | 0.00 in/h at 10:04am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.00 in | Month | 0.00 in/h on Feb-10-2025 |
Year | 3.10 in | Year | 3.33 in/h on Jan-05-2025 |
All | 82.29 in/h on Sep-14-2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 63.0 °F at 12:00am | Today | 58.5 °F at 5:38am |
Yest. | 82.9 °F at 4:01pm | Yest. | 63.0 °F at 11:59pm |
Month | 84.9 °F on Feb-08-2025 | Month | 39.7 °F on Feb-01-2025 |
Year | 84.9 °F on Feb-08-2025 | Year | 18.9 °F on Jan-22-2025 |
All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 83 % at 5:40am | Today | 79 % at 10:04am |
Yest. | 90 % at 8:34am | Yest. | 62 % at 4:02pm |
Month | 98 % on Feb-03-2025 | Month | 31 % on Feb-01-2025 |
Year | 98 % on Feb-03-2025 | Year | 26 % on Jan-24-2025 |
All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.27 inHg at 9:32am | Today | 30.21 inHg at 5:36am |
Yest. | 30.23 inHg at 11:59pm | Yest. | 30.06 inHg at 12:45am |
Month | 30.30 inHg on Feb-01-2025 | Month | 29.98 inHg on Feb-08-2025 |
Year | 30.75 inHg on Jan-21-2025 | Year | 29.81 inHg on Jan-17-2025 |
All | 30.77 inHg on Dec-23-2022 | All | 29.20 inHg on Jul-08-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 17.2 °F at 12:00am | Today | 55.9 °F at 6:18am |
Yest. | 30.7 °F at 3:24pm | Yest. | 61.9 °F at 11:58pm |
Month | 33.0 °F on Feb-08-2025 | Month | 39.7 °F on Feb-01-2025 |
Year | 33.0 °F on Feb-08-2025 | Year | 13.8 °F on Jan-21-2025 |
All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 420 W/m2 at 10:03am | Today | 1.9 uvi at 10:04am |
Yest. | 1027 W/m2 at 12:14pm | Yest. | 5.5 uvi at 12:23pm |
Month | 1027 W/m2 on Feb-09-2025 | Month | 5.5 uvi on Feb-09-2025 |
Year | 1027 W/m2 on Feb-09-2025 | Year | 5.5 uvi on Feb-09-2025 |
All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
EVAPOTRANSPIRATION | |||
last hour | 0.004 in | ||
Today | 0.015 in | ||
Yest. | 0.091 in | ||
Month | 0.977 in | ||
Year | 2.995 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.9 mph ENE (70°) | Current | 2.0 mph ENE (72°) (Max10m: ) |
last hour | 2.9 mph at 10:04am ENE (63°) | last hour | 6.0 mph at 10:02am |
Today | 8.1 mph at 6:27am N (8°) | Today | 14.1 mph at 6:18am |
Yest. | 6.0 mph at 11:59pm SSW (192°) | Yest. | 14.1 mph at 2:22am |
Month | 10.1 mph on Feb-06-2025 SSE (168°) | Month | 23.0 mph on Feb-06-2025 |
Year | 14.1 mph on Jan-05-2025 ESE (103°) | Year | 29.1 mph on Jan-10-2025 |
All | 25.9 mph on Jun-21-2023 ESE (114°) | All | 58.0 mph on Jul-08-2024 |
![]() |
|||
Trends mods by A Gallardo of meteoalmendralejo.es |