Trends as of Oct-03-2023 at 8:44am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-03-2023 8:44am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 76.3 | 2.9 | E | 88 | 72.5 | 30.00 | 0.00 |
5 minutes ago | 76.3 | 2.9 | E | 88 | 72.5 | 30.00 | 19.89 |
10 minutes ago | 76.5 | 2.0 | ESE | 88 | 72.7 | 30.01 | 19.89 |
15 minutes ago | 76.5 | 2.0 | ESE | 87 | 72.3 | 30.00 | 19.89 |
30 minutes ago | 75.9 | 0.9 | E | 88 | 72.1 | 30.01 | 19.89 |
60 minutes ago | 76.3 | 0.9 | ESE | 87 | 72.1 | 30.01 | 19.89 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 19.89 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 77.5 °F at 12:07am | Today | 73.6 °F at 3:31am |
Yest. | 93.9 °F at 3:40pm | Yest. | 72.5 °F at 7:36am |
Month | 95.0 °F on Oct-01-2023 | Month | 72.1 °F on Oct-01-2023 |
Year | 111.0 °F on Aug-27-2023 | Year | 32.7 °F on Feb-18-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.97 inHg at 5:58am | Today | 73.6 °F at 3:31am |
Month | 29.97 inHg on Oct-03-2023 | Month | 72.1 °F on Oct-01-2023 |
Year | 29.39 inHg on Mar-02-2023 | Year | 25.7 °F on Feb-17-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 88 W/m2 at 8:30am | Today | 0.0 index at 8:43am |
Yest. | 867 W/m2 at 1:23pm | Yest. | 6.6 index at 1:37pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 mph E | |
Gust | 8.1 mph E | |
Gust/hr | 8.1 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph at 8:28am | |
Month | 15.0 mph on Oct-02-2023 | |
Year | 52.0 mph on Jun-21-2023 |