Trends as of Sep-01-2025 at 11:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep-01-2025 11:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 77.0 | 0.9 | E (86°) | 91 | 74.1 | 30.03 | 0.00 | 0.00 |
5 minutes ago | 76.8 | 0.9 | E (86°) | 90 | 73.6 | 30.03 | 21.74 | 0.00 |
10 minutes ago | 77.0 | 0.0 | E (86°) | 90 | 73.8 | 30.02 | 21.74 | 0.00 |
15 minutes ago | 77.2 | 0.0 | E (86°) | 90 | 73.9 | 30.02 | 21.74 | 0.00 |
30 minutes ago | 77.2 | 0.0 | E (86°) | 90 | 73.9 | 30.03 | 21.74 | 0.00 |
60 minutes ago | 77.2 | 0.0 | E (84°) | 90 | 73.9 | 30.02 | 21.74 | 0.00 |
2 days ago | 79.7 | 0.7 | SE (126°) | 84 | 74.4 | 29.97 | -0.04 | 0.00 |
3 days ago | 83.8 | 0.3 | SSE (167°) | 80 | 77.0 | 29.95 | -0.04 | 0.00 |
4 days ago | 84.3 | 1.4 | SSE (163°) | 78 | 76.5 | 30.00 | -0.04 | 0.00 |
5 days ago | 82.3 | 0.3 | SE (139°) | 84 | 76.9 | 30.11 | -0.04 | 0.00 |
6 days ago | 83.2 | 0.0 | SSE (152°) | 82 | 77.3 | 30.13 | -0.04 | 0.00 |
7 days ago | 84.1 | 0.0 | SE (132°) | 68 | 72.5 | 30.07 | -0.04 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 11:34pm |
Today | 0.00 in | Today | 0.00 in/h at 11:34pm |
Yest. | 0.59 in | Yest. | 3.81 in/h at 11:44am |
Month | 0.00 in | Month | 0.00 in/h on Sep-01-2025 |
Year | 21.76 in | Year | 5.43 in/h on Jun-15-2025 |
All | 82.29 in/h on Sep-14-2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 91.8 °F at 4:15pm | Today | 75.0 °F at 6:56am |
Yest. | 83.1 °F at 11:21am | Yest. | 74.5 °F at 2:29pm |
Month | 91.8 °F on Sep-01-2025 | Month | 75.0 °F on Sep-01-2025 |
Year | 100.2 °F on Aug-13-2025 | Year | 18.9 °F on Jan-22-2025 |
All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 96 % at 7:53am | Today | 64 % at 5:07pm |
Yest. | 96 % at 4:10pm | Yest. | 83 % at 11:43am |
Month | 96 % on Sep-01-2025 | Month | 64 % on Sep-01-2025 |
Year | 98 % on Jul-15-2025 | Year | 17 % on Mar-19-2025 |
All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.06 inHg at 10:06am | Today | 29.97 inHg at 4:57pm |
Yest. | 30.07 inHg at 11:43am | Yest. | 29.97 inHg at 12:16am |
Month | 30.06 inHg on Sep-01-2025 | Month | 29.97 inHg on Sep-01-2025 |
Year | 30.75 inHg on Jan-21-2025 | Year | 29.46 inHg on Mar-15-2025 |
All | 30.77 inHg on Dec-23-2022 | All | 29.20 inHg on Jul-08-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 43.6 °F at 4:11pm | Today | 75.0 °F at 6:56am |
Yest. | 33.9 °F at 11:18am | Yest. | 74.5 °F at 2:29pm |
Month | 43.6 °F on Sep-01-2025 | Month | 75.0 °F on Sep-01-2025 |
Year | 51.2 °F on Aug-18-2025 | Year | 11.8 °F on Feb-20-2025 |
All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1172 W/m2 at 2:20pm | Today | 7.8 uvi at 1:56pm |
Yest. | 471 W/m2 at 4:05pm | Yest. | 2.6 uvi at 4:04pm |
Month | 1172 W/m2 on Sep-01-2025 | Month | 7.8 uvi on Sep-01-2025 |
Year | 1366 W/m2 on Jul-07-2025 | Year | 10.3 uvi on Jul-05-2025 |
All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
EVAPOTRANSPIRATION | |||
last hour | 0.002 in | ||
Today | 0.154 in | ||
Yest. | 0.084 in | ||
Month | 0.154 in | ||
Year | 37.823 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.9 mph E (86°) | Current | 0.0 mph E (86°) (Max10m: ) |
last hour | 0.9 mph at 11:34pm E (86°) | last hour | 3.0 mph at 11:16pm |
Today | 4.0 mph at 5:45pm ENE (62°) | Today | 17.9 mph at 5:10pm |
Yest. | 8.9 mph at 1:59pm ENE (73°) | Yest. | 17.0 mph at 1:48pm |
Month | 4.0 mph on Sep-01-2025 ENE (62°) | Month | 17.9 mph on Sep-01-2025 |
Year | 15.0 mph on Aug-20-2025 ESE (120°) | Year | 31.1 mph on Aug-04-2025 |
All | 25.9 mph on Jun-21-2023 ESE (116°) | All | 58.0 mph on Jul-08-2024 |
![]() |
|||
Trends mods by A Gallardo of meteoalmendralejo.es |