Trends as of Dec-19-2025 at 9:37am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-19-2025 9:37am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 54.9 | 2.9 | NE (46°) | 49 | 36.1 | 30.30 | 0.01 | 0.00 |
| 5 minutes ago | 54.5 | 2.9 | NE (42°) | 53 | 37.8 | 30.30 | 27.13 | 0.00 |
| 10 minutes ago | 53.8 | 2.0 | NE (42°) | 56 | 38.5 | 30.30 | 27.13 | 0.00 |
| 15 minutes ago | 52.7 | 2.9 | NE (49°) | 61 | 39.6 | 30.30 | 27.13 | 0.00 |
| 30 minutes ago | 47.5 | 2.0 | NE (30°) | 73 | 39.2 | 30.30 | 27.13 | 0.00 |
| 60 minutes ago | 44.1 | 0.9 | NE (14°) | 83 | 39.2 | 30.28 | 27.12 | 0.00 |
| 2 days ago | 61.3 | 1.3 | ENE (73°) | 94 | 59.7 | 30.11 | 0.00 | 0.00 |
| 3 days ago | 51.1 | 1.4 | E (91°) | 77 | 44.0 | 30.28 | 0.00 | 0.00 |
| 4 days ago | 36.9 | 2.8 | NE (52°) | 60 | 24.4 | 30.56 | 0.00 | 0.00 |
| 5 days ago | 53.2 | 10.1 | N (10°) | 79 | 46.9 | 30.47 | 0.00 | 0.00 |
| 6 days ago | 67.4 | 1.2 | E (90°) | 96 | 66.1 | 30.10 | 0.00 | 0.00 |
| 7 days ago | 60.9 | 0.8 | ESE (119°) | 94 | 59.1 | 30.07 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.01 in | last hour | 0.00 in/h at 9:35am |
| Today | 0.01 in | Today | 0.00 in/h at 9:35am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.36 in | Month | 0.00 in/h on Dec-19-2025 |
| Year | 26.94 in | Year | 10.47 in/h on Oct-25-2025 |
| All | 82.29 in/h on Sep-14-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 55.2 °F at 12:01am | Today | 40.5 °F at 7:44am |
| Yest. | 76.8 °F at 2:35pm | Yest. | 55.2 °F at 11:59pm |
| Month | 80.8 °F on Dec-13-2025 | Month | 32.0 °F on Dec-15-2025 |
| Year | 100.2 °F on Aug-13-2025 | Year | 18.9 °F on Jan-22-2025 |
| All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 84 % at 8:26am | Today | 49 % at 9:36am |
| Yest. | 97 % at 9:40am | Yest. | 48 % at 10:18pm |
| Month | 97 % on Dec-18-2025 | Month | 36 % on Dec-11-2025 |
| Year | 98 % on Nov-25-2025 | Year | 17 % on Mar-19-2025 |
| All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.30 inHg at 9:35am | Today | 30.15 inHg at 12:18am |
| Yest. | 30.16 inHg at 11:59pm | Yest. | 29.83 inHg at 6:19am |
| Month | 30.57 inHg on Dec-15-2025 | Month | 29.83 inHg on Dec-18-2025 |
| Year | 30.75 inHg on Jan-21-2025 | Year | 29.46 inHg on Mar-15-2025 |
| All | 30.77 inHg on Dec-23-2022 | All | 29.20 inHg on Jul-08-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.9 °F at 12:01am | Today | 40.3 °F at 7:28am |
| Yest. | 24.9 °F at 2:35pm | Yest. | 55.2 °F at 11:59pm |
| Month | 29.7 °F on Dec-13-2025 | Month | 25.0 °F on Dec-15-2025 |
| Year | 51.2 °F on Aug-18-2025 | Year | 11.8 °F on Feb-20-2025 |
| All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 381 W/m2 at 6:31am | Today | 0.0 uvi at 9:35am |
| Yest. | 418 W/m2 at 1:27am | Yest. | 0.0 uvi at 11:59pm |
| Month | 496 W/m2 on Dec-01-2025 | Month | 0.0 uvi on Dec-19-2025 |
| Year | 1366 W/m2 on Jul-07-2025 | Year | 10.3 uvi on Jul-05-2025 |
| All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.000 in | ||
| Today | 0.045 in | ||
| Yest. | 0.127 in | ||
| Month | 2.030 in | ||
| Year | 50.774 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.9 mph ENE (65°) | Current | 2.9 mph NE (46°) (Max10m: ) |
| last hour | 2.9 mph at 9:36am NE (35°) | last hour | 8.9 mph at 9:29am |
| Today | 2.9 mph at 9:36am NNE (14°) | Today | 8.9 mph at 9:29am |
| Yest. | 8.1 mph at 4:06pm SSW (204°) | Yest. | 16.1 mph at 12:29pm |
| Month | 13.0 mph on Dec-14-2025 ENE (75°) | Month | 25.9 mph on Dec-14-2025 |
| Year | 16.1 mph on Oct-25-2025 ESE (116°) | Year | 36.9 mph on Oct-25-2025 |
| All | 25.9 mph on Jun-21-2023 ESE (116°) | All | 58.0 mph on Jul-08-2024 |
|
|||
| Trends mods by A Gallardo of meteoalmendralejo.es | |||