Trends as of Oct-04-2026 at 2:44pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-04-2026 2:44pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 77.7 | 8.9 | NE (53°) | 74 | 68.7 | 29.47 | 0.08 | 0.00 |
| 5 minutes ago | 77.5 | 8.9 | NE (46°) | 75 | 68.9 | 29.47 | 15.39 | 0.00 |
| 10 minutes ago | 77.4 | 8.9 | NE (35°) | 76 | 69.3 | 29.47 | 15.39 | 0.00 |
| 15 minutes ago | 77.5 | 10.1 | NE (51°) | 77 | 69.8 | 29.47 | 15.39 | 0.00 |
| 30 minutes ago | 75.6 | 8.9 | NE (68°) | 79 | 68.5 | 29.48 | 15.39 | 0.00 |
| 60 minutes ago | 74.8 | 8.1 | NE (26°) | 81 | 68.5 | 29.49 | 15.39 | 0.00 |
| 2 days ago | 78.8 | 6.1 | NNE (17°) | 75 | 70.1 | 29.36 | -0.04 | 0.00 |
| 3 days ago | 71.6 | 5.7 | SE (134°) | 91 | 69.0 | 29.14 | -0.04 | 0.00 |
| 4 days ago | 83.4 | 7.3 | SSE (168°) | 73 | 73.9 | 29.09 | 0.14 | 0.24 |
| 5 days ago | 92.0 | 8.7 | SSE (162°) | 46 | 68.0 | 29.15 | -0.04 | 0.00 |
| 6 days ago | 90.4 | 9.7 | SE (124°) | 52 | 70.4 | 29.21 | -0.04 | 0.00 |
| 7 days ago | 94.4 | 6.1 | SSE (168°) | 46 | 70.1 | 29.20 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:43pm |
| Today | 0.08 in | Today | 0.12 in/h at 7:53am |
| Yest. | 0.26 in | Yest. | 0.54 in/h at 4:26am |
| Month | 3.57 in | Month | 3.11 in/h on Oct-01-2026 |
| Year | 15.66 in | Year | 9.93 in/h on Jun-19-2026 |
| All | 82.29 in/h on Sep-14-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 77.7 °F at 2:43pm | Today | 68.2 °F at 7:59am |
| Yest. | 71.8 °F at 2:25pm | Yest. | 66.7 °F at 6:01am |
| Month | 80.2 °F on Oct-02-2026 | Month | 66.7 °F on Oct-03-2026 |
| Year | 108.7 °F on Aug-24-2026 | Year | 30.4 °F on Jan-18-2026 |
| All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94 % at 11:02am | Today | 74 % at 2:43pm |
| Yest. | 94 % at 11:59pm | Yest. | 86 % at 12:52am |
| Month | 94 % on Oct-04-2026 | Month | 71 % on Oct-02-2026 |
| Year | 96 % on May-22-2026 | Year | 23 % on Aug-24-2026 |
| All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.53 inHg at 12:04pm | Today | 29.43 inHg at 2:01am |
| Yest. | 29.44 inHg at 11:58pm | Yest. | 29.36 inHg at 4:54am |
| Month | 29.53 inHg on Oct-04-2026 | Month | 29.06 inHg on Oct-01-2026 |
| Year | 30.61 inHg on Jan-11-2026 | Year | 28.89 inHg on Jun-17-2026 |
| All | 30.77 inHg on Dec-23-2022 | All | 28.89 inHg on Jun-17-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 25.4 °F at 2:43pm | Today | 68.2 °F at 7:59am |
| Yest. | 22.1 °F at 2:25pm | Yest. | 66.7 °F at 6:01am |
| Month | 28.7 °F on Oct-02-2026 | Month | 66.7 °F on Oct-03-2026 |
| Year | 51.1 °F on Jul-22-2026 | Year | 24.4 °F on Jan-18-2026 |
| All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 726 W/m2 at 1:20pm | Today | 7.9 uvi at 1:18pm |
| Yest. | 142 W/m2 at 12:32pm | Yest. | 1.6 uvi at 12:35pm |
| Month | 763 W/m2 on Oct-02-2026 | Month | 7.9 uvi on Oct-04-2026 |
| Year | 1311 W/m2 on May-20-2026 | Year | 11.7 uvi on Jun-10-2026 |
| All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.012 in | ||
| Today | 0.025 in | ||
| Yest. | 0.016 in | ||
| Month | 0.147 in | ||
| Year | 38.914 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 8.9 mph NE (53°) | Current | 6.9 mph NE (53°) (Max10m: ) |
| last hour | 10.1 mph at 2:33pm NE (49°) | last hour | 14.1 mph at 2:33pm |
| Today | 11.0 mph at 1:20pm NNE (19°) | Today | 15.0 mph at 1:14pm |
| Yest. | 6.0 mph at 11:34pm NNE (18°) | Yest. | 12.1 mph at 2:58am |
| Month | 14.1 mph on Oct-02-2026 NE (41°) | Month | 23.0 mph on Oct-01-2026 |
| Year | 23.0 mph on Jun-06-2026 SSE (151°) | Year | 38.0 mph on Jun-28-2026 |
| All | 25.9 mph on Jun-21-2023 ESE (120°) | All | 58.0 mph on Jul-08-2024 |
|
|||
| Trends mods by A Gallardo of meteoalmendralejo.es | |||