Trends as of Apr-23-2025 at 12:37pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-23-2025 12:37pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 71.8 | 2.9 | ESE (115°) | 95 | 70.3 | 30.05 | 0.77 | 0.00 |
5 minutes ago | 71.2 | 2.9 | NE (51°) | 95 | 69.8 | 30.05 | 8.59 | 0.00 |
10 minutes ago | 71.1 | 2.0 | NE (96°) | 95 | 69.6 | 30.06 | 8.59 | 0.00 |
15 minutes ago | 71.8 | 2.0 | NE (54°) | 95 | 70.3 | 30.06 | 8.59 | 0.00 |
30 minutes ago | 70.0 | 2.0 | NE (39°) | 96 | 68.7 | 30.06 | 8.59 | 0.00 |
60 minutes ago | 67.3 | 0.9 | NE (170°) | 95 | 65.8 | 30.07 | 8.58 | 0.10 |
2 days ago | 77.0 | 1.8 | ENE (69°) | 81 | 70.7 | 30.09 | 0.00 | 0.00 |
3 days ago | 84.7 | 4.3 | SSE (148°) | 67 | 72.7 | 30.02 | 0.00 | 0.00 |
4 days ago | 82.2 | 4.1 | SE (135°) | 71 | 71.8 | 30.08 | 0.00 | 0.00 |
5 days ago | 86.7 | 4.1 | SSE (159°) | 60 | 71.0 | 30.00 | 0.00 | 0.00 |
6 days ago | 83.9 | 3.8 | SSE (157°) | 60 | 68.4 | 30.01 | 0.00 | 0.00 |
7 days ago | 80.9 | 3.0 | SSE (150°) | 57 | 64.0 | 30.16 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.01 in | last hour | 0.00 in/h at 12:36pm |
Today | 0.77 in | Today | 3.79 in/h at 11:17am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 1.40 in | Month | 3.79 in/h on Apr-23-2025 |
Year | 8.59 in | Year | 3.79 in/h on Apr-23-2025 |
All | 82.29 in/h on Sep-14-2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 74.7 °F at 12:10am | Today | 66.9 °F at 11:33am |
Yest. | 88.9 °F at 3:13pm | Yest. | 66.7 °F at 5:49am |
Month | 88.9 °F on Apr-22-2025 | Month | 42.8 °F on Apr-08-2025 |
Year | 89.2 °F on Mar-25-2025 | Year | 18.9 °F on Jan-22-2025 |
All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 97 % at 12:22pm | Today | 89 % at 12:54am |
Yest. | 97 % at 8:26am | Yest. | 62 % at 3:15pm |
Month | 97 % on Apr-23-2025 | Month | 25 % on Apr-11-2025 |
Year | 98 % on Feb-15-2025 | Year | 17 % on Mar-19-2025 |
All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.12 inHg at 11:13am | Today | 29.97 inHg at 6:55am |
Yest. | 30.06 inHg at 9:15am | Yest. | 29.93 inHg at 6:28pm |
Month | 30.28 inHg on Apr-11-2025 | Month | 29.65 inHg on Apr-02-2025 |
Year | 30.75 inHg on Jan-21-2025 | Year | 29.46 inHg on Mar-15-2025 |
All | 30.77 inHg on Dec-23-2022 | All | 29.20 inHg on Jul-08-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 23.7 °F at 12:10am | Today | 66.9 °F at 11:33am |
Yest. | 37.3 °F at 3:12pm | Yest. | 66.7 °F at 5:50am |
Month | 37.3 °F on Apr-22-2025 | Month | 38.7 °F on Apr-07-2025 |
Year | 37.3 °F on Apr-22-2025 | Year | 11.8 °F on Feb-20-2025 |
All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1113 W/m2 at 12:21pm | Today | 7.4 uvi at 12:20pm |
Yest. | 1106 W/m2 at 1:32pm | Yest. | 7.6 uvi at 1:06pm |
Month | 1318 W/m2 on Apr-06-2025 | Month | 9.0 uvi on Apr-14-2025 |
Year | 1318 W/m2 on Apr-06-2025 | Year | 9.0 uvi on Apr-14-2025 |
All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
EVAPOTRANSPIRATION | |||
last hour | 0.003 in | ||
Today | 0.008 in | ||
Yest. | 0.147 in | ||
Month | 3.874 in | ||
Year | 14.454 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.9 mph E (88°) | Current | 2.9 mph ESE (115°) (Max10m: ) |
last hour | 2.9 mph at 12:36pm ENE (63°) | last hour | 8.1 mph at 12:28pm |
Today | 4.0 mph at 11:02am SE (138°) | Today | 10.1 mph at 2:10am |
Yest. | 4.9 mph at 4:39pm SE (141°) | Yest. | 13.0 mph at 5:49pm |
Month | 10.1 mph on Apr-06-2025 SE (139°) | Month | 23.0 mph on Apr-05-2025 |
Year | 14.1 mph on Mar-24-2025 ESE (117°) | Year | 29.1 mph on Mar-18-2025 |
All | 25.9 mph on Jun-21-2023 ESE (116°) | All | 58.0 mph on Jul-08-2024 |
![]() |
|||
Trends mods by A Gallardo of meteoalmendralejo.es |