Trends as of Jul-27-2024 at 5:14am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jul-27-2024 5:14am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 75.6 0.0 ESE (108°) 96 74.3 30.00 0.00 0.00
5 minutes ago 75.6 0.0 ESE (108°) 96 74.3 30.00 36.67 0.00
10 minutes ago 75.6 0.0 ESE (108°) 96 74.3 30.00 36.67 0.00
15 minutes ago 75.6 0.0 ESE (108°) 96 74.3 30.00 36.67 0.00
30 minutes ago 75.6 0.0 ESE (108°) 96 74.3 30.00 36.67 0.00
60 minutes ago 75.6 0.9 ESE (109°) 96 74.3 30.00 36.67 0.00
2 hours ago 43.8 0 ESE (108°) 96 42.5 29.99 36.67 0.0
3 hours ago 43.8 0 ESE (108°) 95 42.1 30 36.67 0.0
6 hours ago 44.7 0.9 ESE (108°) 94 42.8 30.01 36.67 0.0
12 hours ago 47.2 0.9 ESE (108°) 87 43 29.99 36.67 0.0
24 hours ago 42.8 2 ESE (108°) 96 41.5 30.05 36.39 0.0
2 days ago 77.1 1.1 SE (133°) 93 74.9 30.12 -0.04 0.00
3 days ago 75.3 0.2 SSW (204°) 97 74.5 30.09 0.11 0.18
4 days ago 74.4 1.0 ENE (64°) 97 73.5 30.04 -0.04 0.00
5 days ago 77.6 0.0 SSE (165°) 92 75.3 30.01 -0.04 0.00
6 days ago 78.1 0.9 SSE (167°) 92 75.7 30.03 -0.04 0.00
7 days ago 76.9 0.0 ESE (103°) 91 73.9 30.04 -0.04 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 5:13am
Today 0.00 in Today 0.00 in/h at 5:13am
Yest. 0.28 in Yest. 0.42 in/h at 6:25am
Month  8.67 in Month  3.08 in/h on Jul-22-2024
Year 35.43 in Year 52.36 in/h on Mar-18-2024
    All 82.29 in/h on Sep-14-2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 76.6 °F at 12:01am Today 75.4 °F at 5:12am
Yest. 79.7 °F at 3:14pm Yest. 72.0 °F at 10:26am
Month  100.0 °F on Jul-01-2024 Month  70.7 °F on Jul-12-2024
Year 100.0 °F on Jul-01-2024 Year 17.4 °F on Jan-16-2024
All 112.3 °F on Jul-12-2022 All 15.3 °F on Dec-23-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 96 % at 5:13am Today 94 % at 1:08am
Yest. 97 % at 11:55am Yest. 85 % at 5:34pm
Month  98 % on Jul-24-2024 Month  43 % on Jul-10-2024
Year 98 % on Jul-24-2024 Year 22 % on Feb-24-2024
All 100 % on Jan-01-2019 All 13 % on Oct-13-2015
BAROMETER HIGHS BAROMETER LOWS
Today 30.03 inHg at 12:36am Today 29.99 inHg at 3:30am
Yest. 30.12 inHg at 10:10am Yest. 29.96 inHg at 7:48pm
Month  30.24 inHg on Jul-13-2024 Month  29.20 inHg on Jul-08-2024
Year 30.61 inHg on Jan-20-2024 Year 29.20 inHg on Jul-08-2024
All 30.77 inHg on Dec-23-2022 All 29.20 inHg on Jul-08-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 24.8 °F at 12:01am Today 75.4 °F at 5:12am
Yest. 26.5 °F at 3:14pm Yest. 72.0 °F at 10:27am
Month  49.7 °F on Jul-04-2024 Month  70.7 °F on Jul-12-2024
Year 51.5 °F on Jun-29-2024 Year 1.6 °F on Jan-16-2024
All 60.3 °F on Jul-12-2022 All -0.8 °F on Dec-23-2022
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 5:13am Today 0.0 uvi at 5:13am
Yest. 480 W/m2 at 1:01pm Yest. 3.2 uvi at 1:01pm
Month 1290 W/m2 on Jul-13-2024 Month 9.3 uvi on Jul-13-2024
Year 1383 W/m2 on Jun-18-2024 Year 10.0 uvi on Jun-18-2024
All 1383 W/m2 on Jun-18-2024 All 13.8 uvi on Jul-14-2019
EVAPOTRANSPIRATION  
last hour 0.000 in    
Today 0.000 in    
Yest. 0.070 in    
Month  4.399 in    
Year 28.949 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph ESE (108°) Current 0.0 mph ESE (108°) (Max10m: )
last hour 0.0 mph at 5:13am ESE (108°) last hour 0.9 mph at 5:13am
Today 0.9 mph at 4:27am ESE (109°) Today 2.9 mph at 4:17am
Yest. 2.9 mph at 7:52pm ESE (123°) Yest. 8.1 mph at 9:30am
Month 25.1 mph on Jul-08-2024 SE (137°) Month 58.0 mph on Jul-08-2024
Year 25.1 mph on Jul-08-2024 SE (128°) Year 58.0 mph on Jul-08-2024
All 25.9 mph on Jun-21-2023 ESE (119°) All 58.0 mph on Jul-08-2024
  Wind direction plot
Trends mods by A Gallardo of meteoalmendralejo.es