Trends as of Jul-07-2022 at 11:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jul-07-2022 11:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 96.3 | 4.0 | S | 49 | 73.9 | 30.04 | 0.00 |
5 minutes ago | 95.9 | 4.0 | S | 51 | 74.8 | 30.05 | 7.67 |
10 minutes ago | 95.5 | 4.0 | S | 50 | 73.9 | 30.05 | 7.67 |
15 minutes ago | 95.2 | 4.0 | S | 53 | 75.4 | 30.05 | 7.67 |
30 minutes ago | 93.9 | 4.0 | S | 55 | 75.2 | 30.05 | 7.67 |
60 minutes ago | 90.3 | 4.0 | SSW | 64 | 76.5 | 30.05 | 7.67 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.03 in | ||
Year | 7.67 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 96.3 °F at 11:28am | Today | 78.1 °F at 6:44am |
Yest. | 100.0 °F at 1:29pm | Yest. | 78.3 °F at 6:48am |
Month | 103.6 °F on Jul-05-2022 | Month | 75.7 °F on Jul-01-2022 |
Year | 104.9 °F on Jun-23-2022 | Year | 25.0 °F on Feb-05-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.99 inHg at 3:23am | Today | 78.1 °F at 6:44am |
Month | 29.91 inHg on Jul-02-2022 | Month | 75.7 °F on Jul-01-2022 |
Year | 29.58 inHg on Apr-05-2022 | Year | 11.3 °F on Feb-04-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 963 W/m2 at 11:27am | Today | 7.8 index at 11:26am |
Yest. | 1179 W/m2 at 12:31pm | Yest. | 10.7 index at 1:11pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 mph S | |
Gust | 14.1 mph S | |
Gust/hr | 14.1 mph | |
WIND GUST HIGHS | ||
Today | 16.0 mph at 10:47am | |
Month | 17.0 mph on Jul-03-2022 | |
Year | 34.9 mph on Apr-10-2022 |