Trends as of Dec-06-2025 at 2:31am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-06-2025 2:31am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 47.3 | 0.0 | SE (128°) | 90 | 44.6 | 30.06 | 0.00 | 0.00 |
| 5 minutes ago | 47.5 | 0.0 | SE (128°) | 90 | 44.8 | 30.07 | 26.98 | 0.00 |
| 10 minutes ago | 47.5 | 0.0 | SE (128°) | 90 | 44.8 | 30.06 | 26.98 | 0.00 |
| 15 minutes ago | 47.3 | 0.0 | SE (128°) | 90 | 44.6 | 30.06 | 26.98 | 0.00 |
| 30 minutes ago | 47.5 | 0.0 | SE (128°) | 90 | 44.8 | 30.07 | 26.98 | 0.00 |
| 60 minutes ago | 47.5 | 0.0 | SE (128°) | 89 | 44.4 | 30.06 | 26.98 | 0.00 |
| 2 days ago | 52.9 | 3.8 | NNE (24°) | 96 | 51.8 | 30.03 | -0.04 | 0.00 |
| 3 days ago | 40.8 | 0.1 | E (98°) | 90 | 38.2 | 30.13 | -0.04 | 0.00 |
| 4 days ago | 40.4 | 8.0 | N (351°) | 85 | 36.2 | 30.17 | -0.03 | 0.00 |
| 5 days ago | 46.0 | 3.7 | NNE (32°) | 80 | 40.1 | 30.24 | -0.04 | 0.00 |
| 6 days ago | 63.0 | 6.9 | N (3°) | 95 | 61.6 | 30.09 | -0.02 | 0.00 |
| 7 days ago | 63.6 | 4.1 | SE (133°) | 73 | 54.7 | 30.14 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:29am |
| Today | 0.00 in | Today | 0.00 in/h at 2:29am |
| Yest. | 0.03 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.25 in | Month | 0.00 in/h on Dec-06-2025 |
| Year | 26.83 in | Year | 10.47 in/h on Oct-25-2025 |
| All | 82.29 in/h on Sep-14-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.7 °F at 1:22am | Today | 47.3 °F at 2:29am |
| Yest. | 51.3 °F at 1:50pm | Yest. | 43.0 °F at 7:04am |
| Month | 55.2 °F on Dec-03-2025 | Month | 37.6 °F on Dec-02-2025 |
| Year | 100.2 °F on Aug-13-2025 | Year | 18.9 °F on Jan-22-2025 |
| All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 90 % at 2:29am | Today | 88 % at 12:18am |
| Yest. | 90 % at 2:00am | Yest. | 75 % at 3:16pm |
| Month | 96 % on Dec-04-2025 | Month | 58 % on Dec-02-2025 |
| Year | 98 % on Nov-25-2025 | Year | 17 % on Mar-19-2025 |
| All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.08 inHg at 12:11am | Today | 30.06 inHg at 1:15am |
| Yest. | 30.22 inHg at 12:02am | Yest. | 30.03 inHg at 6:27pm |
| Month | 30.28 inHg on Dec-01-2025 | Month | 30.00 inHg on Dec-04-2025 |
| Year | 30.75 inHg on Jan-21-2025 | Year | 29.46 inHg on Mar-15-2025 |
| All | 30.77 inHg on Dec-23-2022 | All | 29.20 inHg on Jul-08-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.7 °F at 1:22am | Today | 47.1 °F at 12:10am |
| Yest. | 10.7 °F at 1:50pm | Yest. | 36.3 °F at 8:20am |
| Month | 12.9 °F on Dec-03-2025 | Month | 28.8 °F on Dec-02-2025 |
| Year | 51.2 °F on Aug-18-2025 | Year | 11.8 °F on Feb-20-2025 |
| All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 450 W/m2 at 2:29am | Today | 0.0 uvi at 2:29am |
| Yest. | 466 W/m2 at 2:01am | Yest. | 0.0 uvi at 11:59pm |
| Month | 496 W/m2 on Dec-01-2025 | Month | 0.0 uvi on Dec-06-2025 |
| Year | 1366 W/m2 on Jul-07-2025 | Year | 10.3 uvi on Jul-05-2025 |
| All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.008 in | ||
| Today | 0.016 in | ||
| Yest. | 0.108 in | ||
| Month | 0.534 in | ||
| Year | 49.278 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph SE (128°) | Current | 0.0 mph SE (128°) (Max10m: ) |
| last hour | 0.0 mph at 2:29am SE (128°) | last hour | 0.0 mph at 2:29am |
| Today | 0.9 mph at 12:19am SE (128°) | Today | 2.9 mph at 12:10am |
| Yest. | 6.0 mph at 8:42am ENE (59°) | Yest. | 14.1 mph at 8:20am |
| Month | 11.0 mph on Dec-02-2025 NE (46°) | Month | 23.0 mph on Dec-02-2025 |
| Year | 16.1 mph on Oct-25-2025 ESE (114°) | Year | 36.9 mph on Oct-25-2025 |
| All | 25.9 mph on Jun-21-2023 ESE (116°) | All | 58.0 mph on Jul-08-2024 |
|
|||
| Trends mods by A Gallardo of meteoalmendralejo.es | |||