^^
TXWeather Station Historical Data
Daily Summary for September 19, 2019 Units:  Both    English   Metric

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 81.0 °F /  27.2 °C 72.0 °F /  22.2 °C 76.8 °F /  24.9 °C
Dew Point: 79.0 °F /  26.1 °C 71.0 °F /  21.7 °C 75.6 °F /  24.2 °C
Humidity: 98% 93% 96%
Wind Speed: 28mph /  45.1km/h - 9.6mph /  15.4km/h
Wind Gust: 28mph /  45.1km/h - -
Wind- - South
Pressure: 30.0 in /  1015.8 hPa 29.8 in /  1009 hPa -
Precipitation: 3.500 in /  88.9 mm    
Historical Graphs
 
 
Tabular Data for September 19, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa NNE 1mph /  1.6km/h 2mph /  3.2km/h 97% 0.010in /  0.25mm 0.00 W/m2
00:14 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa NNE 1mph /  1.6km/h 1mph /  1.6km/h 97% 0.010in /  0.25mm 0.00 W/m2
00:19 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 97% 0.010in /  0.25mm 0.00 W/m2
00:24 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 97% 0.010in /  0.25mm 0.00 W/m2
00:29 77.0 °F /  25 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 97% 0.000in /  0mm 0.00 W/m2
00:34 77.0 °F /  25 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 97% 0.000in /  0mm 0.00 W/m2
00:39 77.0 °F /  25 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 97% 0.000in /  0mm 0.00 W/m2
00:44 77.0 °F /  25 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 97% 0.000in /  0mm 0.00 W/m2
00:49 77.0 °F /  25 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa Calm   1mph /  1.6km/h 97% 0.000in /  0mm 0.00 W/m2
00:54 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 97% 0.000in /  0mm 0.00 W/m2
00:59 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 97% 0.000in /  0mm 0.00 W/m2
01:04 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 97% 0.000in /  0mm 0.00 W/m2
01:09 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 97% 0.000in /  0mm 0.00 W/m2
01:14 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 97% 0.000in /  0mm 0.00 W/m2
01:19 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 97% 0.000in /  0mm 0.00 W/m2
01:24 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa Calm     97% 0.000in /  0mm 0.00 W/m2
01:29 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa Calm     97% 0.000in /  0mm 0.00 W/m2
01:34 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 97% 0.000in /  0mm 0.00 W/m2
01:39 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa SSW 3mph /  4.8km/h 3mph /  4.8km/h 97% 0.000in /  0mm 0.00 W/m2
01:44 78.0 °F /  25.6 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SW 5mph /  8km/h 5mph /  8km/h 98% 0.000in /  0mm 0.00 W/m2
01:49 78.0 °F /  25.6 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 98% 0.000in /  0mm 0.00 W/m2
01:54 79.0 °F /  26.1 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SSW 7mph /  11.3km/h 7mph /  11.3km/h 98% 0.000in /  0mm 0.00 W/m2
01:59 79.0 °F /  26.1 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SSW 6mph /  9.7km/h 7mph /  11.3km/h 98% 0.000in /  0mm 0.00 W/m2
02:04 79.0 °F /  26.1 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SSW 7mph /  11.3km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
02:09 79.0 °F /  26.1 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SW 7mph /  11.3km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
02:14 79.0 °F /  26.1 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SW 7mph /  11.3km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
02:19 79.0 °F /  26.1 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa WSW 7mph /  11.3km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
02:24 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa WSW 4mph /  6.4km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
02:29 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa WSW 5mph /  8km/h 5mph /  8km/h 97% 0.000in /  0mm 0.00 W/m2
02:34 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 96% 0.000in /  0mm 0.00 W/m2
02:39 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SW 3mph /  4.8km/h 4mph /  6.4km/h 96% 0.000in /  0mm 0.00 W/m2
02:44 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SSW 7mph /  11.3km/h 7mph /  11.3km/h 96% 0.000in /  0mm 0.00 W/m2
02:49 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa South 6mph /  9.7km/h 7mph /  11.3km/h 96% 0.000in /  0mm 0.00 W/m2
02:54 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SSW 10mph /  16.1km/h 10mph /  16.1km/h 96% 0.000in /  0mm 0.00 W/m2
02:59 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SSW 10mph /  16.1km/h 10mph /  16.1km/h 96% 0.000in /  0mm 0.00 W/m2
03:04 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SSW 7mph /  11.3km/h 7mph /  11.3km/h 96% 0.000in /  0mm 0.00 W/m2
03:09 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SSW 4mph /  6.4km/h 6mph /  9.7km/h 96% 0.000in /  0mm 0.00 W/m2
03:14 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SW 7mph /  11.3km/h 7mph /  11.3km/h 96% 0.000in /  0mm 0.00 W/m2
03:19 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SSW 8mph /  12.9km/h 8mph /  12.9km/h 96% 0.000in /  0mm 0.00 W/m2
03:24 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SW 4mph /  6.4km/h 7mph /  11.3km/h 96% 0.000in /  0mm 0.00 W/m2
03:29 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.8in /  1009hPa SSW 7mph /  11.3km/h 8mph /  12.9km/h 96% 0.000in /  0mm 0.00 W/m2
03:34 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SSW 5mph /  8km/h 6mph /  9.7km/h 96% 0.000in /  0mm 0.00 W/m2
03:39 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.8in /  1009hPa SSW 6mph /  9.7km/h 6mph /  9.7km/h 96% 0.000in /  0mm 0.00 W/m2
03:44 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.8in /  1009hPa SSW 11mph /  17.7km/h 11mph /  17.7km/h 96% 0.000in /  0mm 0.00 W/m2
03:49 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa SSW 7mph /  11.3km/h 7mph /  11.3km/h 96% 0.000in /  0mm 0.00 W/m2
03:54 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SW 8mph /  12.9km/h 8mph /  12.9km/h 96% 0.000in /  0mm 0.00 W/m2
03:59 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SSW 6mph /  9.7km/h 7mph /  11.3km/h 96% 0.000in /  0mm 0.00 W/m2
04:04 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SSW 4mph /  6.4km/h 7mph /  11.3km/h 96% 0.000in /  0mm 0.00 W/m2
04:09 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa South 7mph /  11.3km/h 7mph /  11.3km/h 96% 0.000in /  0mm 0.00 W/m2
04:14 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 6mph /  9.7km/h 6mph /  9.7km/h 96% 0.000in /  0mm 0.00 W/m2
04:19 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 7mph /  11.3km/h 7mph /  11.3km/h 96% 0.000in /  0mm 0.00 W/m2
04:24 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 11mph /  17.7km/h 11mph /  17.7km/h 96% 0.000in /  0mm 0.00 W/m2
04:29 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 10mph /  16.1km/h 11mph /  17.7km/h 96% 0.000in /  0mm 0.00 W/m2
04:34 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 12mph /  19.3km/h 12mph /  19.3km/h 96% 0.000in /  0mm 0.00 W/m2
04:39 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa South 8mph /  12.9km/h 12mph /  19.3km/h 96% 0.000in /  0mm 0.00 W/m2
04:44 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa South 11mph /  17.7km/h 11mph /  17.7km/h 96% 0.000in /  0mm 0.00 W/m2
04:49 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 6mph /  9.7km/h 11mph /  17.7km/h 96% 0.000in /  0mm 0.00 W/m2
04:54 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 11mph /  17.7km/h 11mph /  17.7km/h 96% 0.000in /  0mm 0.00 W/m2
04:59 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 11mph /  17.7km/h 11mph /  17.7km/h 96% 0.000in /  0mm 0.00 W/m2
05:04 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa South 9mph /  14.5km/h 10mph /  16.1km/h 96% 0.000in /  0mm 0.00 W/m2
05:09 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.8in /  1009hPa SSW 10mph /  16.1km/h 10mph /  16.1km/h 95% 0.000in /  0mm 0.00 W/m2
05:14 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.8in /  1009hPa SSW 7mph /  11.3km/h 7mph /  11.3km/h 95% 0.000in /  0mm 0.00 W/m2
05:19 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 12mph /  19.3km/h 12mph /  19.3km/h 95% 0.000in /  0mm 0.00 W/m2
05:24 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa South 9mph /  14.5km/h 11mph /  17.7km/h 95% 0.000in /  0mm 0.00 W/m2
05:29 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa South 9mph /  14.5km/h 11mph /  17.7km/h 95% 0.000in /  0mm 0.00 W/m2
05:34 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa South 15mph /  24.1km/h 15mph /  24.1km/h 95% 0.000in /  0mm 0.00 W/m2
05:39 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 9mph /  14.5km/h 12mph /  19.3km/h 95% 0.000in /  0mm 0.00 W/m2
05:44 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa South 10mph /  16.1km/h 10mph /  16.1km/h 94% 0.000in /  0mm 0.00 W/m2
05:49 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa South 16mph /  25.7km/h 16mph /  25.7km/h 94% 0.000in /  0mm 0.00 W/m2
05:54 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa South 11mph /  17.7km/h 16mph /  25.7km/h 94% 0.000in /  0mm 0.00 W/m2
05:59 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 13mph /  20.9km/h 13mph /  20.9km/h 94% 0.000in /  0mm 0.00 W/m2
06:04 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 9mph /  14.5km/h 9mph /  14.5km/h 94% 0.000in /  0mm 0.00 W/m2
06:09 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SSW 10mph /  16.1km/h 10mph /  16.1km/h 93% 0.000in /  0mm 0.00 W/m2
06:14 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SSW 9mph /  14.5km/h 10mph /  16.1km/h 93% 0.000in /  0mm 0.00 W/m2
06:19 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SSW 5mph /  8km/h 10mph /  16.1km/h 93% 0.000in /  0mm 0.00 W/m2
06:24 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa South 10mph /  16.1km/h 10mph /  16.1km/h 93% 0.000in /  0mm 0.00 W/m2
06:29 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa South 13mph /  20.9km/h 13mph /  20.9km/h 93% 0.000in /  0mm 0.00 W/m2
06:34 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SSW 6mph /  9.7km/h 8mph /  12.9km/h 93% 0.000in /  0mm 0.00 W/m2
06:39 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SSW 12mph /  19.3km/h 12mph /  19.3km/h 93% 0.000in /  0mm 0.00 W/m2
06:44 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SSW 15mph /  24.1km/h 15mph /  24.1km/h 93% 0.000in /  0mm 0.00 W/m2
06:49 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 16mph /  25.7km/h 16mph /  25.7km/h 93% 0.000in /  0mm 0.00 W/m2
06:54 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 16mph /  25.7km/h 16mph /  25.7km/h 93% 0.010in /  0.25mm 0.00 W/m2
06:59 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa South 13mph /  20.9km/h 13mph /  20.9km/h 94% 0.010in /  0.25mm 0.00 W/m2
07:04 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 12mph /  19.3km/h 13mph /  20.9km/h 94% 0.010in /  0.25mm 0.00 W/m2
07:09 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 14mph /  22.5km/h 14mph /  22.5km/h 94% 0.010in /  0.25mm 0.00 W/m2
07:14 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SSW 15mph /  24.1km/h 15mph /  24.1km/h 94% 0.020in /  0.51mm 0.00 W/m2
07:19 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SW 11mph /  17.7km/h 15mph /  24.1km/h 94% 0.020in /  0.51mm 0.00 W/m2
07:24 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SW 11mph /  17.7km/h 11mph /  17.7km/h 94% 0.020in /  0.51mm 0.00 W/m2
07:29 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa WSW 12mph /  19.3km/h 12mph /  19.3km/h 94% 0.030in /  0.76mm 0.00 W/m2
07:34 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SW 13mph /  20.9km/h 13mph /  20.9km/h 94% 0.030in /  0.76mm 0.00 W/m2
07:39 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SW 13mph /  20.9km/h 13mph /  20.9km/h 94% 0.030in /  0.76mm 0.00 W/m2
07:44 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.8in /  1009hPa SW 13mph /  20.9km/h 13mph /  20.9km/h 94% 0.050in /  1.27mm 0.00 W/m2
07:49 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SW 9mph /  14.5km/h 12mph /  19.3km/h 94% 0.050in /  1.27mm 0.00 W/m2
07:54 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SW 11mph /  17.7km/h 11mph /  17.7km/h 94% 0.050in /  1.27mm 0.00 W/m2
07:59 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SW 12mph /  19.3km/h 12mph /  19.3km/h 95% 0.040in /  1.02mm 0.00 W/m2
08:04 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SW 8mph /  12.9km/h 9mph /  14.5km/h 95% 0.040in /  1.02mm 0.00 W/m2
08:09 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SW 13mph /  20.9km/h 13mph /  20.9km/h 95% 0.070in /  1.78mm 0.00 W/m2
08:14 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SSW 12mph /  19.3km/h 13mph /  20.9km/h 95% 0.100in /  2.54mm 0.00 W/m2
08:19 81.0 °F /  27.2 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SW 8mph /  12.9km/h 9mph /  14.5km/h 95% 0.100in /  2.54mm 0.00 W/m2
08:24 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SSW 6mph /  9.7km/h 9mph /  14.5km/h 95% 0.100in /  2.54mm 0.00 W/m2
08:29 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SSW 7mph /  11.3km/h 7mph /  11.3km/h 95% 0.100in /  2.54mm 0.00 W/m2
08:34 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SSW 11mph /  17.7km/h 11mph /  17.7km/h 95% 0.100in /  2.54mm 0.00 W/m2
08:39 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa SW 8mph /  12.9km/h 8mph /  12.9km/h 96% 0.100in /  2.54mm 0.00 W/m2
08:44 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa West 12mph /  19.3km/h 12mph /  19.3km/h 96% 0.100in /  2.54mm 0.00 W/m2
08:49 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa NW 12mph /  19.3km/h 12mph /  19.3km/h 96% 0.170in /  4.32mm 0.00 W/m2
08:54 80.0 °F /  26.7 °C 79.0 °F /  26.1 °C 29.9in /  1012.4hPa NW 8mph /  12.9km/h 10mph /  16.1km/h 96% 0.300in /  7.62mm 0.00 W/m2
08:59 80.0 °F /  26.7 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa NW 8mph /  12.9km/h 10mph /  16.1km/h 96% 0.420in /  10.67mm 0.00 W/m2
09:04 79.0 °F /  26.1 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa NW 8mph /  12.9km/h 9mph /  14.5km/h 96% 0.540in /  13.72mm 0.00 W/m2
09:09 79.0 °F /  26.1 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa NNW 6mph /  9.7km/h 6mph /  9.7km/h 96% 0.560in /  14.22mm 0.00 W/m2
09:14 79.0 °F /  26.1 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa NW 8mph /  12.9km/h 8mph /  12.9km/h 96% 0.530in /  13.46mm 0.00 W/m2
09:19 79.0 °F /  26.1 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa NW 5mph /  8km/h 8mph /  12.9km/h 96% 0.600in /  15.24mm 0.00 W/m2
09:24 79.0 °F /  26.1 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa North 7mph /  11.3km/h 7mph /  11.3km/h 96% 0.640in /  16.26mm 0.00 W/m2
09:29 79.0 °F /  26.1 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa NNW 9mph /  14.5km/h 9mph /  14.5km/h 96% 0.670in /  17.02mm 0.00 W/m2
09:34 79.0 °F /  26.1 °C 78.0 °F /  25.6 °C 29.9in /  1012.4hPa North 12mph /  19.3km/h 12mph /  19.3km/h 96% 0.760in /  19.3mm 0.00 W/m2
09:39 78.0 °F /  25.6 °C 77.0 °F /  25 °C 29.9in /  1012.4hPa NNE 14mph /  22.5km/h 14mph /  22.5km/h 96% 0.900in /  22.86mm 0.00 W/m2
09:44 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 17mph /  27.4km/h 17mph /  27.4km/h 96% 0.980in /  24.89mm 0.00 W/m2
09:49 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 20mph /  32.2km/h 20mph /  32.2km/h 96% 0.980in /  24.89mm 0.00 W/m2
09:54 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 21mph /  33.8km/h 21mph /  33.8km/h 96% 0.970in /  24.64mm 0.00 W/m2
09:59 75.0 °F /  23.9 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 6mph /  9.7km/h 9mph /  14.5km/h 97% 0.920in /  23.37mm 0.00 W/m2
10:04 75.0 °F /  23.9 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SSE 13mph /  20.9km/h 13mph /  20.9km/h 97% 0.870in /  22.1mm 0.00 W/m2
10:09 75.0 °F /  23.9 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SSE 15mph /  24.1km/h 15mph /  24.1km/h 97% 0.900in /  22.86mm 0.00 W/m2
10:14 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SE 16mph /  25.7km/h 16mph /  25.7km/h 97% 0.980in /  24.89mm 0.00 W/m2
10:19 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SE 18mph /  29km/h 18mph /  29km/h 97% 1.120in /  28.45mm 0.00 W/m2
10:24 75.0 °F /  23.9 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SE 18mph /  29km/h 18mph /  29km/h 98% 1.370in /  34.8mm 0.00 W/m2
10:29 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SSE 16mph /  25.7km/h 16mph /  25.7km/h 98% 1.470in /  37.34mm 0.00 W/m2
10:34 76.0 °F /  24.4 °C 76.0 °F /  24.4 °C 29.9in /  1012.4hPa WNW 18mph /  29km/h 18mph /  29km/h 98% 1.470in /  37.34mm 0.00 W/m2
10:39 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 9mph /  14.5km/h 18mph /  29km/h 97% 1.360in /  34.54mm 0.00 W/m2
10:44 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa ESE 10mph /  16.1km/h 10mph /  16.1km/h 98% 1.270in /  32.26mm 0.00 W/m2
10:49 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa ENE 3mph /  4.8km/h 10mph /  16.1km/h 98% 1.200in /  30.48mm 5.00 W/m2
10:54 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 97% 1.100in /  27.94mm 7.00 W/m2
10:59 76.0 °F /  24.4 °C 76.0 °F /  24.4 °C 29.9in /  1012.4hPa ESE 4mph /  6.4km/h 4mph /  6.4km/h 98% 1.030in /  26.16mm 0.00 W/m2
11:04 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNW 5mph /  8km/h 5mph /  8km/h 97% 0.950in /  24.13mm 0.00 W/m2
11:09 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 9mph /  14.5km/h 9mph /  14.5km/h 98% 0.900in /  22.86mm 0.00 W/m2
11:14 76.0 °F /  24.4 °C 76.0 °F /  24.4 °C 29.9in /  1012.4hPa NNE 9mph /  14.5km/h 9mph /  14.5km/h 98% 0.930in /  23.62mm 0.00 W/m2
11:19 76.0 °F /  24.4 °C 76.0 °F /  24.4 °C 29.9in /  1012.4hPa East 11mph /  17.7km/h 11mph /  17.7km/h 98% 0.960in /  24.38mm 0.00 W/m2
11:24 76.0 °F /  24.4 °C 76.0 °F /  24.4 °C 30.0in /  1015.8hPa SSE 15mph /  24.1km/h 15mph /  24.1km/h 98% 0.930in /  23.62mm 0.00 W/m2
11:29 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa SE 18mph /  29km/h 18mph /  29km/h 97% 0.890in /  22.61mm 12.00 W/m2
11:34 75.0 °F /  23.9 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ESE 12mph /  19.3km/h 14mph /  22.5km/h 97% 0.860in /  21.84mm 33.00 W/m2
11:39 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa NW 15mph /  24.1km/h 15mph /  24.1km/h 97% 0.840in /  21.34mm 39.00 W/m2
11:44 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa East 9mph /  14.5km/h 15mph /  24.1km/h 97% 0.830in /  21.08mm 40.00 W/m2
11:49 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa SSE 15mph /  24.1km/h 15mph /  24.1km/h 97% 0.820in /  20.83mm 30.00 W/m2
