^^
TXWeather Station Historical Data
Daily Summary for September 17, 2019 Units:  Both    English   Metric

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 84.0 °F /  28.9 °C 75.0 °F /  23.9 °C 77 °F /  25 °C
Dew Point: 78.0 °F /  25.6 °C 73.0 °F /  22.8 °C 74.6 °F /  23.7 °C
Humidity: 96% 82% 92%
Wind Speed: 19mph /  30.6km/h - 8.9mph /  14.3km/h
Wind Gust: 19mph /  30.6km/h - -
Wind- - NE
Pressure: 30.0 in /  1015.8 hPa 29.8 in /  1009 hPa -
Precipitation: 0.420 in /  10.67 mm    
Historical Graphs
 
 
Tabular Data for September 17, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
00:14 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa NE 5mph /  8km/h 5mph /  8km/h 93% 0.000in /  0mm 0.00 W/m2
00:19 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa NE 5mph /  8km/h 5mph /  8km/h 93% 0.000in /  0mm 0.00 W/m2
00:24 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa ENE 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
00:29 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
00:34 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa ENE 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
00:39 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa NE 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
00:44 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa NE 4mph /  6.4km/h 4mph /  6.4km/h 93% 0.000in /  0mm 0.00 W/m2
00:49 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa NNE 4mph /  6.4km/h 5mph /  8km/h 93% 0.000in /  0mm 0.00 W/m2
00:54 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa ENE 3mph /  4.8km/h 4mph /  6.4km/h 93% 0.000in /  0mm 0.00 W/m2
00:59 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa NE 5mph /  8km/h 5mph /  8km/h 93% 0.000in /  0mm 0.00 W/m2
01:04 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa NE 6mph /  9.7km/h 6mph /  9.7km/h 93% 0.000in /  0mm 0.00 W/m2
01:09 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa NE 6mph /  9.7km/h 6mph /  9.7km/h 93% 0.000in /  0mm 0.00 W/m2
01:14 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa NE 5mph /  8km/h 5mph /  8km/h 93% 0.000in /  0mm 0.00 W/m2
01:19 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa NE 4mph /  6.4km/h 5mph /  8km/h 93% 0.000in /  0mm 0.00 W/m2
01:24 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa NNE 4mph /  6.4km/h 5mph /  8km/h 93% 0.000in /  0mm 0.00 W/m2
01:29 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa NE 6mph /  9.7km/h 6mph /  9.7km/h 93% 0.000in /  0mm 0.00 W/m2
01:34 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa NNE 3mph /  4.8km/h 6mph /  9.7km/h 93% 0.000in /  0mm 0.00 W/m2
01:39 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NE 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.000in /  0mm 0.00 W/m2
01:44 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa ENE 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.000in /  0mm 0.00 W/m2
01:49 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa NE 2mph /  3.2km/h 3mph /  4.8km/h 94% 0.000in /  0mm 0.00 W/m2
01:54 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa NE 2mph /  3.2km/h 3mph /  4.8km/h 94% 0.000in /  0mm 0.00 W/m2
01:59 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa NE 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.000in /  0mm 0.00 W/m2
02:04 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa ENE 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.000in /  0mm 0.00 W/m2
02:09 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa ENE 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.000in /  0mm 0.00 W/m2
02:14 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa East 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.000in /  0mm 0.00 W/m2
02:19 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa NNE 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
02:24 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa ENE 6mph /  9.7km/h 6mph /  9.7km/h 94% 0.000in /  0mm 0.00 W/m2
02:29 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa ENE 4mph /  6.4km/h 6mph /  9.7km/h 94% 0.000in /  0mm 0.00 W/m2
02:34 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NE 3mph /  4.8km/h 4mph /  6.4km/h 94% 0.000in /  0mm 0.00 W/m2
02:39 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa ENE 6mph /  9.7km/h 6mph /  9.7km/h 94% 0.000in /  0mm 0.00 W/m2
02:44 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.000in /  0mm 0.00 W/m2
02:49 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NE 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
02:54 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa North 3mph /  4.8km/h 4mph /  6.4km/h 94% 0.000in /  0mm 0.00 W/m2
02:59 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
03:04 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
03:09 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa NE 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.000in /  0mm 0.00 W/m2
03:14 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa NNE 6mph /  9.7km/h 6mph /  9.7km/h 94% 0.000in /  0mm 0.00 W/m2
03:19 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa NE 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
03:24 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa NE 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.000in /  0mm 0.00 W/m2
03:29 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa ENE 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.000in /  0mm 0.00 W/m2
03:34 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa ENE 2mph /  3.2km/h 3mph /  4.8km/h 94% 0.000in /  0mm 0.00 W/m2
03:39 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
03:44 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NE 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
03:49 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.000in /  0mm 0.00 W/m2
03:54 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
03:59 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa North 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
04:04 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 7mph /  11.3km/h 7mph /  11.3km/h 94% 0.000in /  0mm 0.00 W/m2
04:09 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 6mph /  9.7km/h 94% 0.000in /  0mm 0.00 W/m2
04:14 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NE 4mph /  6.4km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
04:19 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 8mph /  12.9km/h 8mph /  12.9km/h 94% 0.000in /  0mm 0.00 W/m2
04:24 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
04:29 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 8mph /  12.9km/h 8mph /  12.9km/h 94% 0.000in /  0mm 0.00 W/m2
04:34 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NE 9mph /  14.5km/h 9mph /  14.5km/h 94% 0.000in /  0mm 0.00 W/m2
04:39 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 9mph /  14.5km/h 94% 0.000in /  0mm 0.00 W/m2
04:44 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NE 5mph /  8km/h 7mph /  11.3km/h 94% 0.000in /  0mm 0.00 W/m2
04:49 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 4mph /  6.4km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
04:54 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NE 6mph /  9.7km/h 6mph /  9.7km/h 94% 0.000in /  0mm 0.00 W/m2
04:59 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NE 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.000in /  0mm 0.00 W/m2
05:04 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 3mph /  4.8km/h 4mph /  6.4km/h 94% 0.000in /  0mm 0.00 W/m2
05:09 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
05:14 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 8mph /  12.9km/h 8mph /  12.9km/h 94% 0.000in /  0mm 0.00 W/m2
05:19 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NE 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
05:24 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NE 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.000in /  0mm 0.00 W/m2
05:29 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NE 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
05:34 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.000in /  0mm 0.00 W/m2
05:39 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa North 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
05:44 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 6mph /  9.7km/h 6mph /  9.7km/h 94% 0.000in /  0mm 0.00 W/m2
05:49 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
05:54 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 6mph /  9.7km/h 6mph /  9.7km/h 94% 0.040in /  1.02mm 0.00 W/m2
05:59 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 6mph /  9.7km/h 94% 0.140in /  3.56mm 0.00 W/m2
06:04 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 5mph /  8km/h 95% 0.200in /  5.08mm 0.00 W/m2
06:09 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa North 8mph /  12.9km/h 8mph /  12.9km/h 95% 0.200in /  5.08mm 0.00 W/m2
06:14 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 8mph /  12.9km/h 95% 0.200in /  5.08mm 0.00 W/m2
06:19 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa North 7mph /  11.3km/h 8mph /  12.9km/h 96% 0.200in /  5.08mm 0.00 W/m2
06:24 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 7mph /  11.3km/h 8mph /  12.9km/h 96% 0.200in /  5.08mm 0.00 W/m2
06:29 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 11mph /  17.7km/h 11mph /  17.7km/h 96% 0.200in /  5.08mm 0.00 W/m2
06:34 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 4mph /  6.4km/h 11mph /  17.7km/h 96% 0.200in /  5.08mm 0.00 W/m2
06:39 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa North 5mph /  8km/h 5mph /  8km/h 96% 0.200in /  5.08mm 0.00 W/m2
06:44 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 5mph /  8km/h 96% 0.200in /  5.08mm 0.00 W/m2
06:49 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 7mph /  11.3km/h 7mph /  11.3km/h 96% 0.200in /  5.08mm 0.00 W/m2
06:54 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 5mph /  8km/h 96% 0.200in /  5.08mm 0.00 W/m2
06:59 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 6mph /  9.7km/h 96% 0.140in /  3.56mm 0.00 W/m2
07:04 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NE 10mph /  16.1km/h 10mph /  16.1km/h 96% 0.030in /  0.76mm 0.00 W/m2
07:09 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa ENE 4mph /  6.4km/h 10mph /  16.1km/h 96% 0.000in /  0mm 0.00 W/m2
07:14 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa East 7mph /  11.3km/h 7mph /  11.3km/h 96% 0.000in /  0mm 0.00 W/m2
07:19 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NE 4mph /  6.4km/h 5mph /  8km/h 96% 0.000in /  0mm 0.00 W/m2
07:24 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 7mph /  11.3km/h 7mph /  11.3km/h 96% 0.000in /  0mm 0.00 W/m2
07:29 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NE 7mph /  11.3km/h 7mph /  11.3km/h 96% 0.000in /  0mm 0.00 W/m2
07:34 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 5mph /  8km/h 6mph /  9.7km/h 96% 0.000in /  0mm 5.00 W/m2
07:39 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 7mph /  11.3km/h 7mph /  11.3km/h 96% 0.000in /  0mm 5.00 W/m2
07:44 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NE 10mph /  16.1km/h 10mph /  16.1km/h 95% 0.000in /  0mm 9.00 W/m2
07:49 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NE 10mph /  16.1km/h 10mph /  16.1km/h 95% 0.000in /  0mm 12.00 W/m2
07:54 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NE 6mph /  9.7km/h 8mph /  12.9km/h 95% 0.000in /  0mm 14.00 W/m2
07:59 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NE 5mph /  8km/h 10mph /  16.1km/h 95% 0.000in /  0mm 14.00 W/m2
08:04 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa NE 6mph /  9.7km/h 6mph /  9.7km/h 95% 0.000in /  0mm 14.00 W/m2
08:09 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa NE 9mph /  14.5km/h 9mph /  14.5km/h 95% 0.000in /  0mm 16.00 W/m2
08:14 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ENE 6mph /  9.7km/h 6mph /  9.7km/h 95% 0.000in /  0mm 12.00 W/m2
08:19 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa NE 9mph /  14.5km/h 9mph /  14.5km/h 95% 0.000in /  0mm 19.00 W/m2
08:24 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa ENE 13mph /  20.9km/h 13mph /  20.9km/h 95% 0.000in /  0mm 23.00 W/m2
08:29 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 7mph /  11.3km/h 13mph /  20.9km/h 95% 0.000in /  0mm 28.00 W/m2
08:34 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NE 9mph /  14.5km/h 9mph /  14.5km/h 95% 0.010in /  0.25mm 32.00 W/m2
08:39 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa ENE 9mph /  14.5km/h 9mph /  14.5km/h 95% 0.020in /  0.51mm 42.00 W/m2
08:44 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NE 6mph /  9.7km/h 9mph /  14.5km/h 95% 0.030in /  0.76mm 44.00 W/m2
08:49 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 8mph /  12.9km/h 8mph /  12.9km/h 95% 0.030in /  0.76mm 42.00 W/m2
08:54 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa NNE 9mph /  14.5km/h 9mph /  14.5km/h 95% 0.030in /  0.76mm 46.00 W/m2
08:59 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NE 9mph /  14.5km/h 9mph /  14.5km/h 96% 0.030in /  0.76mm 44.00 W/m2
09:04 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NE 8mph /  12.9km/h 8mph /  12.9km/h 96% 0.030in /  0.76mm 39.00 W/m2
09:09 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 7mph /  11.3km/h 8mph /  12.9km/h 96% 0.030in /  0.76mm 32.00 W/m2
09:14 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 8mph /  12.9km/h 8mph /  12.9km/h 96% 0.030in /  0.76mm 35.00 W/m2
09:19 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NNE 8mph /  12.9km/h 8mph /  12.9km/h 96% 0.030in /  0.76mm 42.00 W/m2
09:24 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa NE 10mph /  16.1km/h 10mph /  16.1km/h 96% 0.030in /  0.76mm 69.00 W/m2
09:29 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa ENE 11mph /  17.7km/h 11mph /  17.7km/h 96% 0.030in /  0.76mm 81.00 W/m2
09:34 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa ENE 15mph /  24.1km/h 15mph /  24.1km/h 96% 0.030in /  0.76mm 62.00 W/m2
09:39 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa ENE 9mph /  14.5km/h 15mph /  24.1km/h 96% 0.020in /  0.51mm 47.00 W/m2
09:44 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa ENE 12mph /  19.3km/h 12mph /  19.3km/h 96% 0.010in /  0.25mm 49.00 W/m2
09:49 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa East 7mph /  11.3km/h 12mph /  19.3km/h 95% 0.000in /  0mm 39.00 W/m2
09:54 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa East 6mph /  9.7km/h 7mph /  11.3km/h 95% 0.000in /  0mm 42.00 W/m2
09:59 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa ENE 9mph /  14.5km/h 9mph /  14.5km/h 95% 0.000in /  0mm 53.00 W/m2
10:04 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa East 4mph /  6.4km/h 8mph /  12.9km/h 95% 0.000in /  0mm 69.00 W/m2
10:09 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ENE 9mph /  14.5km/h 9mph /  14.5km/h 96% 0.000in /  0mm 90.00 W/m2
10:14 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa East 11mph /  17.7km/h 11mph /  17.7km/h 95% 0.000in /  0mm 109.00 W/m2
10:19 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ENE 6mph /  9.7km/h 11mph /  17.7km/h 95% 0.000in /  0mm 118.00 W/m2
10:24 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ENE 6mph /  9.7km/h 8mph /  12.9km/h 95% 0.000in /  0mm 104.00 W/m2
10:29 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa East 9mph /  14.5km/h 9mph /  14.5km/h 95% 0.000in /  0mm 118.00 W/m2
10:34 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ENE 10mph /  16.1km/h 10mph /  16.1km/h 95% 0.000in /  0mm 144.00 W/m2
10:39 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ENE 8mph /  12.9km/h 10mph /  16.1km/h 95% 0.000in /  0mm 151.00 W/m2
10:44 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa NE 9mph /  14.5km/h 9mph /  14.5km/h 94% 0.000in /  0mm 137.00 W/m2
10:49 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ENE 8mph /  12.9km/h 8mph /  12.9km/h 94% 0.000in /  0mm 91.00 W/m2
10:54 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa East 7mph /  11.3km/h 8mph /  12.9km/h 94% 0.000in /  0mm 102.00 W/m2
10:59 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ENE 7mph /  11.3km/h 7mph /  11.3km/h 94% 0.000in /  0mm 118.00 W/m2
11:04 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ENE 10mph /  16.1km/h 10mph /  16.1km/h 94% 0.010in /  0.25mm 137.00 W/m2
11:09 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ENE 8mph /  12.9km/h 10mph /  16.1km/h 94% 0.010in /  0.25mm 165.00 W/m2
11:14 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ESE 7mph /  11.3km/h 7mph /  11.3km/h 94% 0.020in /  0.51mm 174.00 W/m2
11:19 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa East 9mph /  14.5km/h 9mph /  14.5km/h 94% 0.020in /  0.51mm 179.00 W/m2
11:24 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ESE 9mph /  14.5km/h 9mph /  14.5km/h 94% 0.020in /  0.51mm 183.00 W/m2
11:29 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ESE 10mph /  16.1km/h 10mph /  16.1km/h 94% 0.020in /  0.51mm 176.00 W/m2
11:34 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa East 7mph /  11.3km/h 9mph /  14.5km/h 95% 0.020in /  0.51mm 155.00 W/m2
11:39 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ESE 7mph /  11.3km/h 9mph /  14.5km/h 94% 0.020in /  0.51mm 135.00 W/m2
