^^
TXWeather Station Historical Data
Daily Summary for June 25, 2020 Units:  Both    English   Metric

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 87.0 °F /  30.6 °C 72.0 °F /  22.2 °C 77.6 °F /  25.3 °C
Dew Point: 78.0 °F /  25.6 °C 70.0 °F /  21.1 °C 73.7 °F /  23.2 °C
Humidity: 96% 71% 88%
Wind Speed: 18mph /  29km/h - 5.8mph /  9.3km/h
Wind Gust: 22mph /  35.4km/h - -
Wind- - South
Pressure: 30.1 in /  1019.2 hPa 29.9 in /  1012.4 hPa -
Precipitation: 1.540 in /  39.12 mm    
Historical Graphs
 
 
Tabular Data for June 25, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 77.0 °F /  25 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa Calm     92% 0.010in /  0.25mm 0.00 W/m2
00:14 77.0 °F /  25 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 92% 0.010in /  0.25mm 0.00 W/m2
00:19 77.0 °F /  25 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 92% 0.010in /  0.25mm 0.00 W/m2
00:24 77.0 °F /  25 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa Calm     92% 0.010in /  0.25mm 0.00 W/m2
00:29 77.0 °F /  25 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa Calm     92% 0.010in /  0.25mm 0.00 W/m2
00:34 77.0 °F /  25 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa Calm     92% 0.010in /  0.25mm 0.00 W/m2
00:39 77.0 °F /  25 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa Calm   1mph /  1.6km/h 92% 0.000in /  0mm 0.00 W/m2
00:44 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 93% 0.000in /  0mm 0.00 W/m2
00:49 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 93% 0.000in /  0mm 0.00 W/m2
00:54 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
00:59 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
01:04 77.0 °F /  25 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 93% 0.000in /  0mm 0.00 W/m2
01:09 77.0 °F /  25 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa Calm   1mph /  1.6km/h 93% 0.000in /  0mm 0.00 W/m2
01:14 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 93% 0.000in /  0mm 0.00 W/m2
01:19 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 93% 0.000in /  0mm 0.00 W/m2
01:24 77.0 °F /  25 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 93% 0.000in /  0mm 0.00 W/m2
01:29 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 93% 0.000in /  0mm 0.00 W/m2
01:34 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 93% 0.000in /  0mm 0.00 W/m2
01:39 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
01:44 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
01:49 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 94% 0.000in /  0mm 0.00 W/m2
01:54 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
01:59 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
02:04 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
02:09 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
02:14 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
02:19 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa South 6mph /  9.7km/h 6mph /  9.7km/h 94% 0.000in /  0mm 0.00 W/m2
02:24 77.0 °F /  25 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa South 2mph /  3.2km/h 2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
02:29 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa South 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.010in /  0.25mm 0.00 W/m2
02:34 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa South 7mph /  11.3km/h 8mph /  12.9km/h 94% 0.010in /  0.25mm 0.00 W/m2
02:39 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa South 7mph /  11.3km/h 8mph /  12.9km/h 93% 0.010in /  0.25mm 0.00 W/m2
02:44 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa South 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.010in /  0.25mm 0.00 W/m2
02:49 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa South 3mph /  4.8km/h 5mph /  8km/h 93% 0.020in /  0.51mm 0.00 W/m2
02:54 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa South 6mph /  9.7km/h 6mph /  9.7km/h 93% 0.020in /  0.51mm 0.00 W/m2
02:59 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa South 7mph /  11.3km/h 11mph /  17.7km/h 93% 0.040in /  1.02mm 0.00 W/m2
03:04 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa SSW 9mph /  14.5km/h 11mph /  17.7km/h 93% 0.070in /  1.78mm 0.00 W/m2
03:09 75.0 °F /  23.9 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa South 10mph /  16.1km/h 11mph /  17.7km/h 93% 0.090in /  2.29mm 0.00 W/m2
03:14 74.0 °F /  23.3 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa South 7mph /  11.3km/h 8mph /  12.9km/h 93% 0.120in /  3.05mm 0.00 W/m2
03:19 74.0 °F /  23.3 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 93% 0.150in /  3.81mm 0.00 W/m2
03:24 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 8mph /  12.9km/h 93% 0.190in /  4.83mm 0.00 W/m2
03:34 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.240in /  6.1mm 0.00 W/m2
03:39 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 93% 0.250in /  6.35mm 0.00 W/m2
03:44 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.250in /  6.35mm 0.00 W/m2
03:49 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 94% 0.260in /  6.6mm 0.00 W/m2
03:54 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 1mph /  1.6km/h 1mph /  1.6km/h 93% 0.260in /  6.6mm 0.00 W/m2
03:59 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa South 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.260in /  6.6mm 0.00 W/m2
04:04 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.250in /  6.35mm 0.00 W/m2
04:09 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0.220in /  5.59mm 0.00 W/m2
04:14 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0.200in /  5.08mm 0.00 W/m2
04:19 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.180in /  4.57mm 0.00 W/m2
04:24 73.0 °F /  22.8 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa WNW 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.160in /  4.06mm 0.00 W/m2
04:29 74.0 °F /  23.3 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SSW 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.190in /  4.83mm 0.00 W/m2
04:34 74.0 °F /  23.3 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SW 5mph /  8km/h 7mph /  11.3km/h 94% 0.220in /  5.59mm 0.00 W/m2
04:39 74.0 °F /  23.3 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SW 8mph /  12.9km/h 8mph /  12.9km/h 94% 0.230in /  5.84mm 0.00 W/m2
04:44 74.0 °F /  23.3 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa West 11mph /  17.7km/h 12mph /  19.3km/h 94% 0.300in /  7.62mm 0.00 W/m2
04:49 74.0 °F /  23.3 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa West 9mph /  14.5km/h 12mph /  19.3km/h 94% 0.340in /  8.64mm 0.00 W/m2
04:54 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SW 8mph /  12.9km/h 8mph /  12.9km/h 93% 0.350in /  8.89mm 0.00 W/m2
04:59 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SW 5mph /  8km/h 5mph /  8km/h 94% 0.390in /  9.91mm 0.00 W/m2
05:04 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSW 4mph /  6.4km/h 5mph /  8km/h 94% 0.400in /  10.16mm 0.00 W/m2
05:09 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa South 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.430in /  10.92mm 0.00 W/m2
05:14 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.440in /  11.18mm 0.00 W/m2
05:19 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.440in /  11.18mm 0.00 W/m2
05:24 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.450in /  11.43mm 0.00 W/m2
05:29 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 94% 0.420in /  10.67mm 0.00 W/m2
05:34 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSW 4mph /  6.4km/h 6mph /  9.7km/h 94% 0.400in /  10.16mm 0.00 W/m2
05:39 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSW 5mph /  8km/h 7mph /  11.3km/h 94% 0.450in /  11.43mm 0.00 W/m2
05:44 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa South 8mph /  12.9km/h 8mph /  12.9km/h 94% 0.450in /  11.43mm 0.00 W/m2
05:49 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SSW 9mph /  14.5km/h 10mph /  16.1km/h 94% 0.420in /  10.67mm 0.00 W/m2
05:54 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SW 11mph /  17.7km/h 11mph /  17.7km/h 94% 0.420in /  10.67mm 0.00 W/m2
05:59 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SW 9mph /  14.5km/h 13mph /  20.9km/h 94% 0.420in /  10.67mm 0.00 W/m2
06:04 72.0 °F /  22.2 °C 70.0 °F /  21.1 °C 30.0in /  1015.8hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0.430in /  10.92mm 0.00 W/m2
06:09 72.0 °F /  22.2 °C 70.0 °F /  21.1 °C 30.0in /  1015.8hPa SW 10mph /  16.1km/h 10mph /  16.1km/h 94% 0.430in /  10.92mm 0.00 W/m2
06:14 72.0 °F /  22.2 °C 70.0 °F /  21.1 °C 30.0in /  1015.8hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0.420in /  10.67mm 0.00 W/m2
06:19 72.0 °F /  22.2 °C 70.0 °F /  21.1 °C 30.0in /  1015.8hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 94% 0.410in /  10.41mm 0.00 W/m2
06:24 72.0 °F /  22.2 °C 70.0 °F /  21.1 °C 30.0in /  1015.8hPa NW 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.400in /  10.16mm 0.00 W/m2
06:29 72.0 °F /  22.2 °C 70.0 °F /  21.1 °C 30.0in /  1015.8hPa NW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.390in /  9.91mm 0.00 W/m2
06:34 72.0 °F /  22.2 °C 70.0 °F /  21.1 °C 30.0in /  1015.8hPa WNW 3mph /  4.8km/h 4mph /  6.4km/h 94% 0.360in /  9.14mm 0.00 W/m2
06:39 72.0 °F /  22.2 °C 70.0 °F /  21.1 °C 30.0in /  1015.8hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.300in /  7.62mm 0.00 W/m2
06:44 72.0 °F /  22.2 °C 70.0 °F /  21.1 °C 30.0in /  1015.8hPa West 4mph /  6.4km/h 5mph /  8km/h 94% 0.230in /  5.84mm 0.00 W/m2
06:49 72.0 °F /  22.2 °C 70.0 °F /  21.1 °C 30.0in /  1015.8hPa West 3mph /  4.8km/h 4mph /  6.4km/h 94% 0.200in /  5.08mm 0.00 W/m2
06:54 72.0 °F /  22.2 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa WNW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.180in /  4.57mm 0.00 W/m2
06:59 72.0 °F /  22.2 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa West 4mph /  6.4km/h 6mph /  9.7km/h 94% 0.150in /  3.81mm 0.00 W/m2
07:04 72.0 °F /  22.2 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa West 3mph /  4.8km/h 6mph /  9.7km/h 94% 0.120in /  3.05mm 0.00 W/m2
07:09 72.0 °F /  22.2 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa West 2mph /  3.2km/h 3mph /  4.8km/h 94% 0.100in /  2.54mm 0.00 W/m2
07:14 72.0 °F /  22.2 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa WNW 4mph /  6.4km/h 5mph /  8km/h 94% 0.090in /  2.29mm 0.00 W/m2
07:19 72.0 °F /  22.2 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa NW 7mph /  11.3km/h 7mph /  11.3km/h 94% 0.090in /  2.29mm 0.00 W/m2
07:24 72.0 °F /  22.2 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa West 8mph /  12.9km/h 8mph /  12.9km/h 94% 0.100in /  2.54mm 0.00 W/m2
07:29 72.0 °F /  22.2 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa West 7mph /  11.3km/h 7mph /  11.3km/h 94% 0.100in /  2.54mm 0.00 W/m2
07:34 72.0 °F /  22.2 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa West 4mph /  6.4km/h 6mph /  9.7km/h 94% 0.100in /  2.54mm 0.00 W/m2
07:39 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa WSW 6mph /  9.7km/h 7mph /  11.3km/h 94% 0.100in /  2.54mm 0.00 W/m2
07:44 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.100in /  2.54mm 0.00 W/m2
07:49 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.100in /  2.54mm 0.00 W/m2
07:54 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa WSW 5mph /  8km/h 6mph /  9.7km/h 94% 0.100in /  2.54mm 0.00 W/m2
07:59 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.090in /  2.29mm 0.00 W/m2
08:04 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SSW 5mph /  8km/h 5mph /  8km/h 94% 0.080in /  2.03mm 5.00 W/m2
08:09 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SW 4mph /  6.4km/h 5mph /  8km/h 94% 0.070in /  1.78mm 5.00 W/m2
08:14 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa South 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.070in /  1.78mm 5.00 W/m2
08:19 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa South 5mph /  8km/h 5mph /  8km/h 94% 0.070in /  1.78mm 7.00 W/m2
08:24 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SSE 5mph /  8km/h 6mph /  9.7km/h 94% 0.060in /  1.52mm 7.00 W/m2
08:29 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SE 4mph /  6.4km/h 5mph /  8km/h 94% 0.060in /  1.52mm 7.00 W/m2
08:34 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SE 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.070in /  1.78mm 7.00 W/m2
08:39 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SE 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.070in /  1.78mm 9.00 W/m2
08:44 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SE 3mph /  4.8km/h 4mph /  6.4km/h 94% 0.080in /  2.03mm 9.00 W/m2
08:49 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SE 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.090in /  2.29mm 11.00 W/m2
08:54 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SE 1mph /  1.6km/h 1mph /  1.6km/h 94% 0.090in /  2.29mm 11.00 W/m2
08:59 73.0 °F /  22.8 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SE 3mph /  4.8km/h 3mph /  4.8km/h 95% 0.100in /  2.54mm 9.00 W/m2
09:04 73.0 °F /  22.8 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 6mph /  9.7km/h 95% 0.110in /  2.79mm 9.00 W/m2
09:09 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SSE 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.110in /  2.79mm 11.00 W/m2
09:14 73.0 °F /  22.8 °C 71.0 °F /  21.7 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 5mph /  8km/h 94% 0.120in /  3.05mm 12.00 W/m2
09:19 73.0 °F /  22.8 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 3mph /  4.8km/h 95% 0.130in /  3.3mm 14.00 W/m2
09:24 73.0 °F /  22.8 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SSE 1mph /  1.6km/h 3mph /  4.8km/h 95% 0.140in /  3.56mm 18.00 W/m2
09:29 73.0 °F /  22.8 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.140in /  3.56mm 23.00 W/m2
09:34 73.0 °F /  22.8 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SE 5mph /  8km/h 5mph /  8km/h 95% 0.140in /  3.56mm 28.00 W/m2
09:39 73.0 °F /  22.8 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SE 3mph /  4.8km/h 3mph /  4.8km/h 95% 0.150in /  3.81mm 32.00 W/m2
09:44 73.0 °F /  22.8 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SE 3mph /  4.8km/h 3mph /  4.8km/h 95% 0.140in /  3.56mm 35.00 W/m2
09:49 73.0 °F /  22.8 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SE 3mph /  4.8km/h 3mph /  4.8km/h 95% 0.140in /  3.56mm 35.00 W/m2
09:54 73.0 °F /  22.8 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SE 4mph /  6.4km/h 4mph /  6.4km/h 95% 0.120in /  3.05mm 35.00 W/m2
09:59 73.0 °F /  22.8 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SSE 3mph /  4.8km/h 4mph /  6.4km/h 95% 0.120in /  3.05mm 35.00 W/m2
10:04 74.0 °F /  23.3 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SSE 3mph /  4.8km/h 5mph /  8km/h 95% 0.110in /  2.79mm 35.00 W/m2
10:09 73.0 °F /  22.8 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SSE 3mph /  4.8km/h 5mph /  8km/h 95% 0.100in /  2.54mm 42.00 W/m2
10:14 74.0 °F /  23.3 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 3mph /  4.8km/h 95% 0.100in /  2.54mm 49.00 W/m2
10:19 74.0 °F /  23.3 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SSE 5mph /  8km/h 5mph /  8km/h 95% 0.090in /  2.29mm 51.00 W/m2
10:24 74.0 °F /  23.3 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SSE 3mph /  4.8km/h 5mph /  8km/h 95% 0.070in /  1.78mm 51.00 W/m2
10:29 74.0 °F /  23.3 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SSE 5mph /  8km/h 5mph /  8km/h 95% 0.060in /  1.52mm 56.00 W/m2
10:39 74.0 °F /  23.3 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 4mph /  6.4km/h 95% 0.050in /  1.27mm 69.00 W/m2
10:44 74.0 °F /  23.3 °C 72.0 °F /  22.2 °C 30.0in /  1015.8hPa SSE 4mph /  6.4km/h 4mph /  6.4km/h 95% 0.050in /  1.27mm 79.00 W/m2
10:49 74.0 °F /  23.3 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa SSE 4mph /  6.4km/h 4mph /  6.4km/h 95% 0.040in /  1.02mm 91.00 W/m2
10:54 74.0 °F /  23.3 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 4mph /  6.4km/h 95% 0.040in /  1.02mm 100.00 W/m2
10:59 74.0 °F /  23.3 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.040in /  1.02mm 109.00 W/m2
11:04 74.0 °F /  23.3 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.040in /  1.02mm 118.00 W/m2
11:09 74.0 °F /  23.3 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa ESE 3mph /  4.8km/h 4mph /  6.4km/h 95% 0.040in /  1.02mm 139.00 W/m2
11:14 74.0 °F /  23.3 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa East 3mph /  4.8km/h 3mph /  4.8km/h 95% 0.030in /  0.76mm 158.00 W/m2
11:19 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa East 6mph /  9.7km/h 6mph /  9.7km/h 95% 0.030in /  0.76mm 188.00 W/m2
11:24 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa SE 3mph /  4.8km/h 4mph /  6.4km/h 95% 0.030in /  0.76mm 223.00 W/m2
11:29 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa ESE 4mph /  6.4km/h 7mph /  11.3km/h 95% 0.030in /  0.76mm 246.00 W/m2
11:34 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa East 7mph /  11.3km/h 7mph /  11.3km/h 95% 0.020in /  0.51mm 269.00 W/m2
11:39 75.0 °F /  23.9 °C 73.0 °F /  22.8 °C 30.0in /  1015.8hPa East 7mph /  11.3km/h 8mph /  12.9km/h 95% 0.020in /  0.51mm 329.00 W/m2
11:44 75.0 °F /  23.9 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa ESE 4mph /  6.4km/h 8mph /  12.9km/h 95% 0.010in /  0.25mm 360.00 W/m2
11:49 76.0 °F /  24.4 °C 75.0 °F /  23.9 °C 30.0in /  1015.8hPa ESE 6mph /  9.7km/h 6mph /  9.7km/h 96% 0.010in /  0.25mm 359.00 W/m2
11:54 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 95% 0.010in /  0.25mm 364.00 W/m2
11:59 76.0 °F /  24.4 °C 74.0 °F /  23.3 °C 30.0in /  1015.8hPa ESE 5mph /  8km/h 7mph /  11.3km/h 94% 0.010in /  0.25mm 369.00 W/m2
