^^
TXWeather Station Historical Data
Daily Summary for April 21, 2021 Units:  Metric    English   Both

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 21.7 °C 7.2 °C 14.4 °C
Dew Point: 8.9 °C 2.2 °C 4.2 °C
Humidity: 69% 33% 52%
Wind Speed: 30.6km/h 3.2km/h 15.8km/h
Wind Gust: 30.6km/h - -
Wind- - East
Pressure: 1029.3 hPa 1022.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 21, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 15.6 °C 8.9 °C 1022.6 hPa North 12.9 km/h 14.5 km/h 63% 0 mm 0.00 W/m2
00:14 15.6 °C 8.9 °C 1022.6 hPa North 19.3 km/h 20.9 km/h 63% 0 mm 0.00 W/m2
00:19 15.6 °C 8.9 °C 1022.6 hPa North 14.5 km/h 17.7 km/h 63% 0 mm 0.00 W/m2
00:24 15.6 °C 8.9 °C 1022.6 hPa North 17.7 km/h 17.7 km/h 64% 0 mm 0.00 W/m2
00:29 15.6 °C 8.3 °C 1022.6 hPa NNE 27.4 km/h 27.4 km/h 64% 0 mm 0.00 W/m2
00:34 15.6 °C 8.3 °C 1022.6 hPa North 25.7 km/h 25.7 km/h 63% 0 mm 0.00 W/m2
00:39 15 °C 8.3 °C 1022.6 hPa North 19.3 km/h 19.3 km/h 63% 0 mm 0.00 W/m2
00:44 15 °C 8.3 °C 1022.6 hPa North 24.1 km/h 25.7 km/h 63% 0 mm 0.00 W/m2
00:49 15 °C 7.8 °C 1022.6 hPa North 22.5 km/h 22.5 km/h 63% 0 mm 0.00 W/m2
00:54 15 °C 7.8 °C 1022.6 hPa North 25.7 km/h 25.7 km/h 62% 0 mm 0.00 W/m2
00:59 14.4 °C 7.2 °C 1022.6 hPa NNW 20.9 km/h 25.7 km/h 62% 0 mm 0.00 W/m2
01:04 14.4 °C 7.2 °C 1022.6 hPa North 20.9 km/h 22.5 km/h 62% 0 mm 0.00 W/m2
01:09 14.4 °C 7.2 °C 1022.6 hPa North 22.5 km/h 24.1 km/h 62% 0 mm 0.00 W/m2
01:14 14.4 °C 7.2 °C 1022.6 hPa North 17.7 km/h 24.1 km/h 62% 0 mm 0.00 W/m2
01:19 13.9 °C 7.2 °C 1022.6 hPa North 17.7 km/h 19.3 km/h 63% 0 mm 0.00 W/m2
01:24 13.9 °C 6.7 °C 1022.6 hPa North 20.9 km/h 25.7 km/h 63% 0 mm 0.00 W/m2
01:29 13.9 °C 6.7 °C 1022.6 hPa North 20.9 km/h 20.9 km/h 63% 0 mm 0.00 W/m2
01:34 13.3 °C 6.7 °C 1022.6 hPa North 22.5 km/h 22.5 km/h 64% 0 mm 0.00 W/m2
01:39 13.3 °C 6.7 °C 1022.6 hPa North 19.3 km/h 20.9 km/h 64% 0 mm 0.00 W/m2
01:44 13.3 °C 6.7 °C 1022.6 hPa NNW 22.5 km/h 22.5 km/h 64% 0 mm 0.00 W/m2
01:49 13.3 °C 6.7 °C 1022.6 hPa North 19.3 km/h 22.5 km/h 64% 0 mm 0.00 W/m2
01:54 12.8 °C 6.1 °C 1022.6 hPa North 22.5 km/h 24.1 km/h 64% 0 mm 0.00 W/m2
01:59 12.8 °C 6.1 °C 1022.6 hPa North 22.5 km/h 24.1 km/h 63% 0 mm 0.00 W/m2
02:04 12.8 °C 5.6 °C 1022.6 hPa North 24.1 km/h 24.1 km/h 63% 0 mm 0.00 W/m2
02:09 12.2 °C 5.6 °C 1022.6 hPa North 20.9 km/h 24.1 km/h 63% 0 mm 0.00 W/m2
02:14 12.2 °C 5.6 °C 1022.6 hPa North 22.5 km/h 22.5 km/h 63% 0 mm 0.00 W/m2
02:19 12.2 °C 5.6 °C 1022.6 hPa North 19.3 km/h 22.5 km/h 64% 0 mm 0.00 W/m2
02:24 11.7 °C 5 °C 1022.6 hPa North 25.7 km/h 25.7 km/h 64% 0 mm 0.00 W/m2
02:29 11.7 °C 5 °C 1022.6 hPa North 22.5 km/h 25.7 km/h 64% 0 mm 0.00 W/m2
02:34 11.7 °C 5 °C 1022.6 hPa North 19.3 km/h 25.7 km/h 64% 0 mm 0.00 W/m2
02:39 11.7 °C 5 °C 1022.6 hPa North 22.5 km/h 25.7 km/h 64% 0 mm 0.00 W/m2
02:44 11.7 °C 5 °C 1022.6 hPa NNE 24.1 km/h 25.7 km/h 65% 0 mm 0.00 W/m2
02:49 11.1 °C 5 °C 1022.6 hPa North 19.3 km/h 25.7 km/h 65% 0 mm 0.00 W/m2
02:54 11.1 °C 5 °C 1022.6 hPa North 9.7 km/h 19.3 km/h 65% 0 mm 0.00 W/m2
02:59 11.1 °C 5 °C 1022.6 hPa NNW 17.7 km/h 19.3 km/h 66% 0 mm 0.00 W/m2
03:04 11.1 °C 4.4 °C 1022.6 hPa North 16.1 km/h 19.3 km/h 65% 0 mm 0.00 W/m2
03:09 10.6 °C 4.4 °C 1022.6 hPa North 17.7 km/h 17.7 km/h 66% 0 mm 0.00 W/m2
03:14 10.6 °C 4.4 °C 1022.6 hPa North 14.5 km/h 16.1 km/h 66% 0 mm 0.00 W/m2
03:19 10.6 °C 4.4 °C 1022.6 hPa NNW 17.7 km/h 17.7 km/h 66% 0 mm 0.00 W/m2
03:24 10.6 °C 4.4 °C 1022.6 hPa North 17.7 km/h 19.3 km/h 66% 0 mm 0.00 W/m2
03:29 10.6 °C 4.4 °C 1022.6 hPa North 17.7 km/h 17.7 km/h 66% 0 mm 0.00 W/m2
03:34 10 °C 4.4 °C 1022.6 hPa North 16.1 km/h 19.3 km/h 67% 0 mm 0.00 W/m2
03:39 10 °C 4.4 °C 1022.6 hPa NNW 17.7 km/h 17.7 km/h 67% 0 mm 0.00 W/m2
03:44 10 °C 3.9 °C 1022.6 hPa North 16.1 km/h 16.1 km/h 67% 0 mm 0.00 W/m2
03:49 10 °C 3.9 °C 1022.6 hPa North 19.3 km/h 22.5 km/h 67% 0 mm 0.00 W/m2
03:54 10 °C 3.9 °C 1022.6 hPa North 25.7 km/h 25.7 km/h 67% 0 mm 0.00 W/m2
03:59 10 °C 3.9 °C 1022.6 hPa North 17.7 km/h 20.9 km/h 67% 0 mm 0.00 W/m2
04:04 10 °C 3.9 °C 1022.6 hPa North 22.5 km/h 24.1 km/h 67% 0 mm 0.00 W/m2
04:09 9.4 °C 3.9 °C 1022.6 hPa North 14.5 km/h 22.5 km/h 67% 0 mm 0.00 W/m2
04:14 9.4 °C 3.9 °C 1026 hPa North 17.7 km/h 17.7 km/h 67% 0 mm 0.00 W/m2
04:19 9.4 °C 3.9 °C 1026 hPa North 14.5 km/h 19.3 km/h 68% 0 mm 0.00 W/m2
04:24 9.4 °C 3.9 °C 1026 hPa North 22.5 km/h 22.5 km/h 68% 0 mm 0.00 W/m2
04:29 9.4 °C 3.9 °C 1026 hPa North 24.1 km/h 24.1 km/h 68% 0 mm 0.00 W/m2
04:34 8.9 °C 3.3 °C 1026 hPa North 19.3 km/h 25.7 km/h 68% 0 mm 0.00 W/m2
04:39 8.9 °C 3.3 °C 1026 hPa North 24.1 km/h 25.7 km/h 68% 0 mm 0.00 W/m2
04:44 8.9 °C 3.3 °C 1026 hPa NNE 17.7 km/h 17.7 km/h 68% 0 mm 0.00 W/m2
04:49 8.9 °C 3.3 °C 1026 hPa North 20.9 km/h 22.5 km/h 68% 0 mm 0.00 W/m2
04:54 8.9 °C 3.3 °C 1026 hPa NNE 20.9 km/h 22.5 km/h 68% 0 mm 0.00 W/m2
04:59 8.9 °C 3.3 °C 1026 hPa North 27.4 km/h 27.4 km/h 68% 0 mm 0.00 W/m2
05:04 8.9 °C 3.3 °C 1026 hPa NNE 22.5 km/h 27.4 km/h 68% 0 mm 0.00 W/m2
05:09 8.9 °C 3.3 °C 1026 hPa NNE 16.1 km/h 16.1 km/h 68% 0 mm 0.00 W/m2
05:14 8.9 °C 2.8 °C 1026 hPa NNE 19.3 km/h 22.5 km/h 68% 0 mm 0.00 W/m2
05:19 8.3 °C 2.8 °C 1026 hPa NNE 20.9 km/h 20.9 km/h 68% 0 mm 0.00 W/m2
05:24 8.3 °C 2.8 °C 1026 hPa NNE 27.4 km/h 27.4 km/h 68% 0 mm 0.00 W/m2
05:29 8.3 °C 2.8 °C 1026 hPa NNE 25.7 km/h 25.7 km/h 68% 0 mm 0.00 W/m2
05:34 8.3 °C 2.8 °C 1026 hPa NNE 22.5 km/h 25.7 km/h 68% 0 mm 0.00 W/m2
05:39 8.3 °C 2.8 °C 1026 hPa NNE 24.1 km/h 25.7 km/h 68% 0 mm 0.00 W/m2
05:44 7.8 °C 2.2 °C 1026 hPa North 20.9 km/h 25.7 km/h 67% 0 mm 0.00 W/m2
05:49 7.8 °C 2.2 °C 1026 hPa NNE 14.5 km/h 19.3 km/h 67% 0 mm 0.00 W/m2
05:54 7.8 °C 2.2 °C 1026 hPa North 19.3 km/h 20.9 km/h 68% 0 mm 0.00 W/m2
05:59 7.8 °C 2.2 °C 1026 hPa North 19.3 km/h 20.9 km/h 68% 0 mm 0.00 W/m2
06:04 7.8 °C 2.2 °C 1026 hPa North 16.1 km/h 19.3 km/h 68% 0 mm 0.00 W/m2
06:09 7.8 °C 2.2 °C 1026 hPa NNE 17.7 km/h 19.3 km/h 68% 0 mm 0.00 W/m2
06:14 7.8 °C 2.2 °C 1026 hPa NNE 16.1 km/h 19.3 km/h 68% 0 mm 0.00 W/m2
06:19 7.8 °C 2.2 °C 1026 hPa North 19.3 km/h 19.3 km/h 68% 0 mm 0.00 W/m2
06:24 7.8 °C 2.2 °C 1026 hPa North 19.3 km/h 22.5 km/h 68% 0 mm 0.00 W/m2
06:29 7.8 °C 2.2 °C 1026 hPa North 17.7 km/h 17.7 km/h 68% 0 mm 0.00 W/m2
06:34 7.8 °C 2.2 °C 1026 hPa North 16.1 km/h 16.1 km/h 69% 0 mm 0.00 W/m2
06:39 7.8 °C 2.2 °C 1026 hPa NNE 19.3 km/h 19.3 km/h 69% 0 mm 0.00 W/m2
06:44 7.2 °C 2.2 °C 1026 hPa North 8 km/h 12.9 km/h 69% 0 mm 0.00 W/m2
06:49 7.2 °C 2.2 °C 1026 hPa North 9.7 km/h 12.9 km/h 69% 0 mm 0.00 W/m2
06:54 7.2 °C 2.2 °C 1026 hPa North 11.3 km/h 14.5 km/h 69% 0 mm 5.00 W/m2
06:59 7.2 °C 2.2 °C 1026 hPa North 14.5 km/h 16.1 km/h 69% 0 mm 7.00 W/m2
07:04 7.2 °C 2.2 °C 1026 hPa North 12.9 km/h 12.9 km/h 69% 0 mm 11.00 W/m2
07:09 7.2 °C 2.2 °C 1026 hPa North 12.9 km/h 12.9 km/h 69% 0 mm 14.00 W/m2
07:14 7.2 °C 2.2 °C 1026 hPa North 16.1 km/h 17.7 km/h 69% 0 mm 16.00 W/m2
07:19 7.2 °C 2.2 °C 1026 hPa North 12.9 km/h 17.7 km/h 69% 0 mm 19.00 W/m2
07:24 7.2 °C 2.2 °C 1026 hPa North 16.1 km/h 17.7 km/h 69% 0 mm 21.00 W/m2
07:29 7.2 °C 2.2 °C 1026 hPa North 16.1 km/h 16.1 km/h 69% 0 mm 25.00 W/m2
07:34 7.8 °C 2.2 °C 1026 hPa NNE 19.3 km/h 19.3 km/h 69% 0 mm 28.00 W/m2
07:39 7.8 °C 2.2 °C 1026 hPa North 16.1 km/h 19.3 km/h 68% 0 mm 32.00 W/m2
07:44 7.8 °C 2.2 °C 1026 hPa North 20.9 km/h 20.9 km/h 68% 0 mm 33.00 W/m2
07:49 7.8 °C 2.2 °C 1026 hPa NNE 19.3 km/h 20.9 km/h 68% 0 mm 35.00 W/m2
07:54 7.8 °C 2.2 °C 1026 hPa NNE 20.9 km/h 22.5 km/h 68% 0 mm 37.00 W/m2
07:59 8.3 °C 2.2 °C 1026 hPa North 22.5 km/h 22.5 km/h 67% 0 mm 39.00 W/m2
08:04 8.3 °C 2.2 °C 1026 hPa North 17.7 km/h 25.7 km/h 67% 0 mm 40.00 W/m2
08:09 8.3 °C 2.8 °C 1026 hPa North 17.7 km/h 19.3 km/h 67% 0 mm 42.00 W/m2
08:14 8.3 °C 2.8 °C 1026 hPa North 22.5 km/h 22.5 km/h 67% 0 mm 44.00 W/m2
08:19 8.3 °C 2.8 °C 1026 hPa North 22.5 km/h 22.5 km/h 67% 0 mm 44.00 W/m2
08:24 8.3 °C 2.2 °C 1026 hPa NNE 30.6 km/h 30.6 km/h 66% 0 mm 46.00 W/m2
08:29 8.3 °C 2.2 °C 1026 hPa North 27.4 km/h 30.6 km/h 66% 0 mm 54.00 W/m2
08:34 8.9 °C 2.8 °C 1026 hPa North 19.3 km/h 29 km/h 66% 0 mm 113.00 W/m2
08:39 8.9 °C 2.8 °C 1026 hPa NNE 19.3 km/h 29 km/h 66% 0 mm 128.00 W/m2
08:44 8.9 °C 2.8 °C 1026 hPa North 20.9 km/h 22.5 km/h 66% 0 mm 246.00 W/m2
08:49 9.4 °C 3.3 °C 1026 hPa North 14.5 km/h 22.5 km/h 65% 0 mm 278.00 W/m2
08:54 9.4 °C 3.3 °C 1026 hPa North 14.5 km/h 16.1 km/h 65% 0 mm 302.00 W/m2
08:59 10 °C 3.3 °C 1026 hPa North 22.5 km/h 22.5 km/h 65% 0 mm 332.00 W/m2
09:04 10 °C 3.3 °C 1026 hPa North 17.7 km/h 22.5 km/h 64% 0 mm 360.00 W/m2
09:09 10 °C 3.3 °C 1026 hPa NNE 17.7 km/h 19.3 km/h 63% 0 mm 383.00 W/m2
09:14 10.6 °C 3.9 °C 1026 hPa North 16.1 km/h 17.7 km/h 63% 0 mm 408.00 W/m2
09:19 10.6 °C 3.9 °C 1026 hPa NNE 17.7 km/h 19.3 km/h 62% 0 mm 429.00 W/m2
09:24 10.6 °C 3.9 °C 1026 hPa NNE 20.9 km/h 22.5 km/h 62% 0 mm 448.00 W/m2
09:29 10.6 °C 3.3 °C 1026 hPa NNE 20.9 km/h 20.9 km/h 60% 0 mm 462.00 W/m2
09:34 10.6 °C 3.3 °C 1026 hPa North 19.3 km/h 20.9 km/h 60% 0 mm 480.00 W/m2
09:39 11.1 °C 3.9 °C 1026 hPa North 20.9 km/h 22.5 km/h 60% 0 mm 497.00 W/m2
09:44 11.1 °C 3.9 °C 1029.3 hPa NNE 22.5 km/h 27.4 km/h 59% 0 mm 512.00 W/m2
09:49 11.7 °C 3.3 °C 1029.3 hPa North 19.3 km/h 24.1 km/h 57% 0 mm 527.00 W/m2
09:54 11.7 °C 3.3 °C 1029.3 hPa North 17.7 km/h 19.3 km/h 57% 0 mm 541.00 W/m2
09:59 11.7 °C 3.9 °C 1029.3 hPa North 17.7 km/h 20.9 km/h 57% 0 mm 557.00 W/m2
10:44 13.3 °C 3.9 °C 1029.3 hPa NE 11.3 km/h 16.1 km/h 53% 0 mm 691.00 W/m2
10:49 13.3 °C 3.3 °C 1029.3 hPa North 25.7 km/h 25.7 km/h 51% 0 mm 708.00 W/m2
10:54 13.3 °C 3.9 °C 1029.3 hPa NNE 19.3 km/h 27.4 km/h 51% 0 mm 722.00 W/m2
10:59 13.9 °C 3.9 °C 1029.3 hPa NNE 19.3 km/h 22.5 km/h 51% 0 mm 756.00 W/m2
11:04 13.9 °C 3.9 °C 1029.3 hPa North 22.5 km/h 22.5 km/h 51% 0 mm 823.00 W/m2
11:09 14.4 °C 3.9 °C 1029.3 hPa NNW 22.5 km/h 22.5 km/h 51% 0 mm 791.00 W/m2
11:14 14.4 °C 4.4 °C 1029.3 hPa North 20.9 km/h 20.9 km/h 51% 0 mm 624.00 W/m2
11:19 14.4 °C 3.9 °C 1029.3 hPa North 19.3 km/h 24.1 km/h 49% 0 mm 601.00 W/m2
11:24 14.4 °C 3.9 °C 1029.3 hPa North 17.7 km/h 22.5 km/h 50% 0 mm 687.00 W/m2
11:29 14.4 °C 3.9 °C 1029.3 hPa North 25.7 km/h 25.7 km/h 49% 0 mm 592.00 W/m2
11:34 14.4 °C 3.9 °C 1029.3 hPa North 19.3 km/h 22.5 km/h 48% 0 mm 571.00 W/m2
11:37 15 °C 3.9 °C 1029.3 hPa North 19.3 km/h 22.5 km/h 48% 0 mm 837.00 W/m2
11:44 15 °C 3.9 °C 1029.3 hPa North 19.3 km/h 20.9 km/h 48% 0 mm 768.00 W/m2
11:49 15 °C 3.3 °C 1029.3 hPa North 20.9 km/h 22.5 km/h 46% 0 mm 768.00 W/m2
11:54 15 °C 3.9 °C 1029.3 hPa North 14.5 km/h 16.1 km/h 47% 0 mm 715.00 W/m2
11:59 15 °C 3.9 °C 1029.3 hPa North 17.7 km/h 20.9 km/h 48% 0 mm 686.00 W/m2
12:04 15.6 °C 4.4 °C 1026 hPa North 22.5 km/h 22.5 km/h 48% 0 mm 654.00 W/m2
12:09 15.6 °C 3.3 °C 1026 hPa NNW 22.5 km/h 24.1 km/h 44% 0 mm 766.00 W/m2
12:14 15.6 °C 3.3 °C 1026 hPa NNW 25.7 km/h 25.7 km/h 45% 0 mm 742.00 W/m2
12:19 15.6 °C 3.3 °C 1026 hPa NNW 19.3 km/h 20.9 km/h 45% 0 mm 599.00 W/m2
12:24 15.6 °C 3.9 °C 1026 hPa North 22.5 km/h 24.1 km/h 46% 0 mm 603.00 W/m2
12:29 15.6 °C 3.3 °C 1026 hPa North 19.3 km/h 22.5 km/h 45% 0 mm 650.00 W/m2
12:34 15.6 °C 3.3 °C 1026 hPa North 22.5 km/h 24.1 km/h 45% 0 mm 605.00 W/m2
12:39 15.6 °C 3.3 °C 1026 hPa North 24.1 km/h 24.1 km/h 44% 0 mm 548.00 W/m2
12:44 16.1 °C 3.9 °C 1026 hPa North 19.3 km/h 24.1 km/h 44% 0 mm 612.00 W/m2
12:49 16.1 °C 3.9 °C 1026 hPa NNE 24.1 km/h 24.1 km/h 44% 0 mm 673.00 W/m2
12:54 16.1 °C 3.9 °C 1026 hPa NNE 16.1 km/h 24.1 km/h 43% 0 mm 747.00 W/m2
12:59 16.1 °C 3.3 °C 1026 hPa NNE 24.1 km/h 24.1 km/h 43% 0 mm 939.00 W/m2
13:04 16.7 °C 3.9 °C 1026 hPa NNE 20.9 km/h 20.9 km/h 44% 0 mm 939.00 W/m2
13:09 16.7 °C 5 °C 1026 hPa North 22.5 km/h 22.5 km/h 46% 0 mm 925.00 W/m2
13:14 16.7 °C 3.9 °C 1026 hPa NNE 20.9 km/h 24.1 km/h 42% 0 mm 925.00 W/m2
13:19 16.7 °C 3.3 °C 1026 hPa NNE 20.9 km/h 24.1 km/h 42% 0 mm 928.00 W/m2
13:24 17.2 °C 4.4 °C 1026 hPa North 14.5 km/h 19.3 km/h 44% 0 mm 926.00 W/m2
13:29 17.2 °C 4.4 °C 1026 hPa NNE 25.7 km/h 27.4 km/h 42% 0 mm 928.00 W/m2
13:34 16.7 °C 3.3 °C 1026 hPa NNE 20.9 km/h 20.9 km/h 41% 0 mm 928.00 W/m2
13:39 17.2 °C 3.9 °C 1026 hPa North 19.3 km/h 24.1 km/h 42% 0 mm 926.00 W/m2
13:44 17.2 °C 3.9 °C 1026 hPa North 22.5 km/h 24.1 km/h 41% 0 mm 925.00 W/m2
13:49 17.8 °C 3.9 °C 1026 hPa North 29 km/h 29 km/h 41% 0 mm 921.00 W/m2
13:54 18.3 °C 4.4 °C 1026 hPa NNE 19.3 km/h 20.9 km/h 40% 0 mm 923.00 W/m2
13:59 18.3 °C 4.4 °C 1026 hPa NNE 14.5 km/h 17.7 km/h 41% 0 mm 918.00 W/m2
14:04 18.3 °C 5 °C 1026 hPa NNE 20.9 km/h 20.9 km/h 41% 0 mm 916.00 W/m2
14:09 18.9 °C 5 °C 1026 hPa NNE 19.3 km/h 22.5 km/h 40% 0 mm 912.00 W/m2
14:14 18.9 °C 5 °C 1026 hPa NE 22.5 km/h 22.5 km/h 40% 0 mm 912.00 W/m2
14:19 18.9 °C 5.6 °C 1026 hPa NNE 12.9 km/h 14.5 km/h 41% 0 mm 905.00 W/m2
14:24 19.4 °C 5.6 °C 1026 hPa NNE 17.7 km/h 17.7 km/h 42% 0 mm 902.00 W/m2
14:29 18.9 °C 4.4 °C 1026 hPa NNE 17.7 km/h 22.5 km/h 38% 0 mm 896.00 W/m2
14:34 18.9 °C 4.4 °C 1026 hPa NNE 22.5 km/h 22.5 km/h 38% 0 mm 888.00 W/m2
14:39 20 °C 4.4 °C 1026 hPa NNE 16.1 km/h 17.7 km/h 37% 0 mm 884.00 W/m2
14:44 19.4 °C 3.9 °C 1026 hPa NE 19.3 km/h 19.3 km/h 36% 0 mm 881.00 W/m2
14:49 19.4 °C 3.9 °C 1026 hPa NNE 19.3 km/h 20.9 km/h 37% 0 mm 875.00 W/m2
14:54 20 °C 5 °C 1022.6 hPa North 14.5 km/h 20.9 km/h 37% 0 mm 863.00 W/m2
14:59 20 °C 5 °C 1022.6 hPa NNE 17.7 km/h 17.7 km/h 37% 0 mm 856.00 W/m2
15:04 20 °C 5.6 °C 1022.6 hPa North 12.9 km/h 17.7 km/h 38% 0 mm 853.00 W/m2
15:09 20.6 °C 4.4 °C 1022.6 hPa North 19.3 km/h 19.3 km/h 36% 0 mm 842.00 W/m2
15:14 20 °C 3.3 °C 1022.6 hPa NNE 14.5 km/h 19.3 km/h 34% 0 mm 831.00 W/m2
15:19 20 °C 3.9 °C 1022.6 hPa NNE 17.7 km/h 17.7 km/h 35% 0 mm 821.00 W/m2
15:24 20 °C 3.9 °C 1022.6 hPa North 19.3 km/h 19.3 km/h 35% 0 mm 810.00 W/m2
15:29 20 °C 5 °C 1022.6 hPa North 19.3 km/h 19.3 km/h 37% 0 mm 800.00 W/m2
15:34 20.6 °C 5 °C 1022.6 hPa NNE 14.5 km/h 19.3 km/h 37% 0 mm 791.00 W/m2
15:39 20.6 °C 5 °C 1022.6 hPa NNE 19.3 km/h 19.3 km/h 36% 0 mm 777.00 W/m2
15:44 20.6 °C 5 °C 1022.6 hPa ENE 16.1 km/h 19.3 km/h 36% 0 mm 765.00 W/m2
15:49 20.6 °C 4.4 °C 1022.6 hPa North 14.5 km/h 16.1 km/h 35% 0 mm 754.00 W/m2
15:54 20.6 °C 5.6 °C 1022.6 hPa NE 11.3 km/h 14.5 km/h 38% 0 mm 740.00 W/m2
15:59 20 °C 5 °C 1022.6 hPa ENE 16.1 km/h 16.1 km/h 37% 0 mm 731.00 W/m2
16:04 20 °C 4.4 °C 1022.6 hPa ENE 9.7 km/h 14.5 km/h 36% 0 mm 715.00 W/m2
16:09 20.6 °C 5 °C 1022.6 hPa North 14.5 km/h 14.5 km/h 36% 0 mm 701.00 W/m2
16:14 21.1 °C 4.4 °C 1022.6 hPa North 12.9 km/h 16.1 km/h 34% 0 mm 687.00 W/m2
16:19 21.1 °C 5 °C 1022.6 hPa NE 16.1 km/h 16.1 km/h 35% 0 mm 677.00 W/m2
16:24 21.1 °C 5 °C 1022.6 hPa North 12.9 km/h 12.9 km/h 35% 0 mm 663.00 W/m2
16:29 20.6 °C 4.4 °C 1022.6 hPa North 16.1 km/h 16.1 km/h 34% 0 mm 649.00 W/m2
16:34 21.1 °C 4.4 °C 1022.6 hPa NNE 11.3 km/h 16.1 km/h 34% 0 mm 633.00 W/m2
16:39 21.7 °C 5.6 °C 1022.6 hPa NNE 16.1 km/h 16.1 km/h 35% 0 mm 617.00 W/m2
16:44 21.1 °C 4.4 °C 1022.6 hPa NE 12.9 km/h 16.1 km/h 34% 0 mm 601.00 W/m2
16:49 21.1 °C 5 °C 1022.6 hPa North 12.9 km/h 16.1 km/h 35% 0 mm 587.00 W/m2
16:54 21.1 °C 4.4 °C 1022.6 hPa NNE 14.5 km/h 16.1 km/h 33% 0 mm 571.00 W/m2
16:59 21.1 °C 5 °C 1022.6 hPa NNE 17.7 km/h 19.3 km/h 35% 0 mm 554.00 W/m2
17:04 21.1 °C 4.4 °C 1022.6 hPa NNE 16.1 km/h 19.3 km/h 33% 0 mm 540.00 W/m2
17:09 21.1 °C 3.9 °C 1022.6 hPa North 8 km/h 16.1 km/h 33% 0 mm 522.00 W/m2
17:14 21.1 °C 6.1 °C 1022.6 hPa North 12.9 km/h 12.9 km/h 37% 0 mm 503.00 W/m2
17:19 21.1 °C 4.4 °C 1022.6 hPa North 16.1 km/h 16.1 km/h 34% 0 mm 487.00 W/m2
17:24 21.1 °C 5 °C 1022.6 hPa North 17.7 km/h 17.7 km/h 34% 0 mm 471.00 W/m2
17:29 21.1 °C 4.4 °C 1022.6 hPa NNW 14.5 km/h 17.7 km/h 33% 0 mm 454.00 W/m2
17:34 21.1 °C 4.4 °C 1022.6 hPa North 16.1 km/h 17.7 km/h 33% 0 mm 434.00 W/m2
17:39 21.1 °C 4.4 °C 1022.6 hPa North 14.5 km/h 17.7 km/h 33% 0 mm 420.00 W/m2
17:44 21.1 °C 4.4 °C 1022.6 hPa NE 9.7 km/h 14.5 km/h 34% 0 mm 401.00 W/m2
17:49 21.1 °C 4.4 °C 1022.6 hPa North 16.1 km/h 16.1 km/h 34% 0 mm 383.00 W/m2
17:54 21.1 °C 3.9 °C 1022.6 hPa North 8 km/h 12.9 km/h 33% 0 mm 362.00 W/m2
17:59 20.6 °C 5 °C 1022.6 hPa NNE 8 km/h 16.1 km/h 35% 0 mm 345.00 W/m2
18:04 21.1 °C 3.9 °C 1022.6 hPa North 6.4 km/h 11.3 km/h 33% 0 mm 329.00 W/m2
18:09 21.1 °C 3.9 °C 1022.6 hPa North 12.9 km/h 14.5 km/h 33% 0 mm 309.00 W/m2
18:14 20.6 °C 3.9 °C 1022.6 hPa North 12.9 km/h 14.5 km/h 33% 0 mm 295.00 W/m2
18:19 20.6 °C 3.9 °C 1022.6 hPa North 11.3 km/h 12.9 km/h 34% 0 mm 278.00 W/m2
18:24 20.6 °C 3.9 °C 1022.6 hPa NNE 12.9 km/h 12.9 km/h 33% 0 mm 258.00 W/m2
18:29 20.6 °C 3.3 °C 1022.6 hPa NE 8 km/h 12.9 km/h 33% 0 mm 239.00 W/m2
18:34 20.6 °C 4.4 °C 1022.6 hPa NE 8 km/h 8 km/h 35% 0 mm 223.00 W/m2
18:39 20.6 °C 3.9 °C 1022.6 hPa NNE 11.3 km/h 11.3 km/h 34% 0 mm 204.00 W/m2
18:44 20.6 °C 3.9 °C 1022.6 hPa NNE 8 km/h 8 km/h 34% 0 mm 174.00 W/m2
18:49 20 °C 3.9 °C 1022.6 hPa NNE 12.9 km/h 12.9 km/h 34% 0 mm 167.00 W/m2
18:54 20 °C 3.9 °C 1022.6 hPa NNE 8 km/h 8 km/h 35% 0 mm 123.00 W/m2
18:59 19.4 °C 3.9 °C 1022.6 hPa North 9.7 km/h 12.9 km/h 35% 0 mm 39.00 W/m2
19:04 19.4 °C 3.3 °C 1022.6 hPa North 12.9 km/h 12.9 km/h 35% 0 mm 35.00 W/m2
19:09 19.4 °C 3.3 °C 1022.6 hPa NNE 12.9 km/h 12.9 km/h 35% 0 mm 33.00 W/m2
19:14 18.9 °C 3.9 °C 1022.6 hPa NNE 9.7 km/h 9.7 km/h 36% 0 mm 28.00 W/m2
19:19 18.9 °C 3.3 °C 1022.6 hPa NNE 12.9 km/h 14.5 km/h 36% 0 mm 26.00 W/m2
