^^
TXWeather Station Historical Data
Daily Summary for March 20, 2024 Units:  Metric    English   Both

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 21.1 °C 11.1 °C 16.7 °C
Dew Point: 13.9 °C 6.7 °C 11 °C
Humidity: 81% 60% 69%
Wind Speed: 16.1km/h 0km/h 5.8km/h
Wind Gust: 16.1km/h - -
Wind- - SSE
Pressure: 1022.6 hPa 1015.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 20, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 14.4 °C 6.7 °C 1022.6 hPa SSW 1.6 km/h 3.2 km/h 60% 0 mm 0.00 W/m2
00:14 14.4 °C 6.7 °C 1022.6 hPa SSW 1.6 km/h 3.2 km/h 61% 0 mm 0.00 W/m2
00:19 14.4 °C 6.7 °C 1022.6 hPa SSW 3.2 km/h 3.2 km/h 61% 0 mm 0.00 W/m2
00:24 14.4 °C 7.2 °C 1022.6 hPa SSW 3.2 km/h 3.2 km/h 61% 0 mm 0.00 W/m2
00:29 14.4 °C 7.2 °C 1022.6 hPa SSW 1.6 km/h 3.2 km/h 61% 0 mm 0.00 W/m2
00:34 14.4 °C 7.2 °C 1022.6 hPa SSW 4.8 km/h 4.8 km/h 62% 0 mm 0.00 W/m2
00:39 14.4 °C 7.2 °C 1022.6 hPa SSW 3.2 km/h 4.8 km/h 63% 0 mm 0.00 W/m2
00:44 14.4 °C 7.2 °C 1022.6 hPa SSW 3.2 km/h 3.2 km/h 63% 0 mm 0.00 W/m2
00:49 14.4 °C 7.8 °C 1022.6 hPa SSW 3.2 km/h 4.8 km/h 64% 0 mm 0.00 W/m2
00:54 14.4 °C 7.8 °C 1022.6 hPa SSW 3.2 km/h 3.2 km/h 64% 0 mm 0.00 W/m2
00:59 14.4 °C 8.3 °C 1022.6 hPa SSW 3.2 km/h 3.2 km/h 66% 0 mm 0.00 W/m2
01:04 14.4 °C 8.3 °C 1022.6 hPa South 4.8 km/h 4.8 km/h 66% 0 mm 0.00 W/m2
01:09 14.4 °C 8.3 °C 1022.6 hPa South 3.2 km/h 4.8 km/h 67% 0 mm 0.00 W/m2
01:14 14.4 °C 8.3 °C 1022.6 hPa South 3.2 km/h 4.8 km/h 67% 0 mm 0.00 W/m2
01:19 14.4 °C 8.3 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 68% 0 mm 0.00 W/m2
01:24 14.4 °C 8.3 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 68% 0 mm 0.00 W/m2
01:29 14.4 °C 8.9 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 69% 0 mm 0.00 W/m2
01:34 14.4 °C 8.9 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 70% 0 mm 0.00 W/m2
01:39 13.9 °C 8.9 °C 1022.6 hPa South 4.8 km/h 4.8 km/h 71% 0 mm 0.00 W/m2
01:44 13.9 °C 8.9 °C 1022.6 hPa South 1.6 km/h 3.2 km/h 71% 0 mm 0.00 W/m2
01:49 13.9 °C 8.9 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 72% 0 mm 0.00 W/m2
01:54 13.9 °C 8.9 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 72% 0 mm 0.00 W/m2
01:59 13.9 °C 8.9 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 73% 0 mm 0.00 W/m2
02:04 13.9 °C 8.9 °C 1022.6 hPa Calm   1.6 km/h 73% 0 mm 0.00 W/m2
02:09 13.3 °C 8.9 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 0.00 W/m2
02:14 13.3 °C 8.9 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 0.00 W/m2
02:19 13.3 °C 8.9 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 0.00 W/m2
02:24 13.3 °C 8.9 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 0.00 W/m2
02:29 12.8 °C 8.3 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 73% 0 mm 0.00 W/m2
02:34 12.8 °C 8.3 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 0.00 W/m2
02:39 12.8 °C 8.3 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 74% 0 mm 0.00 W/m2
02:44 12.8 °C 8.3 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 73% 0 mm 0.00 W/m2
02:49 12.8 °C 8.3 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 73% 0 mm 0.00 W/m2
02:54 12.8 °C 7.8 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 73% 0 mm 0.00 W/m2
02:59 12.8 °C 7.8 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 73% 0 mm 0.00 W/m2
03:04 12.8 °C 7.8 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 73% 0 mm 0.00 W/m2
03:09 12.8 °C 7.8 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 74% 0 mm 0.00 W/m2
03:14 12.8 °C 7.8 °C 1019.2 hPa South 1.6 km/h 3.2 km/h 74% 0 mm 0.00 W/m2
03:19 12.2 °C 7.8 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 76% 0 mm 0.00 W/m2
03:24 11.7 °C 7.8 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 77% 0 mm 0.00 W/m2
03:29 11.7 °C 7.8 °C 1019.2 hPa Calm   1.6 km/h 76% 0 mm 0.00 W/m2
03:34 11.7 °C 7.8 °C 1019.2 hPa Calm   1.6 km/h 76% 0 mm 0.00 W/m2
03:39 11.7 °C 7.8 °C 1019.2 hPa Calm     76% 0 mm 0.00 W/m2
03:44 11.7 °C 7.8 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 77% 0 mm 0.00 W/m2
03:49 11.7 °C 7.8 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 77% 0 mm 0.00 W/m2
03:54 11.7 °C 7.8 °C 1019.2 hPa Calm   1.6 km/h 77% 0 mm 0.00 W/m2
03:59 11.7 °C 7.8 °C 1019.2 hPa Calm     78% 0 mm 0.00 W/m2
04:04 11.1 °C 7.8 °C 1019.2 hPa Calm     79% 0 mm 0.00 W/m2
04:09 11.1 °C 7.8 °C 1019.2 hPa Calm     79% 0 mm 0.00 W/m2
04:14 11.1 °C 7.8 °C 1019.2 hPa Calm     80% 0 mm 0.00 W/m2
04:19 11.1 °C 7.8 °C 1019.2 hPa Calm     80% 0 mm 0.00 W/m2
04:24 11.1 °C 7.8 °C 1019.2 hPa Calm     80% 0 mm 0.00 W/m2
04:29 11.1 °C 7.8 °C 1019.2 hPa Calm     80% 0 mm 0.00 W/m2
04:34 11.1 °C 7.8 °C 1019.2 hPa Calm     80% 0 mm 0.00 W/m2
04:39 11.1 °C 7.8 °C 1019.2 hPa Calm     80% 0 mm 0.00 W/m2
04:44 11.1 °C 7.8 °C 1019.2 hPa Calm     80% 0 mm 0.00 W/m2
04:49 11.1 °C 7.8 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 81% 0 mm 0.00 W/m2
04:54 11.1 °C 8.3 °C 1019.2 hPa Calm     81% 0 mm 0.00 W/m2
04:59 11.1 °C 8.3 °C 1019.2 hPa Calm     81% 0 mm 0.00 W/m2
05:04 11.7 °C 8.3 °C 1019.2 hPa Calm     81% 0 mm 0.00 W/m2
05:09 11.7 °C 8.3 °C 1019.2 hPa Calm     81% 0 mm 0.00 W/m2
05:14 11.7 °C 8.3 °C 1019.2 hPa Calm   1.6 km/h 81% 0 mm 0.00 W/m2
05:19 11.7 °C 8.9 °C 1019.2 hPa Calm   1.6 km/h 81% 0 mm 0.00 W/m2
05:24 11.7 °C 8.9 °C 1019.2 hPa Calm     81% 0 mm 0.00 W/m2
05:29 11.7 °C 8.9 °C 1019.2 hPa Calm     80% 0 mm 0.00 W/m2
05:34 12.2 °C 8.9 °C 1019.2 hPa Calm     80% 0 mm 0.00 W/m2
05:39 12.2 °C 8.9 °C 1019.2 hPa Calm     80% 0 mm 0.00 W/m2
05:44 12.2 °C 8.9 °C 1019.2 hPa Calm     80% 0 mm 0.00 W/m2
05:49 12.2 °C 8.9 °C 1019.2 hPa Calm     79% 0 mm 0.00 W/m2
05:54 12.2 °C 8.9 °C 1019.2 hPa Calm     79% 0 mm 0.00 W/m2
05:59 12.2 °C 8.9 °C 1019.2 hPa Calm     78% 0 mm 0.00 W/m2
06:04 12.8 °C 8.9 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 79% 0 mm 0.00 W/m2
06:09 12.8 °C 8.9 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 79% 0 mm 0.00 W/m2
06:14 12.8 °C 8.9 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 79% 0 mm 0.00 W/m2
06:19 12.8 °C 9.4 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 79% 0 mm 0.00 W/m2
06:24 12.8 °C 8.9 °C 1019.2 hPa South 1.6 km/h 3.2 km/h 79% 0 mm 0.00 W/m2
06:29 12.8 °C 8.9 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 78% 0 mm 0.00 W/m2
06:34 12.8 °C 8.9 °C 1019.2 hPa Calm   1.6 km/h 78% 0 mm 0.00 W/m2
06:39 12.8 °C 9.4 °C 1019.2 hPa Calm     79% 0 mm 0.00 W/m2
06:44 12.8 °C 8.9 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 79% 0 mm 0.00 W/m2
06:49 12.8 °C 8.9 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 78% 0 mm 0.00 W/m2
06:54 12.8 °C 8.9 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 78% 0 mm 0.00 W/m2
06:59 12.8 °C 8.9 °C 1019.2 hPa Calm     76% 0 mm 0.00 W/m2
07:04 12.8 °C 8.9 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 76% 0 mm 0.00 W/m2
07:09 12.8 °C 8.9 °C 1019.2 hPa Calm     75% 0 mm 0.00 W/m2
07:14 12.8 °C 8.3 °C 1019.2 hPa Calm     74% 0 mm 0.00 W/m2
07:19 12.8 °C 8.3 °C 1019.2 hPa Calm     74% 0 mm 0.00 W/m2
07:24 12.8 °C 8.3 °C 1019.2 hPa Calm     74% 0 mm 11.00 W/m2
07:29 12.8 °C 8.3 °C 1019.2 hPa Calm     74% 0 mm 11.00 W/m2
07:34 12.8 °C 8.3 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 14.00 W/m2
07:39 12.8 °C 8.3 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 74% 0 mm 25.00 W/m2
07:44 12.8 °C 8.3 °C 1019.2 hPa South 1.6 km/h 3.2 km/h 74% 0 mm 30.00 W/m2
07:49 13.3 °C 8.3 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 73% 0 mm 33.00 W/m2
07:54 13.3 °C 8.3 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 72% 0 mm 33.00 W/m2
07:59 13.3 °C 8.3 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 72% 0 mm 37.00 W/m2
08:04 13.3 °C 8.3 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 72% 0 mm 39.00 W/m2
08:09 13.3 °C 8.3 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 72% 0 mm 35.00 W/m2
08:14 13.3 °C 8.3 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 71% 0 mm 44.00 W/m2
08:19 13.3 °C 8.9 °C 1022.6 hPa Calm   1.6 km/h 74% 0 mm 53.00 W/m2
08:24 13.3 °C 8.9 °C 1022.6 hPa Calm     74% 0 mm 67.00 W/m2
08:29 13.9 °C 8.9 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 73% 0 mm 60.00 W/m2
08:34 13.9 °C 9.4 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 74% 0 mm 90.00 W/m2
08:39 13.9 °C 9.4 °C 1022.6 hPa South 1.6 km/h 3.2 km/h 74% 0 mm 125.00 W/m2
08:44 13.9 °C 9.4 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 114.00 W/m2
08:49 13.9 °C 9.4 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 125.00 W/m2
08:54 13.9 °C 9.4 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 148.00 W/m2
08:59 14.4 °C 9.4 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 149.00 W/m2
09:04 14.4 °C 9.4 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 73% 0 mm 144.00 W/m2
09:09 14.4 °C 9.4 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 72% 0 mm 139.00 W/m2
09:14 14.4 °C 9.4 °C 1022.6 hPa South 1.6 km/h 3.2 km/h 72% 0 mm 153.00 W/m2
09:19 14.4 °C 9.4 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 71% 0 mm 206.00 W/m2
09:24 14.4 °C 8.9 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 69% 0 mm 227.00 W/m2
09:29 15 °C 8.9 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 68% 0 mm 227.00 W/m2
09:34 15 °C 8.9 °C 1022.6 hPa South 4.8 km/h 4.8 km/h 67% 0 mm 243.00 W/m2
09:39 15 °C 8.9 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 65% 0 mm 237.00 W/m2
09:44 15 °C 8.3 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 64% 0 mm 213.00 W/m2
09:49 15 °C 7.8 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 62% 0 mm 255.00 W/m2
09:54 15.6 °C 8.9 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 65% 0 mm 260.00 W/m2
09:59 15.6 °C 9.4 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 67% 0 mm 244.00 W/m2
10:04 15.6 °C 9.4 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 67% 0 mm 271.00 W/m2
10:09 15.6 °C 9.4 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 66% 0 mm 258.00 W/m2
10:14 16.1 °C 9.4 °C 1022.6 hPa South 4.8 km/h 4.8 km/h 66% 0 mm 274.00 W/m2
10:19 16.1 °C 9.4 °C 1022.6 hPa South 4.8 km/h 4.8 km/h 66% 0 mm 272.00 W/m2
10:24 16.1 °C 10 °C 1022.6 hPa SSE 4.8 km/h 4.8 km/h 67% 0 mm 297.00 W/m2
10:29 16.1 °C 10 °C 1022.6 hPa SE 3.2 km/h 4.8 km/h 66% 0 mm 290.00 W/m2
10:34 16.7 °C 10.6 °C 1022.6 hPa SE 6.4 km/h 6.4 km/h 68% 0 mm 360.00 W/m2
10:39 16.7 °C 10.6 °C 1022.6 hPa ESE 4.8 km/h 6.4 km/h 68% 0 mm 350.00 W/m2
10:44 16.7 °C 11.1 °C 1022.6 hPa ESE 6.4 km/h 6.4 km/h 68% 0 mm 357.00 W/m2
10:49 16.7 °C 11.1 °C 1022.6 hPa SE 6.4 km/h 6.4 km/h 68% 0 mm 424.00 W/m2
10:54 17.2 °C 11.1 °C 1022.6 hPa ESE 6.4 km/h 6.4 km/h 68% 0 mm 473.00 W/m2
10:59 17.2 °C 11.1 °C 1022.6 hPa ESE 6.4 km/h 6.4 km/h 67% 0 mm 527.00 W/m2
11:04 17.8 °C 11.1 °C 1022.6 hPa ESE 4.8 km/h 4.8 km/h 67% 0 mm 457.00 W/m2
11:09 17.8 °C 11.7 °C 1022.6 hPa SSE 6.4 km/h 6.4 km/h 67% 0 mm 480.00 W/m2
11:14 18.3 °C 12.2 °C 1022.6 hPa SE 8 km/h 8 km/h 68% 0 mm 487.00 W/m2
11:19 18.3 °C 12.2 °C 1022.6 hPa SE 3.2 km/h 4.8 km/h 68% 0 mm 504.00 W/m2
11:24 18.3 °C 12.8 °C 1022.6 hPa SE 3.2 km/h 3.2 km/h 68% 0 mm 469.00 W/m2
11:29 18.3 °C 12.2 °C 1022.6 hPa South 4.8 km/h 4.8 km/h 68% 0 mm 431.00 W/m2
11:34 18.9 °C 12.8 °C 1022.6 hPa South 8 km/h 8 km/h 69% 0 mm 466.00 W/m2
11:39 18.9 °C 12.8 °C 1022.6 hPa South 4.8 km/h 6.4 km/h 69% 0 mm 424.00 W/m2
11:44 18.3 °C 12.8 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 68% 0 mm 420.00 W/m2
11:49 18.9 °C 12.8 °C 1022.6 hPa South 4.8 km/h 4.8 km/h 69% 0 mm 443.00 W/m2
11:54 18.9 °C 12.2 °C 1022.6 hPa SW 6.4 km/h 6.4 km/h 68% 0 mm 473.00 W/m2
11:59 18.9 °C 13.3 °C 1022.6 hPa SSW 3.2 km/h 4.8 km/h 69% 0 mm 492.00 W/m2
12:04 19.4 °C 13.3 °C 1022.6 hPa SSE 8 km/h 8 km/h 68% 0 mm 436.00 W/m2
12:09 18.9 °C 13.3 °C 1022.6 hPa SE 4.8 km/h 4.8 km/h 68% 0 mm 468.00 W/m2
12:14 18.9 °C 13.3 °C 1022.6 hPa South 6.4 km/h 6.4 km/h 68% 0 mm 527.00 W/m2
12:19 20 °C 13.3 °C 1022.6 hPa SSE 8 km/h 8 km/h 67% 0 mm 612.00 W/m2
12:24 20 °C 13.3 °C 1022.6 hPa South 8 km/h 8 km/h 67% 0 mm 612.00 W/m2
12:29 20 °C 12.8 °C 1022.6 hPa South 8 km/h 8 km/h 65% 0 mm 664.00 W/m2
12:34 20 °C 13.3 °C 1022.6 hPa SSE 6.4 km/h 8 km/h 65% 0 mm 656.00 W/m2
12:39 20 °C 13.3 °C 1022.6 hPa SSE 12.9 km/h 12.9 km/h 65% 0 mm 582.00 W/m2
12:44 20 °C 13.3 °C 1022.6 hPa SE 9.7 km/h 9.7 km/h 65% 0 mm 661.00 W/m2
12:49 20 °C 13.3 °C 1022.6 hPa ESE 6.4 km/h 6.4 km/h 64% 0 mm 661.00 W/m2
12:54 20.6 °C 13.3 °C 1022.6 hPa SE 8 km/h 8 km/h 63% 0 mm 626.00 W/m2
12:59 20 °C 13.3 °C 1022.6 hPa SE 4.8 km/h 6.4 km/h 64% 0 mm 548.00 W/m2
13:04 20 °C 13.3 °C 1022.6 hPa SE 8 km/h 12.9 km/h 64% 0 mm 487.00 W/m2
13:09 20.6 °C 13.3 °C 1022.6 hPa SSE 12.9 km/h 12.9 km/h 64% 0 mm 478.00 W/m2
13:14 20.6 °C 13.3 °C 1019.2 hPa SE 6.4 km/h 6.4 km/h 64% 0 mm 538.00 W/m2
13:19 20.6 °C 13.3 °C 1019.2 hPa SSE 6.4 km/h 8 km/h 64% 0 mm 575.00 W/m2
13:24 20.6 °C 13.3 °C 1019.2 hPa SE 4.8 km/h 6.4 km/h 62% 0 mm 557.00 W/m2
13:29 21.1 °C 13.3 °C 1019.2 hPa SE 6.4 km/h 8 km/h 62% 0 mm 557.00 W/m2
13:34 21.1 °C 13.3 °C 1019.2 hPa SE 9.7 km/h 12.9 km/h 62% 0 mm 450.00 W/m2
13:39 20.6 °C 13.3 °C 1019.2 hPa SE 11.3 km/h 11.3 km/h 63% 0 mm 471.00 W/m2
13:44 20.6 °C 13.3 °C 1019.2 hPa SE 12.9 km/h 14.5 km/h 63% 0 mm 504.00 W/m2
13:49 20.6 °C 13.3 °C 1019.2 hPa SE 12.9 km/h 14.5 km/h 63% 0 mm 552.00 W/m2
13:54 20.6 °C 13.3 °C 1019.2 hPa South 8 km/h 9.7 km/h 63% 0 mm 540.00 W/m2
13:59 20.6 °C 13.3 °C 1019.2 hPa SSE 11.3 km/h 12.9 km/h 62% 0 mm 378.00 W/m2
14:04 20.6 °C 13.3 °C 1019.2 hPa SSE 12.9 km/h 12.9 km/h 63% 0 mm 418.00 W/m2
14:09 20.6 °C 13.3 °C 1019.2 hPa SE 4.8 km/h 9.7 km/h 63% 0 mm 408.00 W/m2
14:14 20.6 °C 13.3 °C 1019.2 hPa SSE 6.4 km/h 6.4 km/h 63% 0 mm 410.00 W/m2
14:19 20.6 °C 13.3 °C 1019.2 hPa SSE 12.9 km/h 16.1 km/h 63% 0 mm 441.00 W/m2
14:24 20.6 °C 13.3 °C 1019.2 hPa South 4.8 km/h 6.4 km/h 63% 0 mm 381.00 W/m2
14:29 20.6 °C 12.8 °C 1019.2 hPa SE 9.7 km/h 9.7 km/h 62% 0 mm 338.00 W/m2
14:34 20.6 °C 12.8 °C 1019.2 hPa ESE 6.4 km/h 9.7 km/h 61% 0 mm 371.00 W/m2
14:39 20.6 °C 12.8 °C 1019.2 hPa ESE 8 km/h 9.7 km/h 62% 0 mm 352.00 W/m2
14:44 20.6 °C 12.8 °C 1019.2 hPa SSE 9.7 km/h 9.7 km/h 62% 0 mm 411.00 W/m2
14:49 20.6 °C 12.8 °C 1019.2 hPa South 9.7 km/h 9.7 km/h 63% 0 mm 425.00 W/m2
14:54 20.6 °C 12.8 °C 1019.2 hPa South 4.8 km/h 9.7 km/h 63% 0 mm 417.00 W/m2
14:59 20.6 °C 13.3 °C 1019.2 hPa SSE 9.7 km/h 9.7 km/h 63% 0 mm 454.00 W/m2
15:04 20.6 °C 13.3 °C 1019.2 hPa SE 11.3 km/h 11.3 km/h 63% 0 mm 443.00 W/m2
15:09 20.6 °C 13.3 °C 1019.2 hPa SE 8 km/h 8 km/h 63% 0 mm 485.00 W/m2
15:14 20.6 °C 13.3 °C 1019.2 hPa ESE 4.8 km/h 4.8 km/h 63% 0 mm 489.00 W/m2
15:19 21.1 °C 13.3 °C 1019.2 hPa ESE 6.4 km/h 6.4 km/h 62% 0 mm 496.00 W/m2
15:24 21.1 °C 13.3 °C 1019.2 hPa ESE 3.2 km/h 4.8 km/h 62% 0 mm 494.00 W/m2
15:29 21.1 °C 13.3 °C 1019.2 hPa SSE 9.7 km/h 9.7 km/h 62% 0 mm 621.00 W/m2
15:34 21.1 °C 13.3 °C 1019.2 hPa SSE 9.7 km/h 9.7 km/h 62% 0 mm 621.00 W/m2
15:39 21.1 °C 13.9 °C 1019.2 hPa SSE 12.9 km/h 12.9 km/h 64% 0 mm 573.00 W/m2
15:44 21.1 °C 13.9 °C 1019.2 hPa SE 12.9 km/h 12.9 km/h 64% 0 mm 492.00 W/m2
15:49 21.1 °C 13.3 °C 1019.2 hPa SE 11.3 km/h 12.9 km/h 62% 0 mm 452.00 W/m2
15:54 21.1 °C 13.9 °C 1019.2 hPa SE 11.3 km/h 12.9 km/h 63% 0 mm 462.00 W/m2
15:59 21.1 °C 13.9 °C 1019.2 hPa SE 8 km/h 9.7 km/h 63% 0 mm 462.00 W/m2
16:04 21.1 °C 13.9 °C 1019.2 hPa SSE 8 km/h 9.7 km/h 64% 0 mm 499.00 W/m2
16:09 21.1 °C 13.9 °C 1019.2 hPa SSE 8 km/h 8 km/h 64% 0 mm 452.00 W/m2
16:14 21.1 °C 13.9 °C 1019.2 hPa SE 8 km/h 9.7 km/h 63% 0 mm 438.00 W/m2
16:19 21.1 °C 13.9 °C 1019.2 hPa SE 8 km/h 8 km/h 62% 0 mm 415.00 W/m2
16:24 21.1 °C 13.9 °C 1019.2 hPa SSE 9.7 km/h 9.7 km/h 63% 0 mm 390.00 W/m2
16:29 20.6 °C 13.3 °C 1019.2 hPa SSE 9.7 km/h 9.7 km/h 63% 0 mm 373.00 W/m2
16:34 21.1 °C 13.9 °C 1019.2 hPa SE 16.1 km/h 16.1 km/h 64% 0 mm 355.00 W/m2
16:39 21.1 °C 13.9 °C 1019.2 hPa ESE 9.7 km/h 11.3 km/h 63% 0 mm 371.00 W/m2
16:44 21.1 °C 13.3 °C 1019.2 hPa SSE 11.3 km/h 11.3 km/h 62% 0 mm 357.00 W/m2
16:49 21.1 °C 13.9 °C 1019.2 hPa SSE 11.3 km/h 11.3 km/h 63% 0 mm 350.00 W/m2
16:54 21.1 °C 13.9 °C 1019.2 hPa SE 14.5 km/h 14.5 km/h 63% 0 mm 329.00 W/m2
16:59 21.1 °C 13.9 °C 1019.2 hPa SE 9.7 km/h 11.3 km/h 63% 0 mm 329.00 W/m2
17:04 21.1 °C 13.3 °C 1019.2 hPa SSE 11.3 km/h 12.9 km/h 63% 0 mm 299.00 W/m2
17:09 20.6 °C 13.3 °C 1019.2 hPa SE 8 km/h 8 km/h 63% 0 mm 271.00 W/m2
17:14 20.6 °C 13.3 °C 1019.2 hPa SE 8 km/h 8 km/h 63% 0 mm 229.00 W/m2
17:19 20.6 °C 13.3 °C 1019.2 hPa SSE 11.3 km/h 11.3 km/h 63% 0 mm 211.00 W/m2
17:24 20.6 °C 13.9 °C 1019.2 hPa SSE 8 km/h 8 km/h 65% 0 mm 207.00 W/m2
17:29 20.6 °C 13.3 °C 1019.2 hPa SE 12.9 km/h 12.9 km/h 64% 0 mm 204.00 W/m2
17:34 20.6 °C 13.9 °C 1019.2 hPa SSE 8 km/h 11.3 km/h 64% 0 mm 202.00 W/m2
17:39 20.6 °C 13.9 °C 1015.8 hPa SE 12.9 km/h 12.9 km/h 64% 0 mm 211.00 W/m2
17:44 20.6 °C 13.9 °C 1015.8 hPa SE 12.9 km/h 12.9 km/h 64% 0 mm 211.00 W/m2
17:49 20.6 °C 13.9 °C 1015.8 hPa SE 12.9 km/h 14.5 km/h 65% 0 mm 216.00 W/m2
17:54 20.6 °C 13.9 °C 1019.2 hPa SSE 9.7 km/h 11.3 km/h 65% 0 mm 239.00 W/m2
17:59 20.6 °C 13.9 °C 1019.2 hPa SE 8 km/h 8 km/h 65% 0 mm 369.00 W/m2
18:04 20.6 °C 13.9 °C 1019.2 hPa SE 11.3 km/h 11.3 km/h 65% 0 mm 424.00 W/m2
18:09 20.6 °C 13.9 °C 1019.2 hPa SE 11.3 km/h 11.3 km/h 65% 0 mm 260.00 W/m2
18:14 20.6 °C 13.9 °C 1019.2 hPa SE 11.3 km/h 12.9 km/h 65% 0 mm 223.00 W/m2
18:19 20.6 °C 13.9 °C 1019.2 hPa SE 6.4 km/h 9.7 km/h 65% 0 mm 193.00 W/m2
18:24 20.6 °C 13.9 °C 1019.2 hPa SE 9.7 km/h 9.7 km/h 66% 0 mm 156.00 W/m2
18:29 20 °C 13.9 °C 1019.2 hPa SE 11.3 km/h 11.3 km/h 66% 0 mm 160.00 W/m2
18:34 20 °C 13.3 °C 1019.2 hPa ESE 11.3 km/h 11.3 km/h 66% 0 mm 171.00 W/m2
18:39 20 °C 13.9 °C 1019.2 hPa SE 11.3 km/h 11.3 km/h 67% 0 mm 171.00 W/m2
18:44 20 °C 13.9 °C 1019.2 hPa SE 8 km/h 11.3 km/h 67% 0 mm 139.00 W/m2
18:49 20 °C 13.3 °C 1019.2 hPa ESE 11.3 km/h 11.3 km/h 67% 0 mm 141.00 W/m2
18:54 20 °C 13.3 °C 1019.2 hPa SE 9.7 km/h 11.3 km/h 66% 0 mm 132.00 W/m2
18:59 20 °C 13.3 °C 1019.2 hPa SE 6.4 km/h 6.4 km/h 67% 0 mm 107.00 W/m2
19:04 19.4 °C 13.3 °C 1019.2 hPa SE 6.4 km/h 8 km/h 67% 0 mm 98.00 W/m2
19:09 19.4 °C 13.3 °C 1019.2 hPa SE 9.7 km/h 9.7 km/h 66% 0 mm 98.00 W/m2
