^^
TXWeather Station Historical Data
Daily Summary for March 16, 2023 Units:  Both    English   Metric

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.0 °F /  23.9 °C 62.0 °F /  16.7 °C 68.7 °F /  20.4 °C
Dew Point: 69.0 °F /  20.6 °C 55.0 °F /  12.8 °C 64.1 °F /  17.8 °C
Humidity: 91% 75% 85%
Wind Speed: 21mph /  33.8km/h - 10.8mph /  17.4km/h
Wind Gust: 27mph /  43.5km/h - -
Wind- - SSE
Pressure: 30.1 in /  1019.2 hPa 29.8 in /  1009 hPa -
Precipitation: 0.120 in /  3.05 mm    
Historical Graphs
 
 
Tabular Data for March 16, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 6mph /  9.7km/h 11mph /  17.7km/h 79% 0.000in /  0mm 0.00 W/m2
00:14 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 79% 0.000in /  0mm 0.00 W/m2
00:19 62.0 °F /  16.7 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 78% 0.000in /  0mm 0.00 W/m2
00:24 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 9mph /  14.5km/h 79% 0.000in /  0mm 0.00 W/m2
00:29 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 6mph /  9.7km/h 6mph /  9.7km/h 79% 0.000in /  0mm 0.00 W/m2
00:34 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 80% 0.000in /  0mm 0.00 W/m2
00:39 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 80% 0.000in /  0mm 0.00 W/m2
00:44 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 9mph /  14.5km/h 80% 0.000in /  0mm 0.00 W/m2
00:49 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 80% 0.000in /  0mm 0.00 W/m2
00:54 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 80% 0.000in /  0mm 0.00 W/m2
00:59 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 7mph /  11.3km/h 81% 0.000in /  0mm 0.00 W/m2
01:04 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 81% 0.000in /  0mm 0.00 W/m2
01:09 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 81% 0.000in /  0mm 0.00 W/m2
01:14 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 81% 0.000in /  0mm 0.00 W/m2
01:19 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 6mph /  9.7km/h 8mph /  12.9km/h 81% 0.000in /  0mm 0.00 W/m2
01:24 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 82% 0.000in /  0mm 0.00 W/m2
01:29 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 8mph /  12.9km/h 82% 0.000in /  0mm 0.00 W/m2
01:34 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 7mph /  11.3km/h 82% 0.000in /  0mm 0.00 W/m2
01:39 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SSE 5mph /  8km/h 7mph /  11.3km/h 82% 0.000in /  0mm 0.00 W/m2
01:44 62.0 °F /  16.7 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 82% 0.000in /  0mm 0.00 W/m2
01:49 62.0 °F /  16.7 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 82% 0.000in /  0mm 0.00 W/m2
01:54 62.0 °F /  16.7 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 82% 0.000in /  0mm 0.00 W/m2
01:59 62.0 °F /  16.7 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 82% 0.000in /  0mm 0.00 W/m2
02:04 62.0 °F /  16.7 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 82% 0.000in /  0mm 0.00 W/m2
02:09 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 82% 0.000in /  0mm 0.00 W/m2
02:14 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 82% 0.000in /  0mm 0.00 W/m2
02:19 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SE 8mph /  12.9km/h 11mph /  17.7km/h 82% 0.000in /  0mm 0.00 W/m2
02:24 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 81% 0.000in /  0mm 0.00 W/m2
02:29 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SE 8mph /  12.9km/h 10mph /  16.1km/h 82% 0.000in /  0mm 0.00 W/m2
02:34 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 82% 0.000in /  0mm 0.00 W/m2
02:39 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 82% 0.000in /  0mm 0.00 W/m2
02:44 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 82% 0.000in /  0mm 0.00 W/m2
02:49 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 82% 0.000in /  0mm 0.00 W/m2
02:54 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 82% 0.000in /  0mm 0.00 W/m2
02:59 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 82% 0.000in /  0mm 0.00 W/m2
03:04 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 82% 0.000in /  0mm 0.00 W/m2
03:09 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 82% 0.000in /  0mm 0.00 W/m2
03:14 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 82% 0.000in /  0mm 0.00 W/m2
03:19 63.0 °F /  17.2 °C 57.0 °F /  13.9 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 10mph /  16.1km/h 82% 0.000in /  0mm 0.00 W/m2
03:24 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 83% 0.000in /  0mm 0.00 W/m2
03:29 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SSE 12mph /  19.3km/h 12mph /  19.3km/h 83% 0.000in /  0mm 0.00 W/m2
03:34 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 13mph /  20.9km/h 83% 0.000in /  0mm 0.00 W/m2
03:39 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 83% 0.000in /  0mm 0.00 W/m2
03:44 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 12mph /  19.3km/h 83% 0.000in /  0mm 0.00 W/m2
03:49 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 83% 0.000in /  0mm 0.00 W/m2
03:54 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 83% 0.000in /  0mm 0.00 W/m2
03:59 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 11mph /  17.7km/h 83% 0.000in /  0mm 0.00 W/m2
04:04 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 83% 0.000in /  0mm 0.00 W/m2
04:09 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 84% 0.000in /  0mm 0.00 W/m2
04:14 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 13mph /  20.9km/h 84% 0.000in /  0mm 0.00 W/m2
04:19 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 13mph /  20.9km/h 84% 0.000in /  0mm 0.00 W/m2
04:24 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 84% 0.000in /  0mm 0.00 W/m2
04:29 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 84% 0.000in /  0mm 0.00 W/m2
04:34 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 84% 0.000in /  0mm 0.00 W/m2
04:39 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 84% 0.000in /  0mm 0.00 W/m2
04:44 63.0 °F /  17.2 °C 58.0 °F /  14.4 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 84% 0.000in /  0mm 0.00 W/m2
04:49 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 13mph /  20.9km/h 85% 0.000in /  0mm 0.00 W/m2
04:54 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 85% 0.000in /  0mm 0.00 W/m2
04:59 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 85% 0.000in /  0mm 0.00 W/m2
05:04 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 85% 0.000in /  0mm 0.00 W/m2
05:09 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 85% 0.000in /  0mm 0.00 W/m2
05:14 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 85% 0.000in /  0mm 0.00 W/m2
05:19 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 5mph /  8km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
05:24 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
05:29 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
05:34 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
05:39 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
05:44 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 6mph /  9.7km/h 86% 0.000in /  0mm 0.00 W/m2
05:49 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 5mph /  8km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
05:54 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 87% 0.000in /  0mm 0.00 W/m2
05:59 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 87% 0.000in /  0mm 0.00 W/m2
06:04 63.0 °F /  17.2 °C 59.0 °F /  15 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 87% 0.000in /  0mm 0.00 W/m2
06:09 64.0 °F /  17.8 °C 60.0 °F /  15.6 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
06:14 64.0 °F /  17.8 °C 60.0 °F /  15.6 °C 30.0in /  1015.8hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
06:19 64.0 °F /  17.8 °C 60.0 °F /  15.6 °C 30.0in /  1015.8hPa SE 5mph /  8km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
06:24 64.0 °F /  17.8 °C 60.0 °F /  15.6 °C 30.0in /  1015.8hPa SSE 5mph /  8km/h 6mph /  9.7km/h 86% 0.000in /  0mm 0.00 W/m2
06:29 64.0 °F /  17.8 °C 60.0 °F /  15.6 °C 30.0in /  1015.8hPa SSE 5mph /  8km/h 5mph /  8km/h 86% 0.000in /  0mm 0.00 W/m2
06:34 65.0 °F /  18.3 °C 60.0 °F /  15.6 °C 30.0in /  1015.8hPa SSE 6mph /  9.7km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
06:39 65.0 °F /  18.3 °C 60.0 °F /  15.6 °C 30.0in /  1015.8hPa SSE 7mph /  11.3km/h 9mph /  14.5km/h 86% 0.000in /  0mm 0.00 W/m2
06:44 65.0 °F /  18.3 °C 60.0 °F /  15.6 °C 30.0in /  1015.8hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 86% 0.000in /  0mm 0.00 W/m2
06:49 65.0 °F /  18.3 °C 61.0 °F /  16.1 °C 30.0in /  1015.8hPa SSE 7mph /  11.3km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
06:54 65.0 °F /  18.3 °C 61.0 °F /  16.1 °C 30.0in /  1015.8hPa SSE 7mph /  11.3km/h 10mph /  16.1km/h 86% 0.000in /  0mm 0.00 W/m2
06:59 65.0 °F /  18.3 °C 60.0 °F /  15.6 °C 30.0in /  1015.8hPa SSE 9mph /  14.5km/h 10mph /  16.1km/h 85% 0.000in /  0mm 0.00 W/m2
07:04 66.0 °F /  18.9 °C 61.0 °F /  16.1 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 85% 0.000in /  0mm 0.00 W/m2
07:09 66.0 °F /  18.9 °C 61.0 °F /  16.1 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 85% 0.000in /  0mm 0.00 W/m2
07:14 66.0 °F /  18.9 °C 61.0 °F /  16.1 °C 30.0in /  1015.8hPa SE 13mph /  20.9km/h 13mph /  20.9km/h 85% 0.000in /  0mm 0.00 W/m2
07:19 66.0 °F /  18.9 °C 61.0 °F /  16.1 °C 30.0in /  1015.8hPa SE 13mph /  20.9km/h 13mph /  20.9km/h 85% 0.000in /  0mm 0.00 W/m2
07:24 66.0 °F /  18.9 °C 61.0 °F /  16.1 °C 30.0in /  1015.8hPa SE 14mph /  22.5km/h 14mph /  22.5km/h 85% 0.000in /  0mm 0.00 W/m2
07:29 66.0 °F /  18.9 °C 61.0 °F /  16.1 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 85% 0.000in /  0mm 0.00 W/m2
07:34 66.0 °F /  18.9 °C 61.0 °F /  16.1 °C 30.0in /  1015.8hPa SSE 10mph /  16.1km/h 12mph /  19.3km/h 85% 0.000in /  0mm 0.00 W/m2
07:39 67.0 °F /  19.4 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SSE 14mph /  22.5km/h 14mph /  22.5km/h 85% 0.000in /  0mm 5.00 W/m2
07:44 67.0 °F /  19.4 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SSE 15mph /  24.1km/h 15mph /  24.1km/h 85% 0.000in /  0mm 5.00 W/m2
07:49 67.0 °F /  19.4 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SSE 11mph /  17.7km/h 13mph /  20.9km/h 85% 0.000in /  0mm 0.00 W/m2
07:54 67.0 °F /  19.4 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 84% 0.000in /  0mm 7.00 W/m2
07:59 67.0 °F /  19.4 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 84% 0.000in /  0mm 12.00 W/m2
08:04 67.0 °F /  19.4 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 9mph /  14.5km/h 84% 0.000in /  0mm 16.00 W/m2
08:09 67.0 °F /  19.4 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 84% 0.000in /  0mm 32.00 W/m2
08:14 68.0 °F /  20 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 9mph /  14.5km/h 84% 0.000in /  0mm 44.00 W/m2
08:19 68.0 °F /  20 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 10mph /  16.1km/h 84% 0.000in /  0mm 44.00 W/m2
08:24 68.0 °F /  20 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 84% 0.000in /  0mm 42.00 W/m2
08:29 68.0 °F /  20 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 12mph /  19.3km/h 84% 0.000in /  0mm 33.00 W/m2
08:34 68.0 °F /  20 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SSE 6mph /  9.7km/h 8mph /  12.9km/h 84% 0.000in /  0mm 28.00 W/m2
08:39 68.0 °F /  20 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 84% 0.000in /  0mm 19.00 W/m2
08:44 68.0 °F /  20 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 9mph /  14.5km/h 84% 0.000in /  0mm 23.00 W/m2
08:49 68.0 °F /  20 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 84% 0.000in /  0mm 44.00 W/m2
08:54 68.0 °F /  20 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 84% 0.000in /  0mm 53.00 W/m2
08:59 69.0 °F /  20.6 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 84% 0.000in /  0mm 74.00 W/m2
09:04 69.0 °F /  20.6 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 83% 0.000in /  0mm 86.00 W/m2
09:09 69.0 °F /  20.6 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 83% 0.000in /  0mm 134.00 W/m2
09:14 69.0 °F /  20.6 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 83% 0.000in /  0mm 193.00 W/m2
09:19 70.0 °F /  21.1 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SSE 8mph /  12.9km/h 10mph /  16.1km/h 83% 0.000in /  0mm 185.00 W/m2
09:24 70.0 °F /  21.1 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 82% 0.000in /  0mm 151.00 W/m2
09:29 70.0 °F /  21.1 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SSE 11mph /  17.7km/h 12mph /  19.3km/h 81% 0.000in /  0mm 93.00 W/m2
09:34 70.0 °F /  21.1 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 82% 0.000in /  0mm 83.00 W/m2
09:39 70.0 °F /  21.1 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 12mph /  19.3km/h 82% 0.000in /  0mm 128.00 W/m2
09:44 70.0 °F /  21.1 °C 65.0 °F /  18.3 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 82% 0.000in /  0mm 135.00 W/m2
09:49 70.0 °F /  21.1 °C 65.0 °F /  18.3 °C 30.0in /  1015.8hPa SE 13mph /  20.9km/h 14mph /  22.5km/h 82% 0.000in /  0mm 127.00 W/m2
09:54 71.0 °F /  21.7 °C 65.0 °F /  18.3 °C 30.0in /  1015.8hPa SSE 12mph /  19.3km/h 14mph /  22.5km/h 82% 0.000in /  0mm 128.00 W/m2
09:59 71.0 °F /  21.7 °C 65.0 °F /  18.3 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 14mph /  22.5km/h 81% 0.000in /  0mm 144.00 W/m2
10:04 71.0 °F /  21.7 °C 65.0 °F /  18.3 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 81% 0.000in /  0mm 171.00 W/m2
10:09 71.0 °F /  21.7 °C 65.0 °F /  18.3 °C 30.0in /  1015.8hPa SE 16mph /  25.7km/h 17mph /  27.4km/h 81% 0.000in /  0mm 330.00 W/m2
10:14 72.0 °F /  22.2 °C 66.0 °F /  18.9 °C 30.0in /  1015.8hPa SSE 12mph /  19.3km/h 17mph /  27.4km/h 80% 0.000in /  0mm 330.00 W/m2
10:19 73.0 °F /  22.8 °C 66.0 °F /  18.9 °C 30.0in /  1015.8hPa SE 16mph /  25.7km/h 18mph /  29km/h 80% 0.000in /  0mm 352.00 W/m2
10:24 73.0 °F /  22.8 °C 66.0 °F /  18.9 °C 30.0in /  1015.8hPa SSE 14mph /  22.5km/h 18mph /  29km/h 79% 0.000in /  0mm 476.00 W/m2
10:29 74.0 °F /  23.3 °C 66.0 °F /  18.9 °C 30.0in /  1015.8hPa SSE 17mph /  27.4km/h 20mph /  32.2km/h 78% 0.000in /  0mm 476.00 W/m2
10:34 73.0 °F /  22.8 °C 66.0 °F /  18.9 °C 30.0in /  1015.8hPa SE 18mph /  29km/h 20mph /  32.2km/h 78% 0.000in /  0mm 278.00 W/m2
10:39 73.0 °F /  22.8 °C 66.0 °F /  18.9 °C 30.0in /  1015.8hPa SE 16mph /  25.7km/h 17mph /  27.4km/h 78% 0.000in /  0mm 209.00 W/m2
10:44 73.0 °F /  22.8 °C 66.0 °F /  18.9 °C 30.0in /  1015.8hPa SE 17mph /  27.4km/h 17mph /  27.4km/h 79% 0.000in /  0mm 186.00 W/m2
10:49 73.0 °F /  22.8 °C 66.0 °F /  18.9 °C 30.0in /  1015.8hPa SE 14mph /  22.5km/h 17mph /  27.4km/h 79% 0.000in /  0mm 183.00 W/m2
10:54 73.0 °F /  22.8 °C 66.0 °F /  18.9 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 17mph /  27.4km/h 79% 0.000in /  0mm 213.00 W/m2
10:59 73.0 °F /  22.8 °C 66.0 °F /  18.9 °C 30.0in /  1015.8hPa SE 15mph /  24.1km/h 18mph /  29km/h 78% 0.000in /  0mm 262.00 W/m2
11:04 73.0 °F /  22.8 °C 66.0 °F /  18.9 °C 30.0in /  1015.8hPa SE 15mph /  24.1km/h 20mph /  32.2km/h 78% 0.000in /  0mm 236.00 W/m2
11:09 73.0 °F /  22.8 °C 66.0 °F /  18.9 °C 30.0in /  1015.8hPa SSE 18mph /  29km/h 20mph /  32.2km/h 78% 0.000in /  0mm 209.00 W/m2
11:14 74.0 °F /  23.3 °C 66.0 °F /  18.9 °C 29.9in /  1012.4hPa SE 16mph /  25.7km/h 18mph /  29km/h 78% 0.000in /  0mm 216.00 W/m2
11:19 74.0 °F /  23.3 °C 66.0 °F /  18.9 °C 29.9in /  1012.4hPa SSE 19mph /  30.6km/h 19mph /  30.6km/h 77% 0.000in /  0mm 163.00 W/m2
11:24 74.0 °F /  23.3 °C 66.0 °F /  18.9 °C 29.9in /  1012.4hPa SSE 17mph /  27.4km/h 19mph /  30.6km/h 77% 0.000in /  0mm 186.00 W/m2
11:29 74.0 °F /  23.3 °C 66.0 °F /  18.9 °C 29.9in /  1012.4hPa SE 20mph /  32.2km/h 20mph /  32.2km/h 77% 0.000in /  0mm 167.00 W/m2
11:34 74.0 °F /  23.3 °C 66.0 °F /  18.9 °C 29.9in /  1012.4hPa SE 18mph /  29km/h 18mph /  29km/h 77% 0.000in /  0mm 241.00 W/m2
11:39 75.0 °F /  23.9 °C 67.0 °F /  19.4 °C 29.9in /  1012.4hPa SSE 21mph /  33.8km/h 21mph /  33.8km/h 77% 0.000in /  0mm 281.00 W/m2
11:44 75.0 °F /  23.9 °C 67.0 °F /  19.4 °C 29.9in /  1012.4hPa SSE 16mph /  25.7km/h 19mph /  30.6km/h 76% 0.000in /  0mm 383.00 W/m2
11:49 75.0 °F /  23.9 °C 67.0 °F /  19.4 °C 29.9in /  1012.4hPa SE 18mph /  29km/h 22mph /  35.4km/h 75% 0.000in /  0mm 383.00 W/m2
