^^
TXWeather Station Historical Data
Daily Summary for March 02, 2024 Units:  Metric    English   Both

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.3 °C 11.1 °C 17.8 °C
Dew Point: 18.3 °C 10 °C 15.1 °C
Humidity: 94% 73% 85%
Wind Speed: 20.9km/h 0km/h 7.4km/h
Wind Gust: 22.5km/h - -
Wind- - SSE
Pressure: 1019.2 hPa 1015.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 02, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 13.9 °C 11.1 °C 1019.2 hPa Calm     85% 0 mm 0.00 W/m2
00:14 13.9 °C 11.1 °C 1019.2 hPa Calm     85% 0 mm 0.00 W/m2
00:19 13.9 °C 11.1 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 85% 0 mm 0.00 W/m2
00:24 13.3 °C 11.1 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 86% 0 mm 0.00 W/m2
00:29 13.9 °C 11.1 °C 1019.2 hPa South 1.6 km/h 3.2 km/h 86% 0 mm 0.00 W/m2
00:34 13.9 °C 11.1 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 86% 0 mm 0.00 W/m2
00:39 13.9 °C 11.1 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 86% 0 mm 0.00 W/m2
00:44 13.3 °C 11.1 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 86% 0 mm 0.00 W/m2
00:49 13.3 °C 11.1 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 86% 0 mm 0.00 W/m2
00:54 13.3 °C 11.1 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 87% 0 mm 0.00 W/m2
00:59 12.8 °C 11.1 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 87% 0 mm 0.00 W/m2
01:04 12.8 °C 10.6 °C 1019.2 hPa South 1.6 km/h 3.2 km/h 87% 0 mm 0.00 W/m2
01:09 12.8 °C 10.6 °C 1019.2 hPa Calm   1.6 km/h 87% 0 mm 0.00 W/m2
01:14 12.8 °C 10.6 °C 1019.2 hPa Calm     87% 0 mm 0.00 W/m2
01:19 12.8 °C 10.6 °C 1019.2 hPa Calm     88% 0 mm 0.00 W/m2
01:24 12.8 °C 10.6 °C 1019.2 hPa Calm     88% 0 mm 0.00 W/m2
01:29 12.8 °C 10.6 °C 1019.2 hPa Calm     88% 0 mm 0.00 W/m2
01:34 12.8 °C 10.6 °C 1019.2 hPa Calm     88% 0 mm 0.00 W/m2
01:39 12.8 °C 10.6 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 88% 0 mm 0.00 W/m2
01:44 12.2 °C 10.6 °C 1019.2 hPa Calm   1.6 km/h 88% 0 mm 0.00 W/m2
01:49 12.2 °C 10.6 °C 1019.2 hPa Calm     88% 0 mm 0.00 W/m2
01:54 12.2 °C 10.6 °C 1019.2 hPa Calm     89% 0 mm 0.00 W/m2
01:59 12.2 °C 10.6 °C 1019.2 hPa Calm     89% 0 mm 0.00 W/m2
02:04 12.2 °C 10.6 °C 1019.2 hPa Calm     89% 0 mm 0.00 W/m2
02:09 12.2 °C 10.6 °C 1019.2 hPa Calm     89% 0 mm 0.00 W/m2
02:14 12.2 °C 10.6 °C 1019.2 hPa Calm     89% 0 mm 0.00 W/m2
02:19 12.2 °C 10.6 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 89% 0 mm 0.00 W/m2
02:24 12.2 °C 10 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 89% 0 mm 0.00 W/m2
02:29 11.7 °C 10 °C 1019.2 hPa Calm   1.6 km/h 89% 0 mm 0.00 W/m2
02:34 11.7 °C 10 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 89% 0 mm 0.00 W/m2
02:39 11.7 °C 10 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 89% 0 mm 0.00 W/m2
02:44 11.7 °C 10 °C 1019.2 hPa Calm   1.6 km/h 89% 0 mm 0.00 W/m2
02:49 11.7 °C 10 °C 1019.2 hPa Calm     89% 0 mm 0.00 W/m2
02:54 11.7 °C 10 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 90% 0 mm 0.00 W/m2
02:59 11.7 °C 10 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 90% 0 mm 0.00 W/m2
03:04 11.7 °C 10 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 90% 0 mm 0.00 W/m2
03:09 11.7 °C 10 °C 1019.2 hPa Calm   1.6 km/h 90% 0 mm 0.00 W/m2
03:14 11.7 °C 10 °C 1019.2 hPa Calm     90% 0 mm 0.00 W/m2
03:19 11.7 °C 10 °C 1019.2 hPa Calm     90% 0 mm 0.00 W/m2
03:24 11.7 °C 10 °C 1019.2 hPa Calm     90% 0 mm 0.00 W/m2
03:29 11.7 °C 10 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 90% 0 mm 0.00 W/m2
03:34 11.7 °C 10 °C 1019.2 hPa Calm   1.6 km/h 91% 0 mm 0.00 W/m2
03:39 11.7 °C 10 °C 1019.2 hPa Calm     91% 0 mm 0.00 W/m2
03:44 11.7 °C 10 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 91% 0 mm 0.00 W/m2
03:49 11.7 °C 10 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 91% 0 mm 0.00 W/m2
03:54 11.7 °C 10 °C 1019.2 hPa Calm   1.6 km/h 91% 0 mm 0.00 W/m2
03:59 11.1 °C 10 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 91% 0 mm 0.00 W/m2
04:04 11.1 °C 10 °C 1019.2 hPa Calm     91% 0 mm 0.00 W/m2
04:09 11.1 °C 10 °C 1019.2 hPa Calm     91% 0 mm 0.00 W/m2
04:14 11.1 °C 10 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 91% 0 mm 0.00 W/m2
04:19 11.7 °C 10 °C 1019.2 hPa Calm     92% 0 mm 0.00 W/m2
04:24 11.7 °C 10.6 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 92% 0 mm 0.00 W/m2
04:29 11.7 °C 10.6 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 92% 0 mm 0.00 W/m2
04:34 12.2 °C 10.6 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 92% 0 mm 0.00 W/m2
04:39 12.2 °C 11.1 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 92% 0 mm 0.00 W/m2
04:44 12.2 °C 11.1 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 92% 0 mm 0.00 W/m2
04:49 12.8 °C 11.1 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 92% 0 mm 0.00 W/m2
04:54 12.8 °C 11.1 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 92% 0 mm 0.00 W/m2
04:59 12.8 °C 11.7 °C 1019.2 hPa Calm     92% 0 mm 0.00 W/m2
05:04 12.8 °C 11.7 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 92% 0 mm 0.00 W/m2
05:09 12.8 °C 11.7 °C 1019.2 hPa Calm   1.6 km/h 91% 0 mm 0.00 W/m2
05:14 13.3 °C 11.7 °C 1019.2 hPa Calm     91% 0 mm 0.00 W/m2
05:19 13.3 °C 11.7 °C 1019.2 hPa Calm     91% 0 mm 0.00 W/m2
05:24 13.3 °C 11.7 °C 1019.2 hPa Calm     91% 0 mm 0.00 W/m2
05:29 13.3 °C 11.7 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 91% 0 mm 0.00 W/m2
05:34 13.3 °C 12.2 °C 1019.2 hPa South 1.6 km/h 3.2 km/h 91% 0 mm 0.00 W/m2
05:39 13.3 °C 12.2 °C 1019.2 hPa South 1.6 km/h 3.2 km/h 91% 0 mm 0.00 W/m2
05:44 13.3 °C 12.2 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 91% 0 mm 0.00 W/m2
05:49 13.3 °C 12.2 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 91% 0 mm 0.00 W/m2
05:54 13.9 °C 12.2 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 91% 0 mm 0.00 W/m2
05:59 13.9 °C 12.2 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 91% 0 mm 0.00 W/m2
06:04 13.9 °C 12.2 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 92% 0 mm 0.00 W/m2
06:09 13.9 °C 12.2 °C 1019.2 hPa South 4.8 km/h 4.8 km/h 92% 0 mm 0.00 W/m2
06:14 13.9 °C 12.2 °C 1019.2 hPa South 3.2 km/h 4.8 km/h 92% 0 mm 0.00 W/m2
06:19 13.9 °C 12.2 °C 1019.2 hPa South 4.8 km/h 4.8 km/h 92% 0 mm 0.00 W/m2
06:24 13.9 °C 12.2 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 92% 0 mm 0.00 W/m2
06:29 13.9 °C 12.8 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 92% 0 mm 0.00 W/m2
06:34 13.9 °C 12.8 °C 1019.2 hPa South 1.6 km/h 3.2 km/h 92% 0 mm 0.00 W/m2
06:39 13.9 °C 12.8 °C 1019.2 hPa South 1.6 km/h 3.2 km/h 92% 0 mm 0.00 W/m2
06:44 13.9 °C 12.8 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 93% 0 mm 0.00 W/m2
06:49 13.9 °C 12.8 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 93% 0 mm 0.00 W/m2
06:54 13.9 °C 12.8 °C 1019.2 hPa South 1.6 km/h 3.2 km/h 93% 0 mm 0.00 W/m2
06:59 13.9 °C 12.8 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 93% 0 mm 0.00 W/m2
07:04 13.9 °C 12.8 °C 1019.2 hPa South 1.6 km/h 3.2 km/h 93% 0 mm 0.00 W/m2
07:09 13.9 °C 12.8 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 93% 0 mm 0.00 W/m2
07:14 14.4 °C 13.3 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 93% 0 mm 0.00 W/m2
07:19 14.4 °C 13.3 °C 1019.2 hPa South 4.8 km/h 4.8 km/h 93% 0 mm 12.00 W/m2
07:24 14.4 °C 13.3 °C 1019.2 hPa South 4.8 km/h 4.8 km/h 94% 0 mm 21.00 W/m2
07:29 14.4 °C 13.3 °C 1019.2 hPa South 3.2 km/h 4.8 km/h 94% 0 mm 21.00 W/m2
07:34 14.4 °C 13.3 °C 1019.2 hPa South 4.8 km/h 4.8 km/h 94% 0 mm 30.00 W/m2
07:39 14.4 °C 13.3 °C 1019.2 hPa SSE 8 km/h 8 km/h 94% 0 mm 42.00 W/m2
07:44 14.4 °C 13.3 °C 1019.2 hPa SSE 3.2 km/h 3.2 km/h 94% 0 mm 44.00 W/m2
07:49 14.4 °C 13.3 °C 1019.2 hPa SSE 4.8 km/h 4.8 km/h 94% 0 mm 60.00 W/m2
07:54 14.4 °C 13.3 °C 1019.2 hPa SSE 4.8 km/h 4.8 km/h 94% 0 mm 77.00 W/m2
07:59 14.4 °C 13.9 °C 1019.2 hPa SSE 4.8 km/h 4.8 km/h 94% 0 mm 77.00 W/m2
08:04 15 °C 13.9 °C 1019.2 hPa SSE 3.2 km/h 3.2 km/h 94% 0 mm 100.00 W/m2
08:09 15 °C 13.9 °C 1019.2 hPa SSE 3.2 km/h 3.2 km/h 94% 0 mm 130.00 W/m2
08:14 15 °C 13.9 °C 1019.2 hPa SSE 3.2 km/h 3.2 km/h 94% 0 mm 172.00 W/m2
08:19 15 °C 13.9 °C 1019.2 hPa SSE 4.8 km/h 4.8 km/h 94% 0 mm 162.00 W/m2
08:24 15 °C 14.4 °C 1019.2 hPa SSE 6.4 km/h 6.4 km/h 94% 0 mm 142.00 W/m2
08:29 15.6 °C 14.4 °C 1019.2 hPa SE 4.8 km/h 4.8 km/h 94% 0 mm 216.00 W/m2
08:34 15.6 °C 14.4 °C 1019.2 hPa SE 4.8 km/h 4.8 km/h 94% 0 mm 269.00 W/m2
08:39 16.1 °C 15 °C 1019.2 hPa SE 4.8 km/h 4.8 km/h 94% 0 mm 267.00 W/m2
08:44 16.1 °C 15 °C 1019.2 hPa SE 3.2 km/h 3.2 km/h 94% 0 mm 246.00 W/m2
08:49 16.7 °C 15.6 °C 1019.2 hPa SE 3.2 km/h 3.2 km/h 93% 0 mm 229.00 W/m2
08:54 16.7 °C 15.6 °C 1019.2 hPa SE 3.2 km/h 4.8 km/h 92% 0 mm 237.00 W/m2
08:59 16.7 °C 15.6 °C 1019.2 hPa SE 4.8 km/h 4.8 km/h 92% 0 mm 264.00 W/m2
09:04 16.7 °C 15.6 °C 1019.2 hPa ESE 3.2 km/h 4.8 km/h 92% 0 mm 269.00 W/m2
09:09 17.2 °C 15.6 °C 1019.2 hPa ESE 3.2 km/h 4.8 km/h 91% 0 mm 288.00 W/m2
09:14 17.8 °C 15.6 °C 1019.2 hPa ESE 4.8 km/h 4.8 km/h 90% 0 mm 295.00 W/m2
09:19 17.8 °C 16.1 °C 1019.2 hPa SE 6.4 km/h 6.4 km/h 89% 0 mm 285.00 W/m2
09:24 18.3 °C 16.1 °C 1019.2 hPa SSE 9.7 km/h 9.7 km/h 88% 0 mm 306.00 W/m2
09:29 18.3 °C 16.1 °C 1019.2 hPa SE 8 km/h 9.7 km/h 88% 0 mm 309.00 W/m2
09:34 18.3 °C 16.1 °C 1019.2 hPa SSE 12.9 km/h 14.5 km/h 87% 0 mm 338.00 W/m2
09:39 18.3 °C 16.1 °C 1019.2 hPa SE 8 km/h 12.9 km/h 86% 0 mm 348.00 W/m2
09:44 18.9 °C 16.1 °C 1019.2 hPa SSE 6.4 km/h 8 km/h 86% 0 mm 429.00 W/m2
09:49 18.9 °C 16.1 °C 1019.2 hPa SE 8 km/h 11.3 km/h 85% 0 mm 411.00 W/m2
09:54 19.4 °C 16.1 °C 1019.2 hPa SE 8 km/h 11.3 km/h 84% 0 mm 454.00 W/m2
09:59 19.4 °C 16.7 °C 1019.2 hPa SE 14.5 km/h 14.5 km/h 83% 0 mm 450.00 W/m2
10:04 19.4 °C 16.1 °C 1019.2 hPa SE 11.3 km/h 14.5 km/h 82% 0 mm 420.00 W/m2
10:09 19.4 °C 16.7 °C 1019.2 hPa SE 11.3 km/h 11.3 km/h 82% 0 mm 396.00 W/m2
10:14 20 °C 16.7 °C 1019.2 hPa SSE 9.7 km/h 9.7 km/h 82% 0 mm 385.00 W/m2
10:19 20 °C 16.7 °C 1019.2 hPa South 8 km/h 8 km/h 81% 0 mm 399.00 W/m2
10:24 20 °C 16.7 °C 1019.2 hPa SE 12.9 km/h 12.9 km/h 81% 0 mm 448.00 W/m2
10:29 20 °C 16.7 °C 1019.2 hPa SSE 11.3 km/h 12.9 km/h 81% 0 mm 471.00 W/m2
10:34 20 °C 16.7 °C 1019.2 hPa SSE 8 km/h 12.9 km/h 80% 0 mm 482.00 W/m2
10:39 20.6 °C 16.7 °C 1019.2 hPa SSE 11.3 km/h 11.3 km/h 81% 0 mm 459.00 W/m2
10:44 20.6 °C 16.7 °C 1019.2 hPa SSE 9.7 km/h 11.3 km/h 80% 0 mm 492.00 W/m2
10:49 20.6 °C 17.2 °C 1019.2 hPa SE 8 km/h 8 km/h 80% 0 mm 492.00 W/m2
10:54 21.1 °C 17.2 °C 1019.2 hPa SSE 8 km/h 8 km/h 79% 0 mm 515.00 W/m2
10:59 21.1 °C 17.2 °C 1019.2 hPa South 4.8 km/h 8 km/h 79% 0 mm 540.00 W/m2
11:04 21.1 °C 17.2 °C 1019.2 hPa SE 14.5 km/h 14.5 km/h 79% 0 mm 596.00 W/m2
11:09 21.1 °C 17.2 °C 1019.2 hPa SSE 11.3 km/h 12.9 km/h 78% 0 mm 522.00 W/m2
11:14 21.1 °C 17.2 °C 1019.2 hPa SSE 12.9 km/h 12.9 km/h 79% 0 mm 478.00 W/m2
11:19 21.1 °C 17.2 °C 1019.2 hPa South 9.7 km/h 12.9 km/h 79% 0 mm 497.00 W/m2
11:24 21.1 °C 17.2 °C 1019.2 hPa South 8 km/h 8 km/h 79% 0 mm 598.00 W/m2
11:29 21.1 °C 17.8 °C 1019.2 hPa South 6.4 km/h 6.4 km/h 79% 0 mm 480.00 W/m2
11:34 21.1 °C 17.2 °C 1019.2 hPa South 11.3 km/h 11.3 km/h 79% 0 mm 457.00 W/m2
11:39 21.1 °C 17.2 °C 1019.2 hPa South 9.7 km/h 11.3 km/h 79% 0 mm 461.00 W/m2
11:44 21.1 °C 17.2 °C 1019.2 hPa South 8 km/h 11.3 km/h 79% 0 mm 446.00 W/m2
11:49 21.1 °C 17.2 °C 1019.2 hPa SSW 9.7 km/h 9.7 km/h 79% 0 mm 454.00 W/m2
11:54 21.1 °C 17.2 °C 1019.2 hPa South 11.3 km/h 11.3 km/h 79% 0 mm 454.00 W/m2
11:59 21.1 °C 17.2 °C 1019.2 hPa SSE 12.9 km/h 14.5 km/h 79% 0 mm 482.00 W/m2
12:04 21.1 °C 17.2 °C 1019.2 hPa SSW 6.4 km/h 11.3 km/h 79% 0 mm 494.00 W/m2
12:09 21.7 °C 17.8 °C 1019.2 hPa SSW 6.4 km/h 6.4 km/h 79% 0 mm 496.00 W/m2
12:14 21.7 °C 17.8 °C 1019.2 hPa South 8 km/h 8 km/h 78% 0 mm 441.00 W/m2
12:19 21.7 °C 17.8 °C 1019.2 hPa South 8 km/h 9.7 km/h 78% 0 mm 429.00 W/m2
12:24 21.7 °C 17.8 °C 1019.2 hPa South 8 km/h 11.3 km/h 78% 0 mm 443.00 W/m2
12:29 21.7 °C 17.8 °C 1019.2 hPa SSE 11.3 km/h 11.3 km/h 78% 0 mm 443.00 W/m2
12:34 21.7 °C 17.8 °C 1019.2 hPa SSW 9.7 km/h 9.7 km/h 77% 0 mm 390.00 W/m2
12:39 21.7 °C 17.2 °C 1019.2 hPa South 12.9 km/h 12.9 km/h 77% 0 mm 367.00 W/m2
12:44 21.7 °C 17.2 °C 1019.2 hPa South 9.7 km/h 9.7 km/h 78% 0 mm 371.00 W/m2
12:49 21.7 °C 17.2 °C 1019.2 hPa South 14.5 km/h 14.5 km/h 78% 0 mm 411.00 W/m2
12:54 21.7 °C 17.2 °C 1019.2 hPa SSE 11.3 km/h 14.5 km/h 78% 0 mm 413.00 W/m2
12:59 21.7 °C 17.8 °C 1019.2 hPa South 9.7 km/h 9.7 km/h 78% 0 mm 394.00 W/m2
13:04 21.7 °C 17.8 °C 1019.2 hPa SSE 9.7 km/h 9.7 km/h 78% 0 mm 371.00 W/m2
13:09 21.7 °C 17.8 °C 1019.2 hPa South 6.4 km/h 8 km/h 78% 0 mm 392.00 W/m2
13:14 21.7 °C 17.8 °C 1019.2 hPa South 8 km/h 9.7 km/h 78% 0 mm 413.00 W/m2
13:19 21.7 °C 17.8 °C 1019.2 hPa SE 12.9 km/h 12.9 km/h 78% 0 mm 471.00 W/m2
13:24 21.7 °C 17.8 °C 1019.2 hPa SSE 11.3 km/h 12.9 km/h 77% 0 mm 478.00 W/m2
13:29 22.2 °C 17.8 °C 1019.2 hPa SSE 9.7 km/h 11.3 km/h 77% 0 mm 480.00 W/m2
13:34 22.2 °C 17.8 °C 1019.2 hPa South 8 km/h 9.7 km/h 77% 0 mm 487.00 W/m2
13:39 22.2 °C 17.8 °C 1019.2 hPa South 8 km/h 8 km/h 77% 0 mm 466.00 W/m2
13:44 22.2 °C 17.8 °C 1019.2 hPa South 8 km/h 9.7 km/h 77% 0 mm 445.00 W/m2
13:49 21.7 °C 17.8 °C 1019.2 hPa SSE 11.3 km/h 11.3 km/h 76% 0 mm 441.00 W/m2
13:54 22.2 °C 18.3 °C 1019.2 hPa SE 8 km/h 8 km/h 77% 0 mm 520.00 W/m2
13:59 22.2 °C 17.8 °C 1019.2 hPa South 12.9 km/h 12.9 km/h 76% 0 mm 534.00 W/m2
14:04 22.2 °C 17.8 °C 1019.2 hPa South 16.1 km/h 16.1 km/h 76% 0 mm 520.00 W/m2
14:09 22.2 °C 17.8 °C 1019.2 hPa South 6.4 km/h 9.7 km/h 76% 0 mm 504.00 W/m2
14:14 22.2 °C 17.8 °C 1019.2 hPa SSE 12.9 km/h 12.9 km/h 76% 0 mm 548.00 W/m2
14:19 23.3 °C 18.3 °C 1019.2 hPa SSE 11.3 km/h 12.9 km/h 76% 0 mm 548.00 W/m2
14:24 23.3 °C 18.3 °C 1019.2 hPa SE 14.5 km/h 14.5 km/h 74% 0 mm 548.00 W/m2
14:29 23.3 °C 17.8 °C 1015.8 hPa South 12.9 km/h 14.5 km/h 74% 0 mm 504.00 W/m2
14:34 22.8 °C 17.8 °C 1015.8 hPa South 9.7 km/h 12.9 km/h 74% 0 mm 494.00 W/m2
14:39 22.8 °C 17.8 °C 1015.8 hPa SSE 8 km/h 8 km/h 75% 0 mm 494.00 W/m2
14:44 22.8 °C 18.3 °C 1015.8 hPa SSE 9.7 km/h 9.7 km/h 75% 0 mm 401.00 W/m2
14:49 22.8 °C 17.8 °C 1015.8 hPa SE 11.3 km/h 12.9 km/h 74% 0 mm 438.00 W/m2
14:54 22.8 °C 18.3 °C 1015.8 hPa SE 9.7 km/h 12.9 km/h 74% 0 mm 413.00 W/m2
14:59 22.8 °C 18.3 °C 1015.8 hPa SE 11.3 km/h 11.3 km/h 74% 0 mm 341.00 W/m2
15:04 22.8 °C 17.8 °C 1015.8 hPa SE 11.3 km/h 14.5 km/h 74% 0 mm 316.00 W/m2
15:09 22.8 °C 17.8 °C 1015.8 hPa SE 11.3 km/h 12.9 km/h 74% 0 mm 315.00 W/m2
15:14 22.8 °C 17.8 °C 1015.8 hPa SE 12.9 km/h 12.9 km/h 74% 0 mm 294.00 W/m2
15:19 22.8 °C 17.8 °C 1015.8 hPa SE 11.3 km/h 12.9 km/h 74% 0 mm 439.00 W/m2
15:24 22.8 °C 17.8 °C 1015.8 hPa SSE 12.9 km/h 12.9 km/h 74% 0 mm 353.00 W/m2
15:29 23.3 °C 18.3 °C 1015.8 hPa SE 11.3 km/h 12.9 km/h 74% 0 mm 343.00 W/m2
15:34 23.3 °C 17.8 °C 1015.8 hPa SSE 14.5 km/h 16.1 km/h 73% 0 mm 309.00 W/m2
15:39 22.8 °C 17.8 °C 1015.8 hPa SSE 12.9 km/h 16.1 km/h 74% 0 mm 304.00 W/m2
15:44 22.8 °C 17.8 °C 1015.8 hPa SSE 14.5 km/h 14.5 km/h 74% 0 mm 297.00 W/m2
15:49 22.8 °C 17.8 °C 1015.8 hPa SSE 11.3 km/h 14.5 km/h 74% 0 mm 283.00 W/m2
15:54 22.8 °C 17.8 °C 1015.8 hPa SE 14.5 km/h 16.1 km/h 74% 0 mm 265.00 W/m2
15:59 22.8 °C 17.8 °C 1015.8 hPa SSE 12.9 km/h 12.9 km/h 74% 0 mm 239.00 W/m2
16:04 22.8 °C 17.8 °C 1015.8 hPa SE 12.9 km/h 12.9 km/h 74% 0 mm 220.00 W/m2
16:09 22.8 °C 17.8 °C 1015.8 hPa SE 12.9 km/h 12.9 km/h 74% 0 mm 206.00 W/m2
16:14 22.8 °C 17.8 °C 1015.8 hPa SSE 14.5 km/h 14.5 km/h 74% 0 mm 202.00 W/m2
16:19 22.8 °C 17.8 °C 1015.8 hPa SE 14.5 km/h 16.1 km/h 74% 0 mm 199.00 W/m2
16:24 22.8 °C 17.8 °C 1015.8 hPa SE 11.3 km/h 12.9 km/h 74% 0 mm 202.00 W/m2
16:29 22.8 °C 17.8 °C 1015.8 hPa SE 12.9 km/h 14.5 km/h 74% 0 mm 202.00 W/m2
16:34 22.8 °C 17.8 °C 1015.8 hPa SE 14.5 km/h 14.5 km/h 74% 0 mm 193.00 W/m2
16:39 22.2 °C 17.8 °C 1015.8 hPa SE 12.9 km/h 14.5 km/h 75% 0 mm 162.00 W/m2
16:44 22.2 °C 17.8 °C 1015.8 hPa ESE 11.3 km/h 12.9 km/h 75% 0 mm 185.00 W/m2
16:49 22.2 °C 17.8 °C 1015.8 hPa SE 12.9 km/h 14.5 km/h 75% 0 mm 185.00 W/m2
16:54 22.2 °C 17.8 °C 1015.8 hPa ESE 14.5 km/h 14.5 km/h 75% 0 mm 169.00 W/m2
16:59 22.2 °C 17.8 °C 1015.8 hPa SE 14.5 km/h 16.1 km/h 75% 0 mm 162.00 W/m2
17:04 22.2 °C 17.8 °C 1015.8 hPa SE 12.9 km/h 16.1 km/h 75% 0 mm 163.00 W/m2
17:09 22.2 °C 17.8 °C 1015.8 hPa SE 14.5 km/h 14.5 km/h 76% 0 mm 158.00 W/m2
17:14 22.2 °C 17.8 °C 1015.8 hPa SE 16.1 km/h 17.7 km/h 76% 0 mm 139.00 W/m2
17:19 22.2 °C 17.8 °C 1015.8 hPa SE 19.3 km/h 19.3 km/h 77% 0 mm 121.00 W/m2
17:24 21.7 °C 17.8 °C 1015.8 hPa SE 16.1 km/h 19.3 km/h 77% 0 mm 116.00 W/m2
17:29 21.7 °C 17.8 °C 1015.8 hPa SE 12.9 km/h 16.1 km/h 78% 0 mm 125.00 W/m2
17:34 21.7 °C 17.8 °C 1015.8 hPa SE 11.3 km/h 14.5 km/h 78% 0 mm 109.00 W/m2
17:39 21.7 °C 17.8 °C 1015.8 hPa ESE 11.3 km/h 11.3 km/h 78% 0 mm 95.00 W/m2
17:44 21.7 °C 17.2 °C 1015.8 hPa ESE 16.1 km/h 16.1 km/h 78% 0 mm 95.00 W/m2
17:49 21.1 °C 17.2 °C 1015.8 hPa ESE 12.9 km/h 16.1 km/h 79% 0 mm 74.00 W/m2
17:54 21.1 °C 17.2 °C 1015.8 hPa SE 12.9 km/h 12.9 km/h 79% 0 mm 58.00 W/m2
17:59 21.1 °C 17.2 °C 1015.8 hPa SE 11.3 km/h 12.9 km/h 80% 0 mm 39.00 W/m2
18:04 20.6 °C 17.2 °C 1015.8 hPa SE 16.1 km/h 16.1 km/h 80% 0 mm 32.00 W/m2
18:09 20.6 °C 17.2 °C 1015.8 hPa SE 9.7 km/h 14.5 km/h 81% 0 mm 25.00 W/m2
18:14 20.6 °C 17.2 °C 1015.8 hPa SE 11.3 km/h 11.3 km/h 81% 0 mm 25.00 W/m2
18:19 20.6 °C 17.2 °C 1015.8 hPa SE 11.3 km/h 11.3 km/h 81% 0 mm 16.00 W/m2
18:24 20.6 °C 17.2 °C 1015.8 hPa SE 9.7 km/h 12.9 km/h 82% 0 mm 0.00 W/m2
18:29 20 °C 17.2 °C 1015.8 hPa SE 11.3 km/h 11.3 km/h 82% 0 mm 0.00 W/m2
18:34 20 °C 16.7 °C 1015.8 hPa SE 9.7 km/h 11.3 km/h 82% 0 mm 0.00 W/m2
18:39 20 °C 16.7 °C 1015.8 hPa SE 11.3 km/h 11.3 km/h 82% 0 mm 0.00 W/m2
18:44 20 °C 16.7 °C 1015.8 hPa SE 6.4 km/h 6.4 km/h 83% 0 mm 0.00 W/m2
18:49 20 °C 16.7 °C 1015.8 hPa ESE 6.4 km/h 6.4 km/h 83% 0 mm 0.00 W/m2
18:54 20 °C 16.7 °C 1015.8 hPa SE 11.3 km/h 11.3 km/h 83% 0 mm 0.00 W/m2
18:59 19.4 °C 16.7 °C 1015.8 hPa SE 11.3 km/h 12.9 km/h 84% 0 mm 0.00 W/m2
