River Heights
Last Updated: Tuesday January 26th, 2021 06:30 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Spring Creek near Spring (SPNT2) | 73.95ft | ![]() | Normal | |||
Willow Creek near Tomball (LWCT2) | 111.86ft | ![]() | Normal | |||
Cypress Creek near Westfiel (WFDT2) | 64.30ft | ![]() | Normal | |||
Cypress Creek near Cypress (CCGT2) | 102.52ft | ![]() | Normal | |||
Spring Creek at Tomball (TMBT2) | 139.24ft | ![]() | Normal | |||
Greans Bayou Near Houston (HGBT2) | 65.82ft | ![]() | Normal | |||
West Fork San Jacinto River near Porter (POET2) | 57.21ft | ![]() | Normal | |||
West Fork San Jacinto River near Humble (HMMT2) | 42.57ft | ![]() | Normal | |||
Brazos River at Richmond (RMOT2) | 11.48ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather