River Heights
Last Updated: Wednesday December 6th, 2023 06:55 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Spring Creek near Spring (SPNT2) | 73.46ft | ![]() | Warning: Undefined variable $recordstage in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Warning: Undefined variable $frecordflow in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Normal |
|||
Willow Creek near Tomball (LWCT2) | 111.59ft | ![]() | Warning: Undefined variable $recordstage in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Warning: Undefined variable $frecordflow in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Normal |
|||
Cypress Creek near Westfiel (WFDT2) | 64.09ft | ![]() | Warning: Undefined variable $recordstage in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Warning: Undefined variable $frecordflow in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Normal |
|||
Cypress Creek near Cypress (CCGT2) | 102.32ft | ![]() | Warning: Undefined variable $recordstage in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Warning: Undefined variable $frecordflow in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Normal |
|||
Spring Creek at Tomball (TMBT2) | 138.97ft | ![]() | Warning: Undefined variable $recordstage in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Warning: Undefined variable $frecordflow in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Normal |
|||
Greans Bayou Near Houston (HGBT2) | 65.75ft | ![]() | Warning: Undefined variable $recordstage in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Warning: Undefined variable $frecordflow in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Normal |
|||
West Fork San Jacinto River near Porter (POET2) | 56.48ft | ![]() | Warning: Undefined variable $recordstage in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Warning: Undefined variable $frecordflow in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Normal |
|||
West Fork San Jacinto River near Humble (HMMT2) | 42.79ft | ![]() | Warning: Undefined variable $recordstage in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Warning: Undefined variable $frecordflow in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Normal |
|||
Brazos River at Richmond (RMOT2) | 8.48ft | ![]() | ![]() | Warning: Undefined variable $recordstage in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Warning: Undefined variable $frecordflow in /home/ferfue2/txweather.org/wxriverpage.php on line 263 Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather