River Heights
Last Updated: Tuesday January 31st, 2023 06:35 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Spring Creek near Spring (SPNT2) | 81.58ft | ![]() | ![]() | Normal | ||
Willow Creek near Tomball (LWCT2) | 120.60ft | ![]() | Normal | |||
Cypress Creek near Westfiel (WFDT2) | 71.56ft | ![]() | ![]() | Normal | ||
Cypress Creek near Cypress (CCGT2) | 114.97ft | ![]() | ![]() | Normal | ||
Spring Creek at Tomball (TMBT2) | 146.39ft | ![]() | Normal | |||
Greans Bayou Near Houston (HGBT2) | 66.32ft | ![]() | Normal | |||
West Fork San Jacinto River near Porter (POET2) | 62.86ft | ![]() | Normal | |||
West Fork San Jacinto River near Humble (HMMT2) | 46.55ft | ![]() | ![]() | Near Flood Stage | ||
Brazos River at Richmond (RMOT2) | 16.20ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather