River Heights
Last Updated: Wednesday June 7th, 2023 11:45 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Spring Creek near Spring (SPNT2) | 75.26ft | ![]() | Normal | |||
Willow Creek near Tomball (LWCT2) | 112.30ft | ![]() | Normal | |||
Cypress Creek near Westfiel (WFDT2) | 66.06ft | ![]() | Normal | |||
Cypress Creek near Cypress (CCGT2) | 104.34ft | ![]() | Normal | |||
Spring Creek at Tomball (TMBT2) | 140.47ft | ![]() | Normal | |||
Greans Bayou Near Houston (HGBT2) | 66.59ft | ![]() | Normal | |||
West Fork San Jacinto River near Porter (POET2) | 60.58ft | ![]() | Normal | |||
West Fork San Jacinto River near Humble (HMMT2) | 43.36ft | ![]() | Normal | |||
Brazos River at Richmond (RMOT2) | 13.15ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather