River Heights
Last Updated: Tuesday April 20th, 2021 12:15 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Spring Creek near Spring (SPNT2) | 73.76ft | ![]() | Normal | |||
Willow Creek near Tomball (LWCT2) | 111.60ft | ![]() | Normal | |||
Cypress Creek near Westfiel (WFDT2) | 64.05ft | ![]() | Normal | |||
Cypress Creek near Cypress (CCGT2) | 102.17ft | ![]() | Normal | |||
Spring Creek at Tomball (TMBT2) | 138.91ft | ![]() | Normal | |||
Greans Bayou Near Houston (HGBT2) | 65.74ft | ![]() | Normal | |||
West Fork San Jacinto River near Porter (POET2) | 58.32ft | ![]() | Normal | |||
West Fork San Jacinto River near Humble (HMMT2) | 42.75ft | ![]() | Normal | |||
Brazos River at Richmond (RMOT2) | 8.92ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather