River Heights
Last Updated: Wednesday May 25th, 2022 10:20 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Spring Creek near Spring (SPNT2) | 75.55ft | ![]() | Normal | |||
Willow Creek near Tomball (LWCT2) | 114.54ft | ![]() | Normal | |||
Cypress Creek near Westfiel (WFDT2) | 67.00ft | ![]() | Normal | |||
Cypress Creek near Cypress (CCGT2) | 103.69ft | ![]() | Normal | |||
Spring Creek at Tomball (TMBT2) | 139.18ft | ![]() | Normal | |||
Greans Bayou Near Houston (HGBT2) | 68.70ft | ![]() | Normal | |||
West Fork San Jacinto River near Porter (POET2) | 60.05ft | ![]() | Normal | |||
West Fork San Jacinto River near Humble (HMMT2) | 43.01ft | ![]() | Normal | |||
Brazos River at Richmond (RMOT2) | 9.55ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather