^^
TXWeather Station Historical Data
Daily Summary for January 21, 2021 Units:  Both    English   Metric

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64.0 °F /  17.8 °C 57.0 °F /  13.9 °C 61.5 °F /  16.4 °C
Dew Point: 62.0 °F /  16.7 °C 55.0 °F /  12.8 °C 59.5 °F /  15.3 °C
Humidity: 94% 92% 93%
Wind Speed: 7mph /  11.3km/h - 2.3mph /  3.7km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - SW
Pressure: 30.2 in /  1022.6 hPa 29.9 in /  1012.4 hPa -
Precipitation: 0.140 in /  3.56 mm    
Historical Graphs
 
 
Tabular Data for January 21, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SSE 6mph /  9.7km/h 7mph /  11.3km/h 92% 0.000in /  0mm 0.00 W/m2
00:14 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SSE 5mph /  8km/h 5mph /  8km/h 92% 0.000in /  0mm 0.00 W/m2
00:19 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 92% 0.000in /  0mm 0.00 W/m2
00:24 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa South 5mph /  8km/h 6mph /  9.7km/h 92% 0.000in /  0mm 0.00 W/m2
00:29 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SSE 5mph /  8km/h 5mph /  8km/h 92% 0.000in /  0mm 0.00 W/m2
00:34 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 92% 0.000in /  0mm 0.00 W/m2
00:39 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SSE 5mph /  8km/h 5mph /  8km/h 92% 0.000in /  0mm 0.00 W/m2
00:44 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 92% 0.000in /  0mm 0.00 W/m2
00:49 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SSE 5mph /  8km/h 5mph /  8km/h 92% 0.000in /  0mm 0.00 W/m2
00:54 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 92% 0.000in /  0mm 0.00 W/m2
00:59 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SSE 7mph /  11.3km/h 7mph /  11.3km/h 92% 0.000in /  0mm 0.00 W/m2
01:04 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 92% 0.000in /  0mm 0.00 W/m2
01:09 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SSE 5mph /  8km/h 5mph /  8km/h 92% 0.000in /  0mm 0.00 W/m2
01:14 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa WSW 4mph /  6.4km/h 5mph /  8km/h 92% 0.000in /  0mm 0.00 W/m2
01:19 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 92% 0.000in /  0mm 0.00 W/m2
01:24 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SW 3mph /  4.8km/h 4mph /  6.4km/h 92% 0.000in /  0mm 0.00 W/m2
01:29 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 92% 0.000in /  0mm 0.00 W/m2
01:34 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0.000in /  0mm 0.00 W/m2
01:39 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 92% 0.000in /  0mm 0.00 W/m2
01:44 62.0 °F /  16.7 °C 59.0 °F /  15 °C 30.2in /  1022.6hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 92% 0.000in /  0mm 0.00 W/m2
01:49 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.2in /  1022.6hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
01:54 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.2in /  1022.6hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
01:59 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.2in /  1022.6hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
02:04 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.2in /  1022.6hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
02:09 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.2in /  1022.6hPa SSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
02:14 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.2in /  1022.6hPa South 5mph /  8km/h 5mph /  8km/h 93% 0.000in /  0mm 0.00 W/m2
02:19 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.2in /  1022.6hPa South 4mph /  6.4km/h 5mph /  8km/h 93% 0.000in /  0mm 0.00 W/m2
02:24 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.2in /  1022.6hPa South 5mph /  8km/h 5mph /  8km/h 93% 0.000in /  0mm 0.00 W/m2
02:29 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.2in /  1022.6hPa SSW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0.010in /  0.25mm 0.00 W/m2
02:34 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.2in /  1022.6hPa SSW 3mph /  4.8km/h 4mph /  6.4km/h 93% 0.010in /  0.25mm 0.00 W/m2
02:39 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa South 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.010in /  0.25mm 0.00 W/m2
02:44 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa South 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.010in /  0.25mm 0.00 W/m2
02:49 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.010in /  0.25mm 0.00 W/m2
02:54 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa SSW 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.010in /  0.25mm 0.00 W/m2
02:59 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa SSW 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.010in /  0.25mm 0.00 W/m2
03:04 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa South 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.010in /  0.25mm 0.00 W/m2
03:09 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa South 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.010in /  0.25mm 0.00 W/m2
03:14 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa South 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.010in /  0.25mm 0.00 W/m2
03:19 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa SSW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0.010in /  0.25mm 0.00 W/m2
03:24 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa WSW 4mph /  6.4km/h 5mph /  8km/h 93% 0.010in /  0.25mm 0.00 W/m2
03:29 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa WSW 4mph /  6.4km/h 6mph /  9.7km/h 93% 0.010in /  0.25mm 0.00 W/m2
03:34 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0.000in /  0mm 0.00 W/m2
03:39 61.0 °F /  16.1 °C 58.0 °F /  14.4 °C 30.1in /  1019.2hPa West 6mph /  9.7km/h 8mph /  12.9km/h 92% 0.000in /  0mm 0.00 W/m2
03:44 60.0 °F /  15.6 °C 58.0 °F /  14.4 °C 30.1in /  1019.2hPa WSW 5mph /  8km/h 5mph /  8km/h 93% 0.000in /  0mm 0.00 W/m2
03:49 60.0 °F /  15.6 °C 58.0 °F /  14.4 °C 30.1in /  1019.2hPa WNW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0.000in /  0mm 0.00 W/m2
03:54 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0.000in /  0mm 0.00 W/m2
03:59 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa WNW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
04:04 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa WNW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
04:09 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa West 3mph /  4.8km/h 4mph /  6.4km/h 93% 0.000in /  0mm 0.00 W/m2
04:14 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa West 4mph /  6.4km/h 5mph /  8km/h 93% 0.000in /  0mm 0.00 W/m2
04:19 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 93% 0.000in /  0mm 0.00 W/m2
04:24 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
04:29 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
04:34 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0.000in /  0mm 0.00 W/m2
04:39 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 4mph /  6.4km/h 93% 0.000in /  0mm 0.00 W/m2
04:44 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
04:49 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0.000in /  0mm 0.00 W/m2
04:54 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
04:59 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
05:04 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
05:09 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
05:14 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
05:19 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
05:24 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
05:29 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
05:34 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
05:39 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
05:44 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
05:49 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
05:54 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 4mph /  6.4km/h 93% 0.000in /  0mm 0.00 W/m2
05:59 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0.000in /  0mm 0.00 W/m2
06:04 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
06:09 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
06:14 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
06:19 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
06:24 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
06:29 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
06:34 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
06:39 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa SW 3mph /  4.8km/h 4mph /  6.4km/h 93% 0.000in /  0mm 0.00 W/m2
06:44 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 93% 0.000in /  0mm 0.00 W/m2
06:49 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
06:54 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
06:59 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
07:04 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
07:09 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
07:14 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
07:19 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
07:24 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
07:29 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa West 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
07:34 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 0.00 W/m2
07:39 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa West 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 5.00 W/m2
07:44 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 9.00 W/m2
07:49 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.000in /  0mm 11.00 W/m2
07:54 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 16.00 W/m2
07:59 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 18.00 W/m2
08:04 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 18.00 W/m2
08:09 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 12.00 W/m2
08:14 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.000in /  0mm 18.00 W/m2
08:19 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 30.1in /  1019.2hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 93% 0.000in /  0mm 32.00 W/m2
08:24 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 39.00 W/m2
08:29 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 93% 0.000in /  0mm 63.00 W/m2
08:34 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.000in /  0mm 74.00 W/m2
08:39 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 94% 0.000in /  0mm 70.00 W/m2
08:44 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 60.00 W/m2
08:49 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 37.00 W/m2
08:54 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 30.00 W/m2
08:59 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 93% 0.000in /  0mm 32.00 W/m2
09:04 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 93% 0.000in /  0mm 32.00 W/m2
09:09 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 93% 0.000in /  0mm 39.00 W/m2
09:14 58.0 °F /  14.4 °C 56.0 °F /  13.3 °C 30.1in /  1019.2hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 93% 0.000in /  0mm 42.00 W/m2
09:19 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 49.00 W/m2
09:24 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 49.00 W/m2
09:29 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 37.00 W/m2
09:34 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 93% 0.000in /  0mm 32.00 W/m2
09:39 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 93% 0.000in /  0mm 33.00 W/m2
09:44 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 93% 0.000in /  0mm 33.00 W/m2
09:49 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 35.00 W/m2
09:54 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 93% 0.000in /  0mm 42.00 W/m2
09:59 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 54.00 W/m2
10:04 60.0 °F /  15.6 °C 58.0 °F /  14.4 °C 30.1in /  1019.2hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 93% 0.000in /  0mm 65.00 W/m2
10:09 60.0 °F /  15.6 °C 58.0 °F /  14.4 °C 30.1in /  1019.2hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 84.00 W/m2
10:14 60.0 °F /  15.6 °C 58.0 °F /  14.4 °C 30.1in /  1019.2hPa SSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 102.00 W/m2
10:19 60.0 °F /  15.6 °C 58.0 °F /  14.4 °C 30.1in /  1019.2hPa SSW 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.000in /  0mm 97.00 W/m2
10:24 60.0 °F /  15.6 °C 58.0 °F /  14.4 °C 30.1in /  1019.2hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.000in /  0mm 69.00 W/m2
10:29 60.0 °F /  15.6 °C 58.0 °F /  14.4 °C 30.1in /  1019.2hPa SSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 84.00 W/m2
10:34 61.0 °F /  16.1 °C 59.0 °F /  15 °C 30.1in /  1019.2hPa South 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.010in /  0.25mm 90.00 W/m2
10:39 61.0 °F /  16.1 °C 59.0 °F /  15 °C 30.1in /  1019.2hPa South 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.010in /  0.25mm 100.00 W/m2
10:44 61.0 °F /  16.1 °C 59.0 °F /  15 °C 30.1in /  1019.2hPa SSE 5mph /  8km/h 6mph /  9.7km/h 93% 0.010in /  0.25mm 97.00 W/m2
10:49 61.0 °F /  16.1 °C 59.0 °F /  15 °C 30.1in /  1019.2hPa South 4mph /  6.4km/h 6mph /  9.7km/h 93% 0.010in /  0.25mm 98.00 W/m2
10:54 61.0 °F /  16.1 °C 59.0 °F /  15 °C 30.1in /  1019.2hPa South 5mph /  8km/h 5mph /  8km/h 93% 0.010in /  0.25mm 109.00 W/m2
10:59 61.0 °F /  16.1 °C 59.0 °F /  15 °C 30.1in /  1019.2hPa SSW 5mph /  8km/h 5mph /  8km/h 93% 0.010in /  0.25mm 105.00 W/m2
11:04 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa South 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.010in /  0.25mm 83.00 W/m2
11:09 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa South 2mph /  3.2km/h 3mph /  4.8km/h 93% 0.010in /  0.25mm 79.00 W/m2
11:14 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.010in /  0.25mm 90.00 W/m2
11:19 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa South 4mph /  6.4km/h 4mph /  6.4km/h 93% 0.010in /  0.25mm 144.00 W/m2
11:24 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 30.1in /  1019.2hPa South 5mph /  8km/h 5mph /  8km/h 93% 0.010in /  0.25mm 146.00 W/m2
11:29 63.0 °F /  17.2 °C 61.0 °F /  16.1 °C 30.1in /  1019.2hPa South 4mph /  6.4km/h 4mph /  6.4km/h 93% 0.010in /  0.25mm 142.00 W/m2
11:34 63.0 °F /  17.2 °C 61.0 °F /  16.1 °C 30.1in /  1019.2hPa South 4mph /  6.4km/h 4mph /  6.4km/h 93% 0.010in /  0.25mm 114.00 W/m2
11:39 63.0 °F /  17.2 °C 61.0 °F /  16.1 °C 30.1in /  1019.2hPa SSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 107.00 W/m2
11:44 63.0 °F /  17.2 °C 61.0 °F /  16.1 °C 30.1in /  1019.2hPa SSW 3mph /  4.8km/h 3mph /  4.8km/h 93% 0.000in /  0mm 104.00 W/m2
11:49 63.0 °F /  17.2 °C 61.0 °F /  16.1 °C 30.1in /  1019.2hPa SSW 3mph /  4.8km/h 4mph /  6.4km/h 93% 0.000in /  0mm 62.00 W/m2
