TXWeather Station Historical Data
|
Monthly Summary for February 2020 |
|
|
|
|
|
|
Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
|
|
|
High: |
Low: |
Average: |
Temperature: |
26.8 °C |
-0.8 °C |
13.6 °C |
Dew Point: |
22.3 °C |
-5.1 °C |
8.8 °C |
Humidity: |
97% |
22% |
75% |
Wind Speed: |
46.7km/h |
- |
7.2km/h |
Wind Gust: |
51.5km/h |
- |
- |
Pressure: |
1039.5 hPa |
1005.6 hPa |
- |
Precipitation: |
15 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 01 | 20.4 | 11.1 | 2.9 | 8 | 4.1 | 1 | 94 | 67 | 28 | 1026 | 1022.6 | 20.9 | 3.2 | 20.9 | 0.25 |
Sun | 02 | 24.7 | 15.3 | 6.7 | 10 | 5.4 | 3.5 | 85 | 56 | 28 | 1026 | 1019.2 | 22.5 | 4.8 | 29 | 0 |
Mon | 03 | 24.5 | 19.2 | 13.8 | 18.6 | 15.6 | 9.9 | 88 | 80 | 65 | 1019.2 | 1009 | 41.8 | 12.9 | 51.5 | 0 |
Tue | 04 | 25.9 | 21.5 | 13.8 | 20.9 | 18.3 | 11.4 | 91 | 82 | 71 | 1012.4 | 1009 | 32.2 | 8 | 32.2 | 0 |
Wed | 05 | 13.8 | 8 | 4.1 | 11.5 | 6 | 1.8 | 93 | 87 | 82 | 1012.4 | 1005.6 | 38.6 | 12.9 | 38.6 | 0 |
Thu | 06 | 10.6 | 5.4 | 2.2 | 2.1 | -1.4 | -5.1 | 88 | 65 | 34 | 1012.4 | 1009 | 33.8 | 8 | 41.8 | 0 |
Fri | 07 | 22.5 | 12.1 | 0.9 | 10.1 | 3.6 | -2.3 | 85 | 60 | 33 | 1019.2 | 1012.4 | 29 | 4.8 | 32.2 | 0 |
Sat | 08 | 23.2 | 15.1 | 9.7 | 14.9 | 9.1 | 3 | 92 | 69 | 47 | 1026 | 1019.2 | 27.4 | 6.4 | 29 | 0 |
Sun | 09 | 22.9 | 19.8 | 13.4 | 20.5 | 17.8 | 12.1 | 94 | 88 | 78 | 1022.6 | 1015.8 | 40.2 | 11.3 | 45.1 | 0.76 |
Mon | 10 | 25.7 | 21.3 | 10.7 | 22.3 | 19.2 | 9.7 | 94 | 88 | 78 | 1019.2 | 1012.4 | 32.2 | 9.7 | 33.8 | 2.54 |
Tue | 11 | 13 | 11.2 | 8.8 | 11.9 | 10.1 | 7.7 | 96 | 93 | 91 | 1019.2 | 1015.8 | 24.1 | 8 | 27.4 | 0.51 |
Wed | 12 | 13.1 | 11.2 | 8.8 | 12.6 | 10.3 | 7.9 | 97 | 94 | 91 | 1015.8 | 1012.4 | 25.7 | 4.8 | 29 | 1.27 |
Thu | 13 | 14.5 | 8.9 | 5.3 | 8.1 | 5.3 | 2.7 | 96 | 79 | 59 | 1029.3 | 1015.8 | 30.6 | 8 | 37 | 0 |
Fri | 14 | 16.9 | 8.7 | 1.9 | 5.5 | 3 | 0.7 | 93 | 70 | 40 | 1032.7 | 1029.3 | 22.5 | 3.2 | 22.5 | 0 |
Sat | 15 | 20.6 | 12.8 | 5.1 | 14.7 | 9.1 | 2.6 | 90 | 78 | 62 | 1029.3 | 1019.2 | 25.7 | 4.8 | 27.4 | 0 |
Sun | 16 | 23.3 | 17.7 | 14.7 | 18.3 | 15.4 | 13.8 | 97 | 87 | 69 | 1022.6 | 1015.8 | 19.3 | 3.2 | 22.5 | 0 |
Mon | 17 | 26.8 | 21.1 | 15.4 | 20.7 | 18.3 | 13.8 | 92 | 85 | 65 | 1015.8 | 1012.4 | 33.8 | 9.7 | 33.8 | 0 |
Tue | 18 | 26.8 | 21.5 | 14.3 | 21.9 | 18.9 | 12 | 93 | 86 | 73 | 1022.6 | 1012.4 | 24.1 | 8 | 27.4 | 0 |
Wed | 19 | 14.4 | 12.5 | 9.9 | 12.7 | 11 | 9.1 | 95 | 91 | 85 | 1026 | 1022.6 | 24.1 | 6.4 | 25.7 | 1.52 |
Thu | 20 | 9.9 | 8.6 | 6.3 | 9.1 | 6.5 | 2.8 | 95 | 87 | 72 | 1036.1 | 1022.6 | 45.1 | 12.9 | 45.1 | 4.32 |
Fri | 21 | 13.8 | 8 | 3.4 | 3.8 | 2.1 | 0.9 | 87 | 68 | 44 | 1039.5 | 1032.7 | 27.4 | 8 | 29 | 0 |
Sat | 22 | 18.1 | 10.2 | 2.7 | 7 | 3.6 | 0.4 | 88 | 66 | 39 | 1036.1 | 1026 | 25.7 | 4.8 | 25.7 | 0 |
Sun | 23 | 19.7 | 15.4 | 9.9 | 16 | 12.1 | 6.1 | 90 | 81 | 71 | 1026 | 1012.4 | 30.6 | 6.4 | 33.8 | 0 |
Mon | 24 | 23.7 | 18.2 | 12.2 | 18.4 | 13.6 | 7.6 | 95 | 76 | 44 | 1012.4 | 1009 | 24.1 | 4.8 | 25.7 | 3.81 |
Tue | 25 | 21.8 | 14.9 | 8.6 | 12.1 | 8.8 | 2.7 | 94 | 69 | 46 | 1022.6 | 1009 | 30.6 | 6.4 | 33.8 | 0 |
Wed | 26 | 13.5 | 9.3 | 3.9 | 2.7 | -0.4 | -2.6 | 67 | 51 | 35 | 1032.7 | 1022.6 | 46.7 | 14.5 | 46.7 | 0 |
Thu | 27 | 16.1 | 7.6 | -0.8 | 1.4 | -1.4 | -3.6 | 87 | 58 | 27 | 1032.7 | 1026 | 19.3 | 3.2 | 20.9 | 0 |
Fri | 28 | 23 | 12.6 | 3.4 | 6.3 | 2.4 | -0.5 | 83 | 55 | 22 | 1029.3 | 1026 | 27.4 | 3.2 | 27.4 | 0 |
Sat | 29 | 24.6 | 15.3 | 6.2 | 13.1 | 8.1 | 3.6 | 87 | 65 | 33 | 1029.3 | 1019.2 | 38.6 | 8 | 41.8 | 0 |
Villages of Bridgestone, Spring, TX USA
|