TXWeather Station Historical Data
|
Summary for April 02, 2024 - October 31, 2024 |
|
|
|
|
|
Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
|
|
High: |
Low: |
Average: |
Temperature: |
102.9 °F |
48.0 °F |
81.1 °F |
Dew Point: |
83.7 °F |
35.2 °F |
71.9 °F |
Humidity: |
98% |
20% |
76% |
Wind Speed: |
58mph |
- |
2.3mph |
Wind Gust: |
58mph |
- |
- |
Pressure: |
30.4 in |
29.2 in |
- |
Precipitation: |
26.88 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 02 | 83.1 | 73.0 | 59.4 | 72.5 | 58.2 | 48.4 | 89 | 62 | 36 | 30.0 | 29.8 | 22 | 5 | 22 | 0.00 |
Wed | 03 | 78.6 | 64.3 | 48.7 | 52.2 | 47.6 | 44.6 | 87 | 58 | 32 | 30.1 | 29.9 | 17 | 3 | 17 | 0.00 |
Thu | 04 | 84.2 | 69.2 | 49.3 | 55.2 | 50.6 | 46.0 | 89 | 56 | 29 | 30.1 | 30.0 | 13 | 1 | 15 | 0.00 |
Fri | 05 | 86.5 | 73.0 | 57.0 | 63.3 | 56.1 | 48.9 | 89 | 58 | 35 | 30.1 | 30.0 | 14 | 2 | 14 | 0.00 |
Sat | 06 | 80.2 | 72.1 | 61.5 | 67.5 | 64.0 | 58.3 | 95 | 77 | 57 | 30.1 | 29.9 | 21 | 4 | 22 | 0.00 |
Sun | 07 | 87.3 | 77.0 | 70.2 | 73.6 | 70.0 | 66.7 | 93 | 80 | 59 | 30.0 | 29.9 | 15 | 2 | 15 | 0.00 |
Mon | 08 | 81.7 | 75.6 | 72.1 | 75.2 | 71.6 | 69.1 | 93 | 88 | 74 | 30.0 | 29.8 | 16 | 3 | 16 | 0.01 |
Tue | 09 | 80.4 | 76.4 | 72.9 | 75.6 | 71.6 | 68.9 | 95 | 85 | 76 | 29.9 | 29.7 | 25 | 3 | 25 | 0.03 |
Wed | 10 | 75.0 | 67.8 | 61.3 | 73.8 | 62.3 | 52.2 | 96 | 83 | 67 | 29.9 | 29.6 | 24 | 5 | 33 | 1.57 |
Thu | 11 | 82.0 | 68.9 | 56.7 | 56.7 | 50.3 | 44.6 | 75 | 54 | 31 | 30.2 | 29.9 | 19 | 5 | 22 | 0.00 |
Fri | 12 | 82.9 | 70.1 | 52.7 | 54.7 | 50.2 | 46.6 | 90 | 53 | 29 | 30.3 | 30.2 | 11 | 2 | 11 | 0.00 |
Sat | 13 | 83.7 | 71.4 | 55.0 | 63.3 | 57.2 | 51.8 | 90 | 64 | 36 | 30.3 | 30.1 | 18 | 3 | 18 | 0.00 |
Sun | 14 | 83.7 | 74.0 | 64.2 | 70.5 | 65.9 | 61.9 | 93 | 77 | 60 | 30.2 | 30.0 | 16 | 3 | 17 | 0.00 |
Mon | 15 | 81.1 | 74.9 | 70.3 | 72.5 | 68.6 | 66.2 | 88 | 81 | 73 | 30.0 | 29.9 | 17 | 4 | 17 | 0.00 |
Tue | 16 | 83.7 | 77.2 | 72.3 | 75.0 | 70.7 | 67.6 | 87 | 81 | 69 | 30.0 | 29.8 | 19 | 4 | 19 | 0.00 |
Wed | 17 | 82.6 | 77.0 | 73.9 | 73.2 | 71.7 | 70.2 | 94 | 84 | 71 | 30.0 | 29.9 | 15 | 3 | 15 | 0.00 |
Thu | 18 | 88.5 | 79.3 | 74.1 | 74.7 | 71.5 | 69.1 | 91 | 78 | 56 | 30.0 | 29.9 | 14 | 3 | 16 | 0.00 |
Fri | 19 | 82.9 | 76.6 | 69.3 | 75.2 | 71.9 | 67.5 | 95 | 86 | 75 | 30.1 | 30.0 | 11 | 2 | 11 | 0.00 |
Sat | 20 | 81.9 | 70.4 | 59.2 | 74.8 | 67.6 | 57.2 | 96 | 91 | 78 | 30.2 | 30.0 | 22 | 3 | 22 | 0.63 |
Sun | 21 | 72.1 | 61.7 | 53.1 | 60.4 | 53.8 | 50.4 | 95 | 77 | 54 | 30.3 | 30.1 | 22 | 7 | 22 | 0.18 |
Mon | 22 | 73.9 | 63.5 | 51.4 | 53.8 | 49.6 | 45.3 | 89 | 63 | 43 | 30.3 | 30.2 | 12 | 2 | 12 | 0.00 |
Tue | 23 | 77.5 | 69.0 | 53.8 | 67.5 | 60.6 | 48.6 | 87 | 75 | 64 | 30.2 | 30.1 | 13 | 3 | 14 | 0.00 |
Wed | 24 | 85.5 | 75.9 | 70.2 | 72.5 | 67.9 | 65.7 | 89 | 77 | 61 | 30.2 | 30.1 | 11 | 2 | 12 | 0.00 |
Thu | 25 | 82.6 | 74.9 | 66.7 | 73.8 | 69.7 | 64.6 | 95 | 84 | 72 | 30.1 | 29.9 | 16 | 4 | 19 | 0.00 |
Fri | 26 | 83.8 | 77.3 | 73.8 | 73.6 | 70.8 | 68.9 | 88 | 81 | 69 | 29.9 | 29.8 | 21 | 5 | 21 | 0.00 |
Sat | 27 | 82.0 | 78.1 | 74.1 | 74.3 | 72.0 | 70.2 | 93 | 82 | 74 | 30.0 | 29.9 | 25 | 6 | 25 | 0.01 |
Sun | 28 | 82.9 | 77.3 | 74.5 | 75.2 | 71.8 | 68.5 | 95 | 83 | 74 | 30.0 | 29.8 | 24 | 5 | 24 | 0.24 |
Mon | 29 | 84.4 | 74.7 | 67.6 | 74.5 | 70.2 | 66.4 | 97 | 86 | 67 | 30.0 | 29.8 | 21 | 2 | 21 | 1.26 |
Tue | 30 | 86.5 | 76.1 | 62.2 | 75.0 | 67.9 | 59.7 | 97 | 78 | 45 | 30.0 | 29.9 | 14 | 2 | 14 | 0.00 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 01 | 83.7 | 76.8 | 69.3 | 76.3 | 72.2 | 66.9 | 94 | 86 | 75 | 30.0 | 29.8 | 16 | 3 | 16 | 0.08 |
Thu | 02 | 81.1 | 74.3 | 67.8 | 73.8 | 70.9 | 66.4 | 96 | 90 | 70 | 29.9 | 29.7 | 29 | 4 | 29 | 2.38 |
Fri | 03 | 77.5 | 72.1 | 67.3 | 72.0 | 69.2 | 66.0 | 96 | 91 | 79 | 30.0 | 29.8 | 17 | 3 | 17 | 1.55 |
Sat | 04 | 85.3 | 76.6 | 68.4 | 76.1 | 71.2 | 66.6 | 95 | 84 | 69 | 30.0 | 29.9 | 17 | 4 | 20 | 0.00 |
Sun | 05 | 80.8 | 74.9 | 69.1 | 75.2 | 71.1 | 66.7 | 96 | 88 | 77 | 30.0 | 29.8 | 23 | 3 | 23 | 1.23 |
Mon | 06 | 86.5 | 79.5 | 72.1 | 76.3 | 73.6 | 70.0 | 96 | 83 | 66 | 29.9 | 29.8 | 18 | 4 | 19 | 0.00 |
Tue | 07 | 89.1 | 82.1 | 77.4 | 79.5 | 76.1 | 73.6 | 91 | 83 | 70 | 29.8 | 29.7 | 14 | 3 | 14 | 0.00 |
Wed | 08 | 89.1 | 82.2 | 77.5 | 80.2 | 76.3 | 73.8 | 90 | 83 | 71 | 29.7 | 29.6 | 14 | 3 | 15 | 0.00 |
Thu | 09 | 88.9 | 82.1 | 76.5 | 81.1 | 76.8 | 70.2 | 94 | 85 | 73 | 29.9 | 29.7 | 18 | 2 | 18 | 0.00 |
Fri | 10 | 87.6 | 79.0 | 71.1 | 72.3 | 68.8 | 66.0 | 91 | 72 | 55 | 30.0 | 29.8 | 19 | 4 | 20 | 0.00 |
Sat | 11 | 83.7 | 75.3 | 69.8 | 67.8 | 65.4 | 63.7 | 85 | 72 | 55 | 30.0 | 29.9 | 14 | 3 | 14 | 0.00 |
Sun | 12 | 80.1 | 73.0 | 68.4 | 77.9 | 69.5 | 63.7 | 96 | 89 | 82 | 30.0 | 29.7 | 10 | 2 | 10 | 0.17 |
Mon | 13 | 87.4 | 75.4 | 65.8 | 79.5 | 72.3 | 64.0 | 97 | 90 | 75 | 29.9 | 29.7 | 16 | 2 | 18 | 0.30 |
Tue | 14 | 89.4 | 77.2 | 64.0 | 72.5 | 66.8 | 62.2 | 97 | 74 | 42 | 29.9 | 29.8 | 15 | 2 | 15 | 0.00 |
Wed | 15 | 92.8 | 80.4 | 63.7 | 73.2 | 68.5 | 61.7 | 94 | 70 | 46 | 29.9 | 29.8 | 13 | 2 | 13 | 0.00 |
Thu | 16 | 85.6 | 75.6 | 67.3 | 77.5 | 71.2 | 65.3 | 95 | 87 | 70 | 29.9 | 29.6 | 35 | 4 | 35 | 1.34 |
Fri | 17 | 75.0 | 70.3 | 66.0 | 70.0 | 67.2 | 64.2 | 95 | 90 | 83 | 29.9 | 29.7 | 13 | 2 | 14 | 0.00 |
Sat | 18 | 92.3 | 79.5 | 64.0 | 78.3 | 71.9 | 63.0 | 97 | 79 | 55 | 30.0 | 29.9 | 8 | 1 | 8 | 0.00 |
Sun | 19 | 91.9 | 83.1 | 71.1 | 77.2 | 72.4 | 68.0 | 96 | 72 | 53 | 30.0 | 29.9 | 11 | 2 | 11 | 0.00 |
Mon | 20 | 92.5 | 82.3 | 70.9 | 77.4 | 73.1 | 68.5 | 93 | 75 | 53 | 29.9 | 29.8 | 13 | 2 | 13 | 0.00 |
Tue | 21 | 92.7 | 84.7 | 79.2 | 80.6 | 77.5 | 75.4 | 89 | 80 | 63 | 29.9 | 29.8 | 16 | 3 | 17 | 0.00 |
Wed | 22 | 91.6 | 84.2 | 79.5 | 79.7 | 77.3 | 75.9 | 90 | 80 | 67 | 30.0 | 29.8 | 17 | 3 | 17 | 0.00 |
Thu | 23 | 94.6 | 84.9 | 79.2 | 80.1 | 76.9 | 75.2 | 90 | 78 | 59 | 29.9 | 29.8 | 16 | 4 | 20 | 0.00 |
Fri | 24 | 94.3 | 85.8 | 79.9 | 80.6 | 77.4 | 75.4 | 88 | 77 | 62 | 29.9 | 29.8 | 16 | 3 | 16 | 0.00 |
Sat | 25 | 96.3 | 86.2 | 79.2 | 81.9 | 78.0 | 74.1 | 92 | 78 | 60 | 29.9 | 29.8 | 15 | 3 | 15 | 0.00 |
Sun | 26 | 94.8 | 86.4 | 81.3 | 81.3 | 77.9 | 75.4 | 86 | 76 | 62 | 29.9 | 29.8 | 15 | 3 | 15 | 0.00 |
Mon | 27 | 96.3 | 87.1 | 78.6 | 83.1 | 79.6 | 76.1 | 94 | 79 | 61 | 30.0 | 29.8 | 9 | 1 | 10 | 0.00 |
Tue | 28 | 90.5 | 78.3 | 67.6 | 81.5 | 73.7 | 65.5 | 94 | 86 | 71 | 30.2 | 30.0 | 29 | 3 | 29 | 1.27 |
Wed | 29 | 91.8 | 77.6 | 70.0 | 79.5 | 72.5 | 66.6 | 96 | 85 | 64 | 30.1 | 30.0 | 16 | 2 | 16 | 0.41 |
Thu | 30 | 92.7 | 80.4 | 67.8 | 80.2 | 74.3 | 65.7 | 96 | 83 | 61 | 30.1 | 29.9 | 24 | 3 | 26 | 0.54 |
Fri | 31 | 84.7 | 73.8 | 66.4 | 73.6 | 68.8 | 64.2 | 96 | 85 | 66 | 30.0 | 29.8 | 25 | 3 | 25 | 1.01 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 01 | 91.9 | 79.8 | 70.9 | 81.5 | 75.3 | 69.1 | 96 | 87 | 66 | 30.0 | 29.9 | 17 | 1 | 22 | 0.04 |
Sun | 02 | 93.0 | 83.6 | 75.2 | 82.2 | 77.4 | 73.9 | 97 | 83 | 61 | 30.0 | 29.8 | 17 | 2 | 17 | 0.00 |
Mon | 03 | 92.8 | 85.2 | 80.1 | 80.8 | 77.9 | 75.7 | 92 | 80 | 66 | 29.9 | 29.7 | 19 | 4 | 19 | 0.00 |
Tue | 04 | 93.7 | 86.4 | 81.7 | 82.0 | 79.0 | 76.8 | 88 | 79 | 65 | 29.8 | 29.7 | 17 | 4 | 21 | 0.00 |
Wed | 05 | 84.7 | 79.0 | 69.1 | 79.0 | 74.0 | 66.0 | 95 | 85 | 68 | 30.0 | 29.7 | 27 | 3 | 31 | 0.53 |
Thu | 06 | 95.4 | 84.4 | 70.9 | 77.2 | 72.9 | 69.3 | 96 | 71 | 48 | 29.9 | 29.8 | 11 | 2 | 11 | 0.00 |
Fri | 07 | 95.7 | 86.2 | 72.9 | 78.6 | 74.8 | 70.2 | 92 | 70 | 51 | 30.0 | 29.9 | 10 | 1 | 10 | 0.00 |
Sat | 08 | 95.2 | 86.4 | 74.5 | 78.8 | 75.0 | 71.4 | 94 | 70 | 51 | 30.0 | 29.9 | 15 | 2 | 15 | 0.00 |
Sun | 09 | 93.4 | 85.3 | 74.8 | 79.9 | 76.5 | 72.9 | 94 | 76 | 58 | 30.0 | 29.8 | 12 | 2 | 12 | 0.00 |
Mon | 10 | 94.3 | 83.8 | 73.2 | 80.1 | 76.0 | 71.1 | 95 | 79 | 58 | 29.9 | 29.8 | 26 | 2 | 26 | 0.80 |
Tue | 11 | 94.6 | 81.7 | 73.6 | 81.0 | 75.5 | 72.1 | 97 | 83 | 57 | 30.0 | 29.8 | 13 | 2 | 14 | 0.00 |
Wed | 12 | 92.8 | 82.4 | 73.9 | 79.2 | 75.1 | 72.1 | 95 | 80 | 60 | 30.0 | 29.9 | 10 | 2 | 11 | 0.00 |
Thu | 13 | 96.1 | 85.7 | 76.3 | 80.2 | 76.2 | 71.8 | 92 | 75 | 56 | 30.0 | 29.9 | 10 | 1 | 10 | 0.00 |
Fri | 14 | 96.3 | 86.8 | 77.2 | 79.0 | 74.5 | 70.5 | 94 | 69 | 47 | 30.0 | 29.9 | 10 | 1 | 10 | 0.00 |
Sat | 15 | 94.5 | 85.9 | 74.7 | 78.4 | 74.5 | 72.1 | 93 | 70 | 52 | 30.0 | 29.9 | 12 | 2 | 14 | 0.00 |
Sun | 16 | 94.8 | 86.5 | 75.4 | 78.1 | 75.3 | 72.5 | 92 | 71 | 53 | 30.0 | 29.9 | 12 | 2 | 12 | 0.00 |
Mon | 17 | 91.2 | 84.9 | 79.3 | 80.6 | 76.5 | 72.9 | 87 | 76 | 63 | 29.9 | 29.9 | 18 | 3 | 21 | 0.00 |
Tue | 18 | 92.1 | 82.5 | 75.7 | 79.5 | 74.7 | 71.6 | 91 | 78 | 59 | 29.9 | 29.9 | 22 | 3 | 27 | 0.06 |
Wed | 19 | 85.1 | 78.2 | 75.6 | 81.1 | 75.4 | 72.9 | 95 | 91 | 80 | 30.1 | 29.9 | 17 | 3 | 24 | 0.78 |
Thu | 20 | 91.6 | 82.8 | 76.5 | 80.8 | 76.8 | 74.7 | 96 | 83 | 65 | 30.2 | 30.0 | 17 | 3 | 18 | 0.00 |
Fri | 21 | 92.1 | 83.0 | 75.4 | 80.2 | 76.6 | 73.6 | 95 | 82 | 63 | 30.2 | 30.1 | 14 | 2 | 14 | 0.01 |
Sat | 22 | 94.6 | 85.7 | 76.3 | 79.7 | 75.9 | 73.6 | 96 | 74 | 54 | 30.1 | 30.0 | 10 | 2 | 10 | 0.00 |
Sun | 23 | 95.2 | 85.7 | 73.9 | 81.3 | 76.7 | 72.0 | 94 | 75 | 58 | 30.0 | 29.9 | 11 | 2 | 11 | 0.00 |
Mon | 24 | 95.4 | 87.4 | 78.1 | 81.9 | 78.0 | 75.0 | 94 | 75 | 53 | 30.0 | 29.9 | 11 | 2 | 13 | 0.00 |
Tue | 25 | 95.9 | 87.6 | 80.1 | 82.2 | 79.0 | 77.2 | 92 | 77 | 58 | 30.0 | 29.9 | 11 | 2 | 12 | 0.00 |
Wed | 26 | 98.6 | 86.9 | 79.9 | 83.3 | 79.0 | 77.0 | 92 | 78 | 56 | 30.0 | 29.9 | 10 | 2 | 11 | 0.00 |
Thu | 27 | 97.3 | 87.2 | 79.5 | 82.4 | 78.7 | 74.3 | 92 | 77 | 57 | 29.9 | 29.8 | 13 | 2 | 15 | 0.00 |
Fri | 28 | 97.5 | 87.9 | 80.8 | 82.2 | 79.4 | 77.0 | 93 | 77 | 54 | 29.9 | 29.8 | 13 | 2 | 13 | 0.00 |
Sat | 29 | 99.3 | 88.8 | 81.7 | 83.5 | 79.7 | 77.5 | 90 | 76 | 53 | 30.1 | 29.9 | 14 | 2 | 14 | 0.00 |
Sun | 30 | 97.3 | 88.2 | 79.5 | 81.9 | 78.6 | 76.5 | 93 | 74 | 56 | 30.2 | 30.1 | 14 | 1 | 16 | 0.00 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 01 | 100.0 | 89.2 | 79.0 | 81.1 | 77.6 | 74.3 | 94 | 71 | 46 | 30.1 | 30.0 | 11 | 1 | 11 | 0.00 |
Tue | 02 | 99.1 | 89.5 | 80.2 | 81.5 | 77.9 | 75.9 | 89 | 70 | 50 | 30.0 | 29.9 | 10 | 2 | 11 | 0.00 |
Wed | 03 | 97.0 | 88.2 | 79.9 | 80.8 | 77.2 | 74.1 | 89 | 71 | 52 | 30.1 | 30.0 | 10 | 2 | 12 | 0.00 |
Thu | 04 | 99.7 | 89.2 | 80.8 | 81.9 | 78.1 | 74.8 | 88 | 71 | 47 | 30.0 | 29.9 | 12 | 2 | 12 | 0.00 |
Fri | 05 | 99.0 | 88.8 | 78.6 | 81.3 | 77.3 | 74.7 | 91 | 71 | 50 | 30.0 | 29.9 | 10 | 1 | 10 | 0.00 |
Sat | 06 | 95.7 | 83.3 | 76.8 | 82.0 | 77.4 | 74.3 | 94 | 83 | 61 | 30.0 | 29.9 | 12 | 1 | 15 | 0.05 |
Sun | 07 | 89.8 | 80.0 | 75.6 | 82.0 | 77.1 | 72.3 | 95 | 91 | 73 | 30.0 | 29.8 | 19 | 3 | 26 | 0.53 |
Mon | 08 | 84.4 | 77.4 | 73.6 | 77.7 | 74.7 | 72.3 | 97 | 92 | 75 | 29.9 | 29.2 | 58 | 7 | 58 | 2.46 |
Tue | 09 | 94.5 | 87.8 | 74.3 | 80.2 | 75.9 | 73.0 | 97 | 69 | 51 | 30.0 | 29.9 | 12 | 3 | 13 | 0.33 |
Wed | 10 | 95.9 | 85.3 | 75.7 | 81.0 | 74.4 | 69.3 | 93 | 72 | 43 | 30.1 | 30.0 | 14 | 2 | 15 | 0.09 |
Thu | 11 | 92.7 | 82.3 | 76.8 | 80.1 | 75.6 | 73.0 | 90 | 81 | 60 | 30.1 | 30.0 | 21 | 1 | 21 | 0.00 |
Fri | 12 | 89.1 | 79.3 | 70.7 | 81.5 | 75.8 | 66.9 | 95 | 89 | 69 | 30.2 | 30.1 | 27 | 1 | 28 | 0.55 |
Sat | 13 | 90.1 | 80.9 | 76.6 | 79.0 | 75.8 | 73.6 | 96 | 85 | 67 | 30.2 | 30.1 | 12 | 1 | 12 | 0.00 |
Sun | 14 | 91.9 | 83.6 | 75.6 | 81.9 | 76.9 | 73.0 | 93 | 81 | 63 | 30.2 | 30.1 | 9 | 1 | 10 | 0.00 |
Mon | 15 | 94.6 | 86.0 | 78.6 | 81.3 | 77.5 | 71.1 | 94 | 77 | 48 | 30.1 | 30.0 | 12 | 1 | 12 | 0.00 |
Tue | 16 | 96.6 | 86.6 | 76.8 | 81.5 | 77.3 | 73.6 | 91 | 75 | 53 | 30.1 | 29.9 | 12 | 2 | 13 | 0.00 |
Wed | 17 | 96.4 | 85.4 | 78.8 | 81.9 | 77.3 | 73.0 | 93 | 78 | 57 | 30.1 | 30.0 | 18 | 1 | 18 | 0.00 |
Thu | 18 | 86.9 | 80.6 | 72.3 | 79.2 | 75.8 | 70.9 | 96 | 86 | 72 | 30.1 | 30.0 | 14 | 1 | 17 | 0.61 |
Fri | 19 | 92.5 | 83.1 | 75.9 | 80.4 | 75.8 | 71.8 | 93 | 80 | 62 | 30.1 | 30.0 | 13 | 2 | 13 | 0.00 |
Sat | 20 | 93.6 | 84.6 | 76.1 | 79.7 | 74.9 | 72.0 | 92 | 74 | 52 | 30.1 | 30.0 | 11 | 1 | 12 | 0.00 |
Sun | 21 | 95.4 | 84.5 | 77.2 | 80.4 | 77.0 | 73.8 | 95 | 79 | 52 | 30.1 | 30.0 | 15 | 2 | 16 | 0.02 |
Mon | 22 | 91.8 | 81.3 | 73.0 | 79.7 | 75.5 | 71.6 | 96 | 84 | 62 | 30.1 | 30.0 | 18 | 2 | 21 | 1.10 |
Tue | 23 | 86.7 | 78.0 | 73.9 | 79.3 | 75.1 | 72.9 | 97 | 91 | 73 | 30.1 | 30.0 | 12 | 2 | 12 | 1.72 |
Wed | 24 | 88.2 | 80.2 | 75.0 | 80.1 | 76.6 | 74.1 | 98 | 89 | 73 | 30.2 | 30.1 | 10 | 1 | 10 | 0.38 |
Thu | 25 | 78.4 | 75.0 | 71.4 | 76.5 | 73.0 | 70.0 | 97 | 94 | 89 | 30.2 | 30.1 | 13 | 2 | 13 | 0.54 |
Fri | 26 | 79.7 | 76.0 | 72.0 | 75.6 | 74.0 | 71.1 | 97 | 94 | 85 | 30.1 | 30.0 | 7 | 1 | 8 | 0.28 |
Sat | 27 | 81.9 | 77.8 | 73.9 | 77.4 | 74.9 | 73.0 | 98 | 91 | 79 | 30.1 | 30.0 | 9 | 1 | 10 | 0.17 |
Sun | 28 | 88.0 | 81.0 | 76.3 | 81.0 | 77.7 | 74.5 | 97 | 90 | 72 | 30.1 | 30.0 | 11 | 1 | 12 | 0.06 |
Mon | 29 | 94.5 | 86.0 | 79.5 | 82.0 | 79.1 | 76.8 | 97 | 81 | 62 | 30.1 | 30.0 | 12 | 2 | 12 | 0.01 |
Tue | 30 | 94.8 | 86.9 | 79.5 | 82.4 | 78.5 | 74.5 | 95 | 77 | 57 | 30.1 | 30.0 | 10 | 2 | 11 | 0.00 |
Wed | 31 | 95.7 | 86.9 | 79.7 | 81.1 | 78.1 | 75.0 | 93 | 77 | 54 | 30.1 | 30.0 | 14 | 2 | 14 | 0.00 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 01 | 96.4 | 86.6 | 76.8 | 81.7 | 78.2 | 75.2 | 95 | 77 | 56 | 30.2 | 30.1 | 9 | 1 | 11 | 0.00 |
Fri | 02 | 97.2 | 87.5 | 78.3 | 83.1 | 78.9 | 76.5 | 96 | 77 | 54 | 30.2 | 30.0 | 9 | 1 | 9 | 0.00 |
Sat | 03 | 99.0 | 87.9 | 78.3 | 82.4 | 79.1 | 75.6 | 95 | 77 | 54 | 30.1 | 29.9 | 12 | 2 | 12 | 0.36 |
Sun | 04 | 96.4 | 85.4 | 76.3 | 82.8 | 77.1 | 74.1 | 96 | 78 | 54 | 30.0 | 29.9 | 17 | 1 | 19 | 0.01 |
Mon | 05 | 97.9 | 88.3 | 79.0 | 79.3 | 76.5 | 71.8 | 91 | 70 | 49 | 30.1 | 30.0 | 11 | 2 | 12 | 0.00 |
Tue | 06 | 98.6 | 88.6 | 78.3 | 80.4 | 77.3 | 75.0 | 91 | 71 | 50 | 30.1 | 30.0 | 9 | 1 | 9 | 0.00 |
Wed | 07 | 98.6 | 89.0 | 79.3 | 81.3 | 77.3 | 71.4 | 92 | 70 | 44 | 30.0 | 29.8 | 9 | 1 | 10 | 0.00 |
Thu | 08 | 99.3 | 89.5 | 78.8 | 81.9 | 77.7 | 74.8 | 92 | 70 | 48 | 29.9 | 29.8 | 11 | 1 | 11 | 0.00 |
Fri | 09 | 98.8 | 89.1 | 80.1 | 83.7 | 78.4 | 73.6 | 90 | 72 | 51 | 30.1 | 29.9 | 12 | 2 | 13 | 0.00 |
Sat | 10 | 95.5 | 87.7 | 79.9 | 79.3 | 76.3 | 74.3 | 87 | 70 | 55 | 30.2 | 30.1 | 12 | 2 | 12 | 0.00 |
Sun | 11 | 97.0 | 87.8 | 76.5 | 79.9 | 76.3 | 73.0 | 90 | 70 | 53 | 30.1 | 30.0 | 11 | 1 | 11 | 0.00 |
Mon | 12 | 99.5 | 87.9 | 78.1 | 82.4 | 78.4 | 75.2 | 92 | 75 | 51 | 30.1 | 30.0 | 9 | 1 | 10 | 0.01 |
Tue | 13 | 95.0 | 88.0 | 79.9 | 82.6 | 79.2 | 77.2 | 94 | 76 | 61 | 30.1 | 30.0 | 10 | 1 | 11 | 0.01 |
Wed | 14 | 98.6 | 88.2 | 78.6 | 81.0 | 77.7 | 74.7 | 93 | 73 | 50 | 30.1 | 30.0 | 13 | 1 | 13 | 0.00 |
Thu | 15 | 99.1 | 89.0 | 79.0 | 82.0 | 78.7 | 75.9 | 93 | 73 | 50 | 30.1 | 30.0 | 10 | 1 | 12 | 0.00 |
Fri | 16 | 100.9 | 89.9 | 79.7 | 82.0 | 78.5 | 75.7 | 92 | 71 | 48 | 30.1 | 30.0 | 12 | 1 | 12 | 0.00 |
Sat | 17 | 100.2 | 90.2 | 79.3 | 81.3 | 78.5 | 75.6 | 93 | 70 | 49 | 30.1 | 30.0 | 10 | 1 | 10 | 0.00 |
Sun | 18 | 99.3 | 90.1 | 80.2 | 83.1 | 78.9 | 76.6 | 92 | 71 | 51 | 30.1 | 30.0 | 9 | 1 | 9 | 0.00 |
Mon | 19 | 100.4 | 90.0 | 79.5 | 81.0 | 77.8 | 75.0 | 92 | 70 | 47 | 30.1 | 30.0 | 9 | 1 | 10 | 0.00 |
Tue | 20 | 101.5 | 90.4 | 80.8 | 80.1 | 77.3 | 74.1 | 91 | 68 | 44 | 30.1 | 30.0 | 9 | 1 | 11 | 0.00 |
Wed | 21 | 102.9 | 91.1 | 80.8 | 81.5 | 79.0 | 75.2 | 94 | 70 | 46 | 30.1 | 29.9 | 13 | 2 | 13 | 0.00 |
Thu | 22 | 99.9 | 90.8 | 84.0 | 83.7 | 79.5 | 76.1 | 84 | 71 | 54 | 30.1 | 30.0 | 9 | 2 | 10 | 0.00 |
Fri | 23 | 98.2 | 89.7 | 83.1 | 80.8 | 77.9 | 74.7 | 87 | 70 | 50 | 30.1 | 30.0 | 11 | 2 | 12 | 0.00 |
Sat | 24 | 97.2 | 88.0 | 77.5 | 79.5 | 74.9 | 69.6 | 90 | 67 | 45 | 30.2 | 30.1 | 12 | 2 | 14 | 0.00 |
Sun | 25 | 97.9 | 87.7 | 76.5 | 78.3 | 73.3 | 68.5 | 90 | 65 | 42 | 30.2 | 30.1 | 14 | 2 | 14 | 0.00 |
Mon | 26 | 88.5 | 82.2 | 76.6 | 79.0 | 75.3 | 72.9 | 93 | 80 | 66 | 30.2 | 30.1 | 10 | 1 | 11 | 0.10 |
Tue | 27 | 92.3 | 81.7 | 76.3 | 80.8 | 76.0 | 73.9 | 94 | 83 | 65 | 30.1 | 30.1 | 11 | 1 | 11 | 0.01 |
Wed | 28 | 95.5 | 84.6 | 75.4 | 79.7 | 76.3 | 73.8 | 96 | 78 | 55 | 30.1 | 30.0 | 13 | 2 | 14 | 0.00 |
