^^
TXWeather Station Historical Data
Daily Summary for February 14, 2022 Units:  Metric    English   Both

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 21.1 °C 2.2 °C 11.1 °C
Dew Point: 5.6 °C -1.1 °C 2 °C
Humidity: 85% 29% 58%
Wind Speed: 24.1km/h 0km/h 8.2km/h
Wind Gust: 25.7km/h - -
Wind- - SSE
Pressure: 1032.7 hPa 1026 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 14, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 3.9 °C -0.6 °C 1029.3 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 0.00 W/m2
00:14 3.9 °C -0.6 °C 1029.3 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 0.00 W/m2
00:19 3.9 °C -0.6 °C 1029.3 hPa Calm   1.6 km/h 74% 0 mm 0.00 W/m2
00:24 3.9 °C -0.6 °C 1029.3 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 0.00 W/m2
00:29 3.3 °C -0.6 °C 1029.3 hPa South 1.6 km/h 1.6 km/h 75% 0 mm 0.00 W/m2
00:34 3.3 °C -0.6 °C 1029.3 hPa South 1.6 km/h 3.2 km/h 75% 0 mm 0.00 W/m2
00:39 3.3 °C -0.6 °C 1029.3 hPa South 3.2 km/h 3.2 km/h 75% 0 mm 0.00 W/m2
00:44 3.3 °C -0.6 °C 1029.3 hPa South 1.6 km/h 1.6 km/h 75% 0 mm 0.00 W/m2
00:49 3.3 °C -0.6 °C 1029.3 hPa South 3.2 km/h 3.2 km/h 75% 0 mm 0.00 W/m2
00:54 3.3 °C -1.1 °C 1029.3 hPa Calm   1.6 km/h 74% 0 mm 0.00 W/m2
00:59 3.3 °C -1.1 °C 1029.3 hPa Calm     74% 0 mm 0.00 W/m2
01:04 3.3 °C -1.1 °C 1029.3 hPa Calm     74% 0 mm 0.00 W/m2
01:09 3.3 °C -1.1 °C 1029.3 hPa Calm     74% 0 mm 0.00 W/m2
01:14 3.3 °C -1.1 °C 1029.3 hPa Calm     74% 0 mm 0.00 W/m2
01:19 3.3 °C -1.1 °C 1029.3 hPa Calm     74% 0 mm 0.00 W/m2
01:24 3.3 °C -1.1 °C 1029.3 hPa Calm     74% 0 mm 0.00 W/m2
01:29 3.3 °C -1.1 °C 1029.3 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 0.00 W/m2
01:34 3.3 °C -1.1 °C 1029.3 hPa South 3.2 km/h 3.2 km/h 74% 0 mm 0.00 W/m2
01:39 3.3 °C -1.1 °C 1029.3 hPa South 1.6 km/h 1.6 km/h 74% 0 mm 0.00 W/m2
01:44 3.3 °C -1.1 °C 1029.3 hPa South 1.6 km/h 3.2 km/h 75% 0 mm 0.00 W/m2
01:49 2.8 °C -1.1 °C 1029.3 hPa South 1.6 km/h 1.6 km/h 75% 0 mm 0.00 W/m2
01:54 2.8 °C -1.1 °C 1029.3 hPa South 1.6 km/h 1.6 km/h 75% 0 mm 0.00 W/m2
01:59 2.8 °C -1.1 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 75% 0 mm 0.00 W/m2
02:04 2.8 °C -1.1 °C 1029.3 hPa SSW 1.6 km/h 3.2 km/h 75% 0 mm 0.00 W/m2
02:09 3.3 °C -1.1 °C 1029.3 hPa SSW 4.8 km/h 4.8 km/h 75% 0 mm 0.00 W/m2
02:14 3.3 °C -1.1 °C 1029.3 hPa SSW 3.2 km/h 4.8 km/h 75% 0 mm 0.00 W/m2
02:19 3.3 °C -1.1 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 75% 0 mm 0.00 W/m2
02:24 3.3 °C -0.6 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
02:29 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
02:34 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 76% 0 mm 0.00 W/m2
02:39 3.3 °C -0.6 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
02:44 3.3 °C -0.6 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
02:49 3.3 °C -0.6 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
02:54 3.3 °C -0.6 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
02:59 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 76% 0 mm 0.00 W/m2
03:04 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
03:09 3.3 °C -0.6 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
03:14 3.3 °C -0.6 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
03:19 3.3 °C -0.6 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
03:24 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 76% 0 mm 0.00 W/m2
03:29 3.3 °C -0.6 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
03:34 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 76% 0 mm 0.00 W/m2
03:39 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
03:44 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
03:49 3.3 °C -0.6 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
03:54 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
03:59 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 3.2 km/h 76% 0 mm 0.00 W/m2
04:04 3.3 °C -0.6 °C 1029.3 hPa SSW 4.8 km/h 4.8 km/h 76% 0 mm 0.00 W/m2
04:09 3.3 °C -0.6 °C 1029.3 hPa SSW 4.8 km/h 4.8 km/h 77% 0 mm 0.00 W/m2
04:14 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 4.8 km/h 77% 0 mm 0.00 W/m2
04:19 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 77% 0 mm 0.00 W/m2
04:24 3.3 °C 0 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 77% 0 mm 0.00 W/m2
04:29 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 77% 0 mm 0.00 W/m2
04:34 3.3 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 77% 0 mm 0.00 W/m2
04:39 3.3 °C -0.6 °C 1029.3 hPa Calm     77% 0 mm 0.00 W/m2
04:44 3.3 °C -0.6 °C 1029.3 hPa Calm     77% 0 mm 0.00 W/m2
04:49 3.3 °C -0.6 °C 1029.3 hPa Calm     77% 0 mm 0.00 W/m2
04:54 3.3 °C -0.6 °C 1029.3 hPa Calm     77% 0 mm 0.00 W/m2
04:59 3.3 °C -0.6 °C 1029.3 hPa Calm     77% 0 mm 0.00 W/m2
05:04 2.8 °C -0.6 °C 1029.3 hPa Calm     78% 0 mm 0.00 W/m2
05:09 2.8 °C -0.6 °C 1029.3 hPa Calm     78% 0 mm 0.00 W/m2
05:14 2.8 °C -0.6 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 78% 0 mm 0.00 W/m2
05:19 2.8 °C -0.6 °C 1029.3 hPa Calm   1.6 km/h 78% 0 mm 0.00 W/m2
05:24 2.8 °C -0.6 °C 1029.3 hPa Calm     78% 0 mm 0.00 W/m2
05:29 2.8 °C -0.6 °C 1029.3 hPa Calm     78% 0 mm 0.00 W/m2
05:34 2.8 °C -0.6 °C 1029.3 hPa Calm     78% 0 mm 0.00 W/m2
05:39 2.8 °C -0.6 °C 1029.3 hPa Calm     78% 0 mm 0.00 W/m2
05:44 2.8 °C -1.1 °C 1029.3 hPa Calm     78% 0 mm 0.00 W/m2
05:49 2.2 °C -1.1 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 78% 0 mm 0.00 W/m2
05:54 2.2 °C -1.1 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 78% 0 mm 0.00 W/m2
05:59 2.2 °C -1.1 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 79% 0 mm 0.00 W/m2
06:04 2.2 °C -1.1 °C 1029.3 hPa Calm   1.6 km/h 79% 0 mm 0.00 W/m2
06:09 2.2 °C -1.1 °C 1029.3 hPa SSW 1.6 km/h 3.2 km/h 79% 0 mm 0.00 W/m2
06:14 2.2 °C -1.1 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 80% 0 mm 0.00 W/m2
06:19 2.2 °C -1.1 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 80% 0 mm 0.00 W/m2
06:24 2.2 °C -1.1 °C 1029.3 hPa SSW 3.2 km/h 3.2 km/h 80% 0 mm 0.00 W/m2
06:29 2.2 °C -1.1 °C 1029.3 hPa SSW 1.6 km/h 1.6 km/h 80% 0 mm 0.00 W/m2
06:34 2.2 °C -1.1 °C 1029.3 hPa Calm   1.6 km/h 80% 0 mm 0.00 W/m2
06:39 2.2 °C -1.1 °C 1029.3 hPa Calm     80% 0 mm 0.00 W/m2
06:44 2.2 °C -0.6 °C 1029.3 hPa West 3.2 km/h 3.2 km/h 81% 0 mm 0.00 W/m2
06:49 2.2 °C -0.6 °C 1029.3 hPa North 3.2 km/h 3.2 km/h 81% 0 mm 0.00 W/m2
06:54 2.2 °C -0.6 °C 1029.3 hPa North 3.2 km/h 3.2 km/h 81% 0 mm 0.00 W/m2
06:59 2.2 °C -0.6 °C 1029.3 hPa North 3.2 km/h 3.2 km/h 81% 0 mm 0.00 W/m2
07:04 2.2 °C -0.6 °C 1029.3 hPa North 3.2 km/h 3.2 km/h 82% 0 mm 0.00 W/m2
07:09 2.2 °C -0.6 °C 1029.3 hPa North 1.6 km/h 1.6 km/h 82% 0 mm 5.00 W/m2
07:14 2.2 °C -0.6 °C 1029.3 hPa North 3.2 km/h 3.2 km/h 82% 0 mm 7.00 W/m2
07:19 2.2 °C -0.6 °C 1029.3 hPa North 1.6 km/h 3.2 km/h 82% 0 mm 11.00 W/m2
07:24 2.2 °C -0.6 °C 1029.3 hPa North 4.8 km/h 4.8 km/h 82% 0 mm 14.00 W/m2
07:29 2.2 °C -0.6 °C 1029.3 hPa North 4.8 km/h 4.8 km/h 82% 0 mm 19.00 W/m2
07:34 2.2 °C -0.6 °C 1029.3 hPa North 3.2 km/h 4.8 km/h 82% 0 mm 19.00 W/m2
07:39 2.2 °C 0 °C 1029.3 hPa North 3.2 km/h 3.2 km/h 83% 0 mm 19.00 W/m2
07:44 2.2 °C 0 °C 1029.3 hPa North 1.6 km/h 3.2 km/h 83% 0 mm 19.00 W/m2
07:49 2.8 °C 0 °C 1029.3 hPa North 3.2 km/h 3.2 km/h 83% 0 mm 25.00 W/m2
07:54 2.8 °C 0 °C 1029.3 hPa North 1.6 km/h 3.2 km/h 83% 0 mm 26.00 W/m2
07:59 2.8 °C 0 °C 1029.3 hPa North 3.2 km/h 3.2 km/h 83% 0 mm 28.00 W/m2
08:04 2.8 °C 0.6 °C 1029.3 hPa North 3.2 km/h 3.2 km/h 84% 0 mm 76.00 W/m2
08:09 3.3 °C 1.1 °C 1029.3 hPa North 1.6 km/h 3.2 km/h 84% 0 mm 111.00 W/m2
08:14 3.9 °C 1.1 °C 1029.3 hPa North 1.6 km/h 1.6 km/h 85% 0 mm 123.00 W/m2
08:19 3.9 °C 1.7 °C 1029.3 hPa NNW 4.8 km/h 4.8 km/h 85% 0 mm 213.00 W/m2
08:24 4.4 °C 2.2 °C 1029.3 hPa SW 3.2 km/h 4.8 km/h 85% 0 mm 200.00 W/m2
08:29 5 °C 2.8 °C 1029.3 hPa WSW 4.8 km/h 4.8 km/h 85% 0 mm 227.00 W/m2
08:34 5.6 °C 2.8 °C 1029.3 hPa WSW 6.4 km/h 6.4 km/h 85% 0 mm 227.00 W/m2
08:39 5.6 °C 3.3 °C 1029.3 hPa SW 6.4 km/h 6.4 km/h 85% 0 mm 223.00 W/m2
08:44 6.1 °C 3.9 °C 1029.3 hPa West 6.4 km/h 6.4 km/h 84% 0 mm 274.00 W/m2
08:49 6.7 °C 3.9 °C 1029.3 hPa WSW 9.7 km/h 12.9 km/h 84% 0 mm 283.00 W/m2
08:54 7.2 °C 3.9 °C 1029.3 hPa WSW 4.8 km/h 6.4 km/h 82% 0 mm 308.00 W/m2
08:59 7.8 °C 4.4 °C 1029.3 hPa WSW 4.8 km/h 4.8 km/h 81% 0 mm 376.00 W/m2
09:04 7.8 °C 4.4 °C 1029.3 hPa West 4.8 km/h 4.8 km/h 80% 0 mm 334.00 W/m2
09:09 8.3 °C 5 °C 1029.3 hPa WSW 6.4 km/h 9.7 km/h 79% 0 mm 315.00 W/m2
09:14 8.9 °C 5 °C 1029.3 hPa WSW 6.4 km/h 9.7 km/h 77% 0 mm 346.00 W/m2
09:19 9.4 °C 5 °C 1032.7 hPa WSW 6.4 km/h 6.4 km/h 76% 0 mm 408.00 W/m2
09:24 10 °C 5 °C 1032.7 hPa WSW 9.7 km/h 9.7 km/h 73% 0 mm 339.00 W/m2
09:29 10.6 °C 5 °C 1032.7 hPa WSW 9.7 km/h 9.7 km/h 71% 0 mm 457.00 W/m2
09:34 10.6 °C 5 °C 1032.7 hPa WSW 6.4 km/h 9.7 km/h 68% 0 mm 490.00 W/m2
09:39 11.1 °C 5 °C 1032.7 hPa SW 6.4 km/h 8 km/h 67% 0 mm 506.00 W/m2
09:44 11.7 °C 5 °C 1029.3 hPa WSW 6.4 km/h 6.4 km/h 65% 0 mm 533.00 W/m2
09:49 11.7 °C 5 °C 1032.7 hPa WSW 6.4 km/h 6.4 km/h 63% 0 mm 531.00 W/m2
09:54 12.2 °C 5 °C 1032.7 hPa WSW 6.4 km/h 8 km/h 61% 0 mm 499.00 W/m2
09:59 12.8 °C 4.4 °C 1032.7 hPa WSW 6.4 km/h 6.4 km/h 59% 0 mm 492.00 W/m2
10:04 12.8 °C 5 °C 1032.7 hPa SW 6.4 km/h 8 km/h 58% 0 mm 520.00 W/m2
10:09 13.3 °C 5.6 °C 1032.7 hPa SSW 8 km/h 8 km/h 58% 0 mm 621.00 W/m2
10:14 13.9 °C 5.6 °C 1032.7 hPa SW 9.7 km/h 9.7 km/h 58% 0 mm 624.00 W/m2
10:19 14.4 °C 5.6 °C 1032.7 hPa SW 11.3 km/h 11.3 km/h 56% 0 mm 656.00 W/m2
10:24 15 °C 5.6 °C 1032.7 hPa SW 6.4 km/h 8 km/h 54% 0 mm 656.00 W/m2
10:29 15 °C 5 °C 1032.7 hPa SSW 12.9 km/h 12.9 km/h 51% 0 mm 545.00 W/m2
10:34 15.6 °C 4.4 °C 1032.7 hPa SSW 16.1 km/h 16.1 km/h 49% 0 mm 612.00 W/m2
10:39 15.6 °C 4.4 °C 1032.7 hPa SSW 9.7 km/h 16.1 km/h 47% 0 mm 657.00 W/m2
10:44 16.1 °C 4.4 °C 1032.7 hPa SW 14.5 km/h 16.1 km/h 47% 0 mm 694.00 W/m2
10:49 16.1 °C 3.9 °C 1032.7 hPa WSW 14.5 km/h 16.1 km/h 43% 0 mm 694.00 W/m2
10:54 16.1 °C 3.3 °C 1032.7 hPa SW 12.9 km/h 16.1 km/h 42% 0 mm 687.00 W/m2
10:59 16.7 °C 4.4 °C 1032.7 hPa SSW 14.5 km/h 17.7 km/h 44% 0 mm 705.00 W/m2
11:04 16.7 °C 4.4 °C 1032.7 hPa SW 12.9 km/h 14.5 km/h 44% 0 mm 738.00 W/m2
11:09 16.7 °C 2.8 °C 1032.7 hPa WSW 12.9 km/h 16.1 km/h 40% 0 mm 696.00 W/m2
11:14 16.7 °C 3.3 °C 1032.7 hPa SW 12.9 km/h 12.9 km/h 40% 0 mm 717.00 W/m2
11:19 16.7 °C 3.3 °C 1029.3 hPa WSW 11.3 km/h 11.3 km/h 41% 0 mm 726.00 W/m2
11:24 17.8 °C 4.4 °C 1029.3 hPa South 12.9 km/h 14.5 km/h 42% 0 mm 726.00 W/m2
11:29 17.8 °C 3.3 °C 1029.3 hPa South 14.5 km/h 14.5 km/h 39% 0 mm 782.00 W/m2
11:34 17.8 °C 3.3 °C 1029.3 hPa South 20.9 km/h 22.5 km/h 39% 0 mm 775.00 W/m2
11:39 17.8 °C 3.3 °C 1029.3 hPa South 14.5 km/h 22.5 km/h 38% 0 mm 763.00 W/m2
11:44 17.8 °C 3.3 °C 1029.3 hPa South 14.5 km/h 14.5 km/h 38% 0 mm 729.00 W/m2
11:49 17.8 °C 3.9 °C 1029.3 hPa South 12.9 km/h 14.5 km/h 39% 0 mm 744.00 W/m2
11:54 18.3 °C 4.4 °C 1029.3 hPa South 12.9 km/h 12.9 km/h 40% 0 mm 803.00 W/m2
11:59 18.9 °C 3.9 °C 1029.3 hPa SSW 12.9 km/h 12.9 km/h 38% 0 mm 802.00 W/m2
12:04 18.3 °C 3.9 °C 1029.3 hPa SW 9.7 km/h 12.9 km/h 38% 0 mm 800.00 W/m2
12:09 18.3 °C 3.9 °C 1029.3 hPa SW 8 km/h 9.7 km/h 39% 0 mm 802.00 W/m2
12:14 18.9 °C 3.9 °C 1029.3 hPa SSW 14.5 km/h 16.1 km/h 38% 0 mm 805.00 W/m2
12:19 19.4 °C 4.4 °C 1029.3 hPa South 11.3 km/h 16.1 km/h 37% 0 mm 807.00 W/m2
12:24 19.4 °C 3.9 °C 1029.3 hPa South 14.5 km/h 16.1 km/h 36% 0 mm 807.00 W/m2
12:29 19.4 °C 4.4 °C 1029.3 hPa South 9.7 km/h 11.3 km/h 37% 0 mm 805.00 W/m2
12:34 19.4 °C 4.4 °C 1029.3 hPa SW 8 km/h 8 km/h 37% 0 mm 807.00 W/m2
12:39 19.4 °C 3.9 °C 1029.3 hPa SSW 14.5 km/h 16.1 km/h 36% 0 mm 821.00 W/m2
12:44 19.4 °C 3.9 °C 1029.3 hPa SSW 9.7 km/h 16.1 km/h 35% 0 mm 821.00 W/m2
12:49 19.4 °C 3.9 °C 1029.3 hPa SSW 6.4 km/h 9.7 km/h 35% 0 mm 810.00 W/m2
12:54 20 °C 3.9 °C 1029.3 hPa SSE 14.5 km/h 14.5 km/h 36% 0 mm 805.00 W/m2
12:59 20.6 °C 3.9 °C 1029.3 hPa South 11.3 km/h 12.9 km/h 35% 0 mm 805.00 W/m2
13:04 20.6 °C 3.3 °C 1029.3 hPa South 14.5 km/h 14.5 km/h 32% 0 mm 800.00 W/m2
13:09 20 °C 2.8 °C 1029.3 hPa South 16.1 km/h 17.7 km/h 32% 0 mm 795.00 W/m2
13:14 20 °C 2.8 °C 1029.3 hPa SSW 11.3 km/h 14.5 km/h 32% 0 mm 795.00 W/m2
13:19 20 °C 2.8 °C 1029.3 hPa South 12.9 km/h 14.5 km/h 32% 0 mm 789.00 W/m2
13:24 20 °C 2.8 °C 1029.3 hPa SSW 14.5 km/h 16.1 km/h 32% 0 mm 784.00 W/m2
13:29 20.6 °C 3.3 °C 1029.3 hPa South 12.9 km/h 17.7 km/h 33% 0 mm 782.00 W/m2
13:34 20.6 °C 3.3 °C 1029.3 hPa SSE 17.7 km/h 22.5 km/h 33% 0 mm 773.00 W/m2
13:39 20.6 °C 2.8 °C 1029.3 hPa SE 20.9 km/h 24.1 km/h 31% 0 mm 770.00 W/m2
13:44 20.6 °C 2.8 °C 1029.3 hPa SSE 17.7 km/h 19.3 km/h 31% 0 mm 763.00 W/m2
13:49 20.6 °C 2.8 °C 1029.3 hPa SSE 22.5 km/h 24.1 km/h 31% 0 mm 756.00 W/m2
13:54 20.6 °C 3.3 °C 1029.3 hPa SE 22.5 km/h 22.5 km/h 32% 0 mm 744.00 W/m2
13:59 20.6 °C 3.3 °C 1029.3 hPa SSE 11.3 km/h 17.7 km/h 32% 0 mm 742.00 W/m2
14:04 20.6 °C 2.8 °C 1029.3 hPa SSE 19.3 km/h 20.9 km/h 31% 0 mm 737.00 W/m2
14:09 20.6 °C 2.8 °C 1029.3 hPa SSE 22.5 km/h 22.5 km/h 31% 0 mm 726.00 W/m2
14:14 20.6 °C 2.8 °C 1029.3 hPa SSE 11.3 km/h 14.5 km/h 31% 0 mm 717.00 W/m2
14:19 20.6 °C 2.8 °C 1029.3 hPa SSE 14.5 km/h 14.5 km/h 31% 0 mm 710.00 W/m2
14:24 20.6 °C 2.8 °C 1029.3 hPa SSE 20.9 km/h 20.9 km/h 31% 0 mm 700.00 W/m2
14:29 21.1 °C 3.3 °C 1026 hPa SSE 16.1 km/h 20.9 km/h 32% 0 mm 694.00 W/m2
14:34 20.6 °C 2.8 °C 1026 hPa South 17.7 km/h 17.7 km/h 30% 0 mm 682.00 W/m2
14:39 20.6 °C 2.8 °C 1026 hPa South 12.9 km/h 16.1 km/h 30% 0 mm 673.00 W/m2
14:44 20.6 °C 1.7 °C 1026 hPa South 9.7 km/h 9.7 km/h 29% 0 mm 661.00 W/m2
14:49 21.1 °C 2.8 °C 1026 hPa SE 11.3 km/h 11.3 km/h 30% 0 mm 647.00 W/m2
14:54 21.1 °C 2.2 °C 1026 hPa South 17.7 km/h 19.3 km/h 29% 0 mm 638.00 W/m2
14:59 20.6 °C 2.2 °C 1026 hPa South 12.9 km/h 12.9 km/h 29% 0 mm 624.00 W/m2
15:04 20.6 °C 2.8 °C 1026 hPa SSE 19.3 km/h 19.3 km/h 30% 0 mm 610.00 W/m2
15:09 20.6 °C 2.2 °C 1026 hPa SSE 16.1 km/h 19.3 km/h 29% 0 mm 599.00 W/m2
15:14 20.6 °C 2.8 °C 1026 hPa South 20.9 km/h 20.9 km/h 30% 0 mm 587.00 W/m2
15:19 20.6 °C 2.8 °C 1026 hPa SSE 14.5 km/h 16.1 km/h 31% 0 mm 573.00 W/m2
15:24 20.6 °C 2.8 °C 1026 hPa South 14.5 km/h 16.1 km/h 31% 0 mm 554.00 W/m2
15:29 20.6 °C 2.8 °C 1026 hPa SW 9.7 km/h 16.1 km/h 31% 0 mm 540.00 W/m2
15:34 20.6 °C 3.3 °C 1026 hPa SSW 8 km/h 8 km/h 32% 0 mm 526.00 W/m2
15:39 20.6 °C 3.3 °C 1026 hPa South 16.1 km/h 16.1 km/h 32% 0 mm 512.00 W/m2
15:44 20.6 °C 3.3 °C 1026 hPa South 14.5 km/h 16.1 km/h 32% 0 mm 496.00 W/m2
15:49 20.6 °C 3.3 °C 1026 hPa South 9.7 km/h 11.3 km/h 32% 0 mm 480.00 W/m2
15:54 20.6 °C 3.3 °C 1026 hPa South 11.3 km/h 11.3 km/h 32% 0 mm 468.00 W/m2
15:59 20.6 °C 2.8 °C 1026 hPa SSE 14.5 km/h 14.5 km/h 32% 0 mm 420.00 W/m2
16:04 20 °C 3.3 °C 1026 hPa SSE 14.5 km/h 19.3 km/h 33% 0 mm 415.00 W/m2
16:09 20 °C 3.3 °C 1026 hPa South 11.3 km/h 17.7 km/h 33% 0 mm 408.00 W/m2
16:14 20 °C 3.3 °C 1026 hPa SSE 14.5 km/h 14.5 km/h 33% 0 mm 381.00 W/m2
16:19 20 °C 2.8 °C 1026 hPa SSE 11.3 km/h 11.3 km/h 32% 0 mm 371.00 W/m2
16:24 20 °C 2.8 °C 1026 hPa SSE 17.7 km/h 17.7 km/h 32% 0 mm 362.00 W/m2
16:29 20 °C 2.8 °C 1026 hPa SE 14.5 km/h 16.1 km/h 32% 0 mm 345.00 W/m2
16:34 20 °C 2.8 °C 1026 hPa SE 12.9 km/h 14.5 km/h 32% 0 mm 316.00 W/m2
16:39 20 °C 3.3 °C 1026 hPa SE 11.3 km/h 14.5 km/h 33% 0 mm 299.00 W/m2
16:44 20 °C 3.3 °C 1026 hPa SE 16.1 km/h 16.1 km/h 33% 0 mm 288.00 W/m2
16:49 20 °C 2.8 °C 1026 hPa SE 14.5 km/h 16.1 km/h 32% 0 mm 271.00 W/m2
16:54 19.4 °C 2.8 °C 1026 hPa SSE 14.5 km/h 16.1 km/h 32% 0 mm 253.00 W/m2
16:59 19.4 °C 2.2 °C 1026 hPa SSE 14.5 km/h 16.1 km/h 32% 0 mm 234.00 W/m2
17:04 19.4 °C 2.2 °C 1026 hPa SSE 14.5 km/h 17.7 km/h 32% 0 mm 216.00 W/m2
17:09 18.9 °C 2.2 °C 1026 hPa SSE 12.9 km/h 12.9 km/h 32% 0 mm 188.00 W/m2
17:14 18.9 °C 1.7 °C 1026 hPa SSE 14.5 km/h 14.5 km/h 32% 0 mm 167.00 W/m2
17:19 18.9 °C 2.2 °C 1026 hPa SSE 14.5 km/h 14.5 km/h 33% 0 mm 144.00 W/m2
17:24 18.9 °C 2.8 °C 1026 hPa SSE 12.9 km/h 14.5 km/h 34% 0 mm 125.00 W/m2
17:29 18.9 °C 2.2 °C 1026 hPa SSE 16.1 km/h 16.1 km/h 34% 0 mm 102.00 W/m2
17:34 18.9 °C 2.2 °C 1026 hPa SE 12.9 km/h 12.9 km/h 34% 0 mm 83.00 W/m2
17:39 18.3 °C 2.2 °C 1026 hPa SE 19.3 km/h 19.3 km/h 34% 0 mm 63.00 W/m2
17:44 18.3 °C 2.8 °C 1026 hPa SE 19.3 km/h 19.3 km/h 36% 0 mm 47.00 W/m2
17:49 18.3 °C 2.8 °C 1026 hPa SE 16.1 km/h 19.3 km/h 36% 0 mm 18.00 W/m2
17:54 18.3 °C 2.8 °C 1026 hPa SE 14.5 km/h 14.5 km/h 36% 0 mm 14.00 W/m2
17:59 17.8 °C 2.8 °C 1026 hPa SE 17.7 km/h 17.7 km/h 36% 0 mm 12.00 W/m2
18:04 17.8 °C 2.8 °C 1026 hPa SE 12.9 km/h 12.9 km/h 37% 0 mm 9.00 W/m2
18:09 17.2 °C 2.8 °C 1026 hPa SE 16.1 km/h 16.1 km/h 37% 0 mm 7.00 W/m2
18:14 17.2 °C 2.8 °C 1026 hPa SE 11.3 km/h 14.5 km/h 38% 0 mm 5.00 W/m2
18:19 16.7 °C 2.8 °C 1026 hPa SE 11.3 km/h 12.9 km/h 39% 0 mm 0.00 W/m2
18:24 16.7 °C 2.8 °C 1026 hPa SE 12.9 km/h 12.9 km/h 39% 0 mm 0.00 W/m2
18:29 16.7 °C 2.8 °C 1026 hPa SE 11.3 km/h 11.3 km/h 40% 0 mm 0.00 W/m2
18:34 16.1 °C 2.8 °C 1026 hPa SE 12.9 km/h 14.5 km/h 40% 0 mm 0.00 W/m2
18:39 16.1 °C 2.8 °C 1026 hPa SE 14.5 km/h 14.5 km/h 41% 0 mm 0.00 W/m2
18:44 15.6 °C 2.8 °C 1026 hPa SE 11.3 km/h 11.3 km/h 41% 0 mm 0.00 W/m2
18:49 15.6 °C 2.2 °C 1026 hPa SE 8 km/h 11.3 km/h 41% 0 mm 0.00 W/m2
18:54 15.6 °C 2.8 °C 1026 hPa SE 11.3 km/h 11.3 km/h 42% 0 mm 0.00 W/m2
