^^
TXWeather Station Historical Data
Daily Summary for January 01, 2022 Units:  Metric    English   Both

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 28.9 °C 17.2 °C 24.9 °C
Dew Point: 22.2 °C 11.7 °C 19.7 °C
Humidity: 84% 59% 74%
Wind Speed: 38.6km/h 0km/h 16.4km/h
Wind Gust: 40.2km/h - -
Wind- - SSW
Pressure: 1012.4 hPa 1005.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for January 01, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 23.9 °C 20.6 °C 1009 hPa South 20.9 km/h 22.5 km/h 84% 0 mm 0.00 W/m2
00:14 23.9 °C 20.6 °C 1009 hPa South 22.5 km/h 22.5 km/h 84% 0 mm 0.00 W/m2
00:19 23.9 °C 20.6 °C 1009 hPa SSE 20.9 km/h 24.1 km/h 84% 0 mm 0.00 W/m2
00:24 23.9 °C 20.6 °C 1009 hPa SSE 19.3 km/h 25.7 km/h 83% 0 mm 0.00 W/m2
00:29 23.9 °C 20.6 °C 1009 hPa SSE 24.1 km/h 25.7 km/h 83% 0 mm 0.00 W/m2
00:34 23.9 °C 20.6 °C 1009 hPa SSE 17.7 km/h 25.7 km/h 83% 0 mm 0.00 W/m2
00:39 23.9 °C 20.6 °C 1009 hPa SSE 27.4 km/h 27.4 km/h 83% 0 mm 0.00 W/m2
00:44 23.9 °C 20.6 °C 1009 hPa SSE 19.3 km/h 24.1 km/h 83% 0 mm 0.00 W/m2
00:49 23.9 °C 20.6 °C 1009 hPa South 24.1 km/h 24.1 km/h 83% 0 mm 0.00 W/m2
00:54 23.9 °C 20.6 °C 1009 hPa SSE 27.4 km/h 27.4 km/h 82% 0 mm 0.00 W/m2
00:59 23.9 °C 20.6 °C 1009 hPa South 19.3 km/h 27.4 km/h 82% 0 mm 0.00 W/m2
01:04 23.9 °C 20.6 °C 1009 hPa South 27.4 km/h 27.4 km/h 82% 0 mm 0.00 W/m2
01:09 23.9 °C 20.6 °C 1009 hPa SSE 22.5 km/h 25.7 km/h 82% 0 mm 0.00 W/m2
01:14 23.9 °C 20.6 °C 1009 hPa SSE 22.5 km/h 22.5 km/h 82% 0 mm 0.00 W/m2
01:19 23.9 °C 20.6 °C 1009 hPa SSE 27.4 km/h 27.4 km/h 82% 0 mm 0.00 W/m2
01:24 23.9 °C 20.6 °C 1009 hPa SSE 22.5 km/h 22.5 km/h 82% 0 mm 0.00 W/m2
01:29 23.9 °C 20.6 °C 1009 hPa SSE 22.5 km/h 22.5 km/h 82% 0 mm 0.00 W/m2
01:34 23.9 °C 20.6 °C 1009 hPa SSE 27.4 km/h 27.4 km/h 82% 0 mm 0.00 W/m2
01:39 23.9 °C 20.6 °C 1005.6 hPa SSE 27.4 km/h 27.4 km/h 82% 0 mm 0.00 W/m2
01:44 23.9 °C 20.6 °C 1005.6 hPa SSE 27.4 km/h 30.6 km/h 82% 0 mm 0.00 W/m2
01:49 23.9 °C 20.6 °C 1005.6 hPa SSE 29 km/h 29 km/h 82% 0 mm 0.00 W/m2
01:54 23.9 °C 20.6 °C 1005.6 hPa South 25.7 km/h 25.7 km/h 82% 0 mm 0.00 W/m2
01:59 23.9 °C 20.6 °C 1005.6 hPa SSE 25.7 km/h 25.7 km/h 82% 0 mm 0.00 W/m2
02:04 23.9 °C 20.6 °C 1005.6 hPa SSE 32.2 km/h 32.2 km/h 82% 0 mm 0.00 W/m2
02:09 23.9 °C 20.6 °C 1005.6 hPa SSE 32.2 km/h 32.2 km/h 82% 0 mm 0.00 W/m2
02:14 23.9 °C 20.6 °C 1005.6 hPa SSE 20.9 km/h 25.7 km/h 82% 0 mm 0.00 W/m2
02:19 23.9 °C 20.6 °C 1005.6 hPa South 24.1 km/h 25.7 km/h 82% 0 mm 0.00 W/m2
02:24 23.9 °C 20.6 °C 1005.6 hPa SSE 27.4 km/h 35.4 km/h 82% 0 mm 0.00 W/m2
02:29 23.9 °C 20.6 °C 1005.6 hPa SSE 32.2 km/h 35.4 km/h 82% 0 mm 0.00 W/m2
02:34 23.9 °C 20.6 °C 1005.6 hPa SSE 37 km/h 37 km/h 82% 0 mm 0.00 W/m2
02:39 23.9 °C 20.6 °C 1005.6 hPa SSE 38.6 km/h 38.6 km/h 82% 0 mm 0.00 W/m2
02:44 23.9 °C 20.6 °C 1005.6 hPa SSE 32.2 km/h 38.6 km/h 82% 0 mm 0.00 W/m2
02:49 23.9 °C 20.6 °C 1005.6 hPa South 27.4 km/h 29 km/h 82% 0 mm 0.00 W/m2
02:54 23.9 °C 20.6 °C 1005.6 hPa SSE 30.6 km/h 30.6 km/h 82% 0 mm 0.00 W/m2
02:59 23.9 °C 20.6 °C 1005.6 hPa SSE 22.5 km/h 30.6 km/h 82% 0 mm 0.00 W/m2
03:04 23.9 °C 20.6 °C 1005.6 hPa SSE 19.3 km/h 19.3 km/h 82% 0 mm 0.00 W/m2
03:09 23.9 °C 20.6 °C 1005.6 hPa SSE 37 km/h 38.6 km/h 82% 0 mm 0.00 W/m2
03:14 23.9 °C 20.6 °C 1005.6 hPa SSE 19.3 km/h 25.7 km/h 82% 0 mm 0.00 W/m2
03:19 23.9 °C 20.6 °C 1005.6 hPa SSE 24.1 km/h 27.4 km/h 82% 0 mm 0.00 W/m2
03:24 23.9 °C 20.6 °C 1005.6 hPa SSE 29 km/h 38.6 km/h 82% 0 mm 0.00 W/m2
03:29 23.9 °C 20.6 °C 1005.6 hPa SSE 22.5 km/h 38.6 km/h 82% 0 mm 0.00 W/m2
03:34 23.9 °C 20.6 °C 1005.6 hPa South 25.7 km/h 27.4 km/h 82% 0 mm 0.00 W/m2
03:39 23.9 °C 20.6 °C 1005.6 hPa SSE 27.4 km/h 27.4 km/h 82% 0 mm 0.00 W/m2
03:44 23.9 °C 20.6 °C 1005.6 hPa SSE 27.4 km/h 32.2 km/h 82% 0 mm 0.00 W/m2
03:49 23.9 °C 20.6 °C 1005.6 hPa South 24.1 km/h 27.4 km/h 82% 0 mm 0.00 W/m2
03:54 23.9 °C 20.6 °C 1005.6 hPa South 25.7 km/h 25.7 km/h 81% 0 mm 0.00 W/m2
03:59 23.9 °C 20.6 °C 1005.6 hPa South 27.4 km/h 27.4 km/h 81% 0 mm 0.00 W/m2
04:04 23.9 °C 20.6 °C 1005.6 hPa SSE 19.3 km/h 24.1 km/h 81% 0 mm 0.00 W/m2
04:09 23.9 °C 20.6 °C 1005.6 hPa South 20.9 km/h 22.5 km/h 81% 0 mm 0.00 W/m2
04:14 23.9 °C 20.6 °C 1005.6 hPa South 25.7 km/h 33.8 km/h 81% 0 mm 0.00 W/m2
04:19 23.9 °C 20.6 °C 1005.6 hPa South 35.4 km/h 35.4 km/h 81% 0 mm 0.00 W/m2
04:24 23.9 °C 20 °C 1005.6 hPa South 19.3 km/h 35.4 km/h 80% 0 mm 0.00 W/m2
04:29 23.9 °C 20 °C 1005.6 hPa SSE 27.4 km/h 27.4 km/h 80% 0 mm 0.00 W/m2
04:34 23.9 °C 20 °C 1005.6 hPa SSE 20.9 km/h 24.1 km/h 80% 0 mm 0.00 W/m2
04:39 23.9 °C 20 °C 1005.6 hPa South 20.9 km/h 27.4 km/h 80% 0 mm 0.00 W/m2
04:44 23.9 °C 20 °C 1005.6 hPa South 22.5 km/h 22.5 km/h 80% 0 mm 0.00 W/m2
04:49 23.9 °C 20 °C 1005.6 hPa South 16.1 km/h 25.7 km/h 80% 0 mm 0.00 W/m2
04:54 23.9 °C 20 °C 1005.6 hPa South 22.5 km/h 22.5 km/h 80% 0 mm 0.00 W/m2
04:59 23.9 °C 20 °C 1005.6 hPa South 27.4 km/h 27.4 km/h 80% 0 mm 0.00 W/m2
05:04 23.9 °C 20 °C 1005.6 hPa South 22.5 km/h 24.1 km/h 80% 0 mm 0.00 W/m2
05:09 23.9 °C 20.6 °C 1005.6 hPa South 24.1 km/h 24.1 km/h 81% 0 mm 0.00 W/m2
05:14 23.9 °C 20.6 °C 1005.6 hPa South 17.7 km/h 19.3 km/h 81% 0 mm 0.00 W/m2
05:19 23.9 °C 20.6 °C 1005.6 hPa South 16.1 km/h 16.1 km/h 81% 0 mm 0.00 W/m2
05:24 23.9 °C 20.6 °C 1005.6 hPa SSE 20.9 km/h 22.5 km/h 81% 0 mm 0.00 W/m2
05:29 23.9 °C 20.6 °C 1005.6 hPa South 16.1 km/h 16.1 km/h 81% 0 mm 0.00 W/m2
05:34 23.9 °C 20.6 °C 1005.6 hPa South 33.8 km/h 33.8 km/h 81% 0 mm 0.00 W/m2
05:39 23.9 °C 20 °C 1005.6 hPa SSE 16.1 km/h 17.7 km/h 81% 0 mm 0.00 W/m2
05:44 23.9 °C 20 °C 1005.6 hPa SSE 22.5 km/h 22.5 km/h 81% 0 mm 0.00 W/m2
05:49 23.9 °C 20 °C 1005.6 hPa South 27.4 km/h 27.4 km/h 81% 0 mm 0.00 W/m2
05:54 23.9 °C 20 °C 1005.6 hPa South 20.9 km/h 20.9 km/h 81% 0 mm 0.00 W/m2
05:59 23.9 °C 20 °C 1005.6 hPa South 30.6 km/h 30.6 km/h 81% 0 mm 0.00 W/m2
06:04 23.9 °C 20 °C 1005.6 hPa South 17.7 km/h 24.1 km/h 80% 0 mm 0.00 W/m2
06:09 23.9 °C 20 °C 1005.6 hPa South 27.4 km/h 27.4 km/h 80% 0 mm 0.00 W/m2
06:14 23.9 °C 20 °C 1005.6 hPa South 16.1 km/h 22.5 km/h 80% 0 mm 0.00 W/m2
06:19 23.9 °C 20 °C 1005.6 hPa South 25.7 km/h 25.7 km/h 80% 0 mm 0.00 W/m2
06:24 23.9 °C 20 °C 1005.6 hPa South 22.5 km/h 25.7 km/h 80% 0 mm 0.00 W/m2
06:29 23.9 °C 20 °C 1005.6 hPa South 25.7 km/h 25.7 km/h 80% 0 mm 0.00 W/m2
06:34 23.9 °C 20 °C 1005.6 hPa South 22.5 km/h 25.7 km/h 80% 0 mm 0.00 W/m2
06:39 23.9 °C 20 °C 1005.6 hPa SSE 25.7 km/h 29 km/h 80% 0 mm 0.00 W/m2
06:44 23.9 °C 20 °C 1005.6 hPa SSE 17.7 km/h 29 km/h 80% 0 mm 0.00 W/m2
06:49 23.9 °C 20 °C 1005.6 hPa SSE 22.5 km/h 29 km/h 80% 0 mm 0.00 W/m2
06:54 23.9 °C 20 °C 1005.6 hPa South 17.7 km/h 29 km/h 80% 0 mm 0.00 W/m2
06:59 23.9 °C 20 °C 1005.6 hPa South 16.1 km/h 24.1 km/h 80% 0 mm 0.00 W/m2
07:04 23.9 °C 20 °C 1005.6 hPa South 19.3 km/h 27.4 km/h 80% 0 mm 0.00 W/m2
07:09 23.9 °C 20 °C 1005.6 hPa SSE 17.7 km/h 20.9 km/h 80% 0 mm 0.00 W/m2
07:14 23.9 °C 20 °C 1005.6 hPa South 17.7 km/h 19.3 km/h 80% 0 mm 0.00 W/m2
07:19 23.9 °C 20 °C 1005.6 hPa SSE 16.1 km/h 19.3 km/h 80% 0 mm 5.00 W/m2
07:24 23.9 °C 20 °C 1005.6 hPa South 17.7 km/h 24.1 km/h 80% 0 mm 5.00 W/m2
07:29 23.9 °C 20 °C 1005.6 hPa South 19.3 km/h 29 km/h 80% 0 mm 11.00 W/m2
07:34 23.9 °C 20.6 °C 1005.6 hPa SSE 14.5 km/h 19.3 km/h 81% 0 mm 16.00 W/m2
07:39 23.9 °C 20.6 °C 1005.6 hPa South 27.4 km/h 27.4 km/h 81% 0 mm 23.00 W/m2
07:44 23.9 °C 20.6 °C 1005.6 hPa South 19.3 km/h 27.4 km/h 81% 0 mm 26.00 W/m2
07:49 23.9 °C 20.6 °C 1005.6 hPa South 16.1 km/h 19.3 km/h 81% 0 mm 23.00 W/m2
07:54 23.9 °C 20.6 °C 1005.6 hPa South 22.5 km/h 24.1 km/h 81% 0 mm 19.00 W/m2
07:59 23.9 °C 20.6 °C 1005.6 hPa South 22.5 km/h 24.1 km/h 81% 0 mm 23.00 W/m2
08:04 23.9 °C 20.6 °C 1005.6 hPa South 20.9 km/h 24.1 km/h 81% 0 mm 33.00 W/m2
08:09 23.9 °C 20.6 °C 1005.6 hPa South 17.7 km/h 24.1 km/h 81% 0 mm 33.00 W/m2
08:14 23.9 °C 20.6 °C 1005.6 hPa SSE 25.7 km/h 25.7 km/h 81% 0 mm 44.00 W/m2
08:19 23.9 °C 20 °C 1005.6 hPa South 19.3 km/h 25.7 km/h 80% 0 mm 37.00 W/m2
08:24 23.9 °C 20.6 °C 1005.6 hPa South 24.1 km/h 24.1 km/h 80% 0 mm 40.00 W/m2
08:29 23.9 °C 20.6 °C 1005.6 hPa South 20.9 km/h 24.1 km/h 80% 0 mm 21.00 W/m2
08:34 23.9 °C 20.6 °C 1005.6 hPa South 20.9 km/h 22.5 km/h 81% 0 mm 26.00 W/m2
08:39 23.9 °C 20.6 °C 1009 hPa South 17.7 km/h 22.5 km/h 81% 0 mm 47.00 W/m2
08:44 23.9 °C 20.6 °C 1009 hPa South 19.3 km/h 19.3 km/h 81% 0 mm 49.00 W/m2
08:49 24.4 °C 20.6 °C 1009 hPa South 17.7 km/h 19.3 km/h 81% 0 mm 62.00 W/m2
08:54 24.4 °C 20.6 °C 1009 hPa South 19.3 km/h 20.9 km/h 81% 0 mm 81.00 W/m2
08:59 24.4 °C 20.6 °C 1009 hPa South 25.7 km/h 25.7 km/h 80% 0 mm 88.00 W/m2
09:04 24.4 °C 20.6 °C 1009 hPa South 17.7 km/h 20.9 km/h 80% 0 mm 70.00 W/m2
09:09 24.4 °C 20.6 °C 1009 hPa South 33.8 km/h 33.8 km/h 80% 0 mm 90.00 W/m2
09:14 24.4 °C 20.6 °C 1009 hPa South 17.7 km/h 22.5 km/h 80% 0 mm 90.00 W/m2
09:19 24.4 °C 20.6 °C 1009 hPa South 17.7 km/h 19.3 km/h 80% 0 mm 98.00 W/m2
09:24 24.4 °C 21.1 °C 1009 hPa South 20.9 km/h 20.9 km/h 80% 0 mm 90.00 W/m2
09:29 24.4 °C 21.1 °C 1009 hPa South 16.1 km/h 20.9 km/h 80% 0 mm 60.00 W/m2
09:34 24.4 °C 21.1 °C 1009 hPa South 22.5 km/h 22.5 km/h 80% 0 mm 81.00 W/m2
09:39 24.4 °C 20.6 °C 1009 hPa South 22.5 km/h 22.5 km/h 79% 0 mm 111.00 W/m2
09:44 25 °C 20.6 °C 1009 hPa South 19.3 km/h 19.3 km/h 79% 0 mm 111.00 W/m2
09:49 25 °C 20.6 °C 1009 hPa South 19.3 km/h 20.9 km/h 79% 0 mm 199.00 W/m2
09:54 25 °C 21.1 °C 1009 hPa South 27.4 km/h 27.4 km/h 79% 0 mm 239.00 W/m2
09:59 25 °C 21.1 °C 1009 hPa South 20.9 km/h 27.4 km/h 79% 0 mm 301.00 W/m2
10:04 25 °C 21.1 °C 1009 hPa SSE 30.6 km/h 30.6 km/h 79% 0 mm 341.00 W/m2
10:09 25.6 °C 21.1 °C 1009 hPa South 22.5 km/h 29 km/h 78% 0 mm 274.00 W/m2
10:14 25.6 °C 21.1 °C 1009 hPa South 24.1 km/h 30.6 km/h 77% 0 mm 448.00 W/m2
10:19 25.6 °C 21.1 °C 1009 hPa South 27.4 km/h 37 km/h 77% 0 mm 448.00 W/m2
10:24 25.6 °C 21.1 °C 1009 hPa South 27.4 km/h 32.2 km/h 76% 0 mm 301.00 W/m2
10:29 26.1 °C 21.1 °C 1009 hPa South 27.4 km/h 30.6 km/h 76% 0 mm 415.00 W/m2
10:34 26.1 °C 21.1 °C 1009 hPa South 29 km/h 29 km/h 75% 0 mm 415.00 W/m2
10:39 26.1 °C 21.1 °C 1009 hPa South 37 km/h 40.2 km/h 75% 0 mm 494.00 W/m2
10:44 26.1 °C 21.1 °C 1009 hPa South 22.5 km/h 24.1 km/h 74% 0 mm 281.00 W/m2
10:49 26.1 °C 21.1 °C 1009 hPa South 25.7 km/h 38.6 km/h 74% 0 mm 244.00 W/m2
10:54 26.1 °C 21.1 °C 1009 hPa South 19.3 km/h 27.4 km/h 74% 0 mm 304.00 W/m2
10:59 26.1 °C 21.1 °C 1009 hPa South 16.1 km/h 37 km/h 74% 0 mm 304.00 W/m2
11:04 26.1 °C 21.1 °C 1009 hPa South 25.7 km/h 25.7 km/h 74% 0 mm 237.00 W/m2
11:09 26.1 °C 21.1 °C 1009 hPa South 20.9 km/h 24.1 km/h 74% 0 mm 193.00 W/m2
11:14 26.1 °C 21.1 °C 1009 hPa South 25.7 km/h 27.4 km/h 73% 0 mm 167.00 W/m2
11:19 26.1 °C 21.1 °C 1009 hPa South 20.9 km/h 20.9 km/h 74% 0 mm 181.00 W/m2
11:24 26.1 °C 21.1 °C 1009 hPa SSW 19.3 km/h 20.9 km/h 74% 0 mm 158.00 W/m2
11:29 26.1 °C 21.1 °C 1009 hPa South 17.7 km/h 20.9 km/h 74% 0 mm 218.00 W/m2
11:34 26.7 °C 21.7 °C 1009 hPa South 20.9 km/h 20.9 km/h 74% 0 mm 360.00 W/m2
11:39 26.7 °C 21.7 °C 1009 hPa South 17.7 km/h 24.1 km/h 74% 0 mm 265.00 W/m2
11:44 27.2 °C 21.7 °C 1009 hPa South 22.5 km/h 25.7 km/h 73% 0 mm 265.00 W/m2
11:49 27.2 °C 21.7 °C 1009 hPa South 27.4 km/h 32.2 km/h 72% 0 mm 262.00 W/m2
11:54 27.2 °C 21.7 °C 1005.6 hPa SSW 24.1 km/h 27.4 km/h 72% 0 mm 598.00 W/m2
11:59 27.2 °C 21.7 °C 1005.6 hPa South 30.6 km/h 32.2 km/h 72% 0 mm 445.00 W/m2
12:04 27.8 °C 22.2 °C 1005.6 hPa South 19.3 km/h 27.4 km/h 71% 0 mm 468.00 W/m2
12:09 27.8 °C 21.7 °C 1005.6 hPa SSW 24.1 km/h 30.6 km/h 70% 0 mm 520.00 W/m2
12:14 27.8 °C 21.7 °C 1005.6 hPa South 22.5 km/h 25.7 km/h 69% 0 mm 381.00 W/m2
12:19 27.8 °C 21.7 °C 1005.6 hPa South 24.1 km/h 29 km/h 70% 0 mm 568.00 W/m2
12:24 27.8 °C 21.7 °C 1005.6 hPa South 22.5 km/h 29 km/h 70% 0 mm 548.00 W/m2
12:29 27.8 °C 21.7 °C 1005.6 hPa South 24.1 km/h 32.2 km/h 70% 0 mm 666.00 W/m2
12:34 27.8 °C 21.7 °C 1005.6 hPa South 24.1 km/h 24.1 km/h 70% 0 mm 666.00 W/m2
12:39 28.3 °C 22.2 °C 1005.6 hPa South 19.3 km/h 20.9 km/h 70% 0 mm 640.00 W/m2
12:44 28.3 °C 21.7 °C 1005.6 hPa South 20.9 km/h 22.5 km/h 68% 0 mm 638.00 W/m2
12:49 28.3 °C 21.7 °C 1005.6 hPa South 22.5 km/h 22.5 km/h 68% 0 mm 241.00 W/m2
12:54 28.3 °C 21.7 °C 1005.6 hPa South 16.1 km/h 16.1 km/h 69% 0 mm 503.00 W/m2
12:59 28.3 °C 21.7 °C 1005.6 hPa South 16.1 km/h 17.7 km/h 68% 0 mm 439.00 W/m2
13:04 28.3 °C 22.2 °C 1005.6 hPa South 12.9 km/h 14.5 km/h 69% 0 mm 687.00 W/m2
13:09 28.9 °C 22.2 °C 1005.6 hPa South 17.7 km/h 25.7 km/h 69% 0 mm 454.00 W/m2
13:14 28.9 °C 21.7 °C 1005.6 hPa SSW 12.9 km/h 25.7 km/h 67% 0 mm 418.00 W/m2
13:19 28.9 °C 21.7 °C 1005.6 hPa South 17.7 km/h 17.7 km/h 67% 0 mm 394.00 W/m2
13:24 28.9 °C 21.7 °C 1005.6 hPa SSW 17.7 km/h 19.3 km/h 67% 0 mm 394.00 W/m2
13:29 28.3 °C 21.7 °C 1005.6 hPa SSW 16.1 km/h 17.7 km/h 67% 0 mm 272.00 W/m2
13:34 28.9 °C 21.7 °C 1005.6 hPa SW 12.9 km/h 16.1 km/h 66% 0 mm 545.00 W/m2
13:39 28.9 °C 21.7 °C 1005.6 hPa SSW 22.5 km/h 22.5 km/h 66% 0 mm 580.00 W/m2
13:44 28.9 °C 21.7 °C 1005.6 hPa SSW 17.7 km/h 22.5 km/h 65% 0 mm 445.00 W/m2
13:49 28.9 °C 21.7 °C 1005.6 hPa SSW 17.7 km/h 20.9 km/h 66% 0 mm 603.00 W/m2
13:54 28.9 °C 21.7 °C 1005.6 hPa South 12.9 km/h 20.9 km/h 66% 0 mm 552.00 W/m2
13:59 28.9 °C 21.7 °C 1005.6 hPa South 16.1 km/h 16.1 km/h 66% 0 mm 401.00 W/m2
14:04 28.9 °C 21.7 °C 1005.6 hPa South 14.5 km/h 17.7 km/h 66% 0 mm 457.00 W/m2
14:09 28.9 °C 21.7 °C 1005.6 hPa SSW 11.3 km/h 12.9 km/h 66% 0 mm 297.00 W/m2
14:14 28.9 °C 21.7 °C 1005.6 hPa SW 11.3 km/h 12.9 km/h 66% 0 mm 559.00 W/m2
14:19 28.9 °C 21.7 °C 1005.6 hPa SW 11.3 km/h 12.9 km/h 66% 0 mm 538.00 W/m2
14:24 28.9 °C 21.7 °C 1005.6 hPa SW 12.9 km/h 16.1 km/h 65% 0 mm 288.00 W/m2
14:29 28.9 °C 21.7 °C 1005.6 hPa SSW 16.1 km/h 17.7 km/h 65% 0 mm 364.00 W/m2
14:34 28.3 °C 21.1 °C 1005.6 hPa SW 11.3 km/h 11.3 km/h 65% 0 mm 561.00 W/m2
14:39 28.9 °C 21.7 °C 1005.6 hPa SW 17.7 km/h 17.7 km/h 65% 0 mm 501.00 W/m2
14:44 28.9 °C 21.1 °C 1005.6 hPa SW 11.3 km/h 17.7 km/h 64% 0 mm 165.00 W/m2
14:49 28.9 °C 21.1 °C 1005.6 hPa SW 9.7 km/h 12.9 km/h 64% 0 mm 241.00 W/m2
14:54 28.9 °C 21.1 °C 1005.6 hPa SW 12.9 km/h 12.9 km/h 64% 0 mm 287.00 W/m2
14:59 28.9 °C 21.1 °C 1005.6 hPa SSW 12.9 km/h 16.1 km/h 63% 0 mm 295.00 W/m2
15:04 28.9 °C 20.6 °C 1005.6 hPa SW 8 km/h 16.1 km/h 63% 0 mm 330.00 W/m2
15:09 28.9 °C 21.1 °C 1005.6 hPa SW 9.7 km/h 11.3 km/h 64% 0 mm 330.00 W/m2
15:14 28.9 °C 20.6 °C 1005.6 hPa WSW 11.3 km/h 11.3 km/h 62% 0 mm 304.00 W/m2
15:19 28.9 °C 20 °C 1005.6 hPa WSW 14.5 km/h 16.1 km/h 60% 0 mm 369.00 W/m2
15:24 28.9 °C 20.6 °C 1005.6 hPa SSW 9.7 km/h 14.5 km/h 61% 0 mm 265.00 W/m2
15:29 28.9 °C 20.6 °C 1005.6 hPa South 9.7 km/h 11.3 km/h 61% 0 mm 171.00 W/m2
15:34 28.9 °C 20 °C 1005.6 hPa SSW 12.9 km/h 12.9 km/h 61% 0 mm 192.00 W/m2
15:39 28.3 °C 20 °C 1005.6 hPa South 8 km/h 9.7 km/h 61% 0 mm 192.00 W/m2
15:44 28.3 °C 20 °C 1005.6 hPa SW 12.9 km/h 12.9 km/h 61% 0 mm 134.00 W/m2
15:49 28.3 °C 20 °C 1005.6 hPa SW 8 km/h 14.5 km/h 60% 0 mm 114.00 W/m2
15:54 28.3 °C 19.4 °C 1005.6 hPa SW 9.7 km/h 9.7 km/h 59% 0 mm 109.00 W/m2
15:59 28.3 °C 20 °C 1005.6 hPa SSW 11.3 km/h 11.3 km/h 60% 0 mm 109.00 W/m2
16:04 28.3 °C 20 °C 1005.6 hPa SW 8 km/h 8 km/h 60% 0 mm 107.00 W/m2
16:09 28.3 °C 20 °C 1005.6 hPa SW 8 km/h 9.7 km/h 60% 0 mm 104.00 W/m2
16:14 28.3 °C 20 °C 1005.6 hPa SW 3.2 km/h 8 km/h 61% 0 mm 98.00 W/m2
16:19 28.3 °C 20 °C 1005.6 hPa SW 8 km/h 8 km/h 61% 0 mm 100.00 W/m2
16:24 28.3 °C 20 °C 1005.6 hPa SSW 6.4 km/h 6.4 km/h 61% 0 mm 91.00 W/m2
16:29 27.8 °C 20 °C 1005.6 hPa SSW 6.4 km/h 6.4 km/h 61% 0 mm 83.00 W/m2
16:34 27.8 °C 20 °C 1005.6 hPa SW 3.2 km/h 6.4 km/h 61% 0 mm 72.00 W/m2
16:39 27.8 °C 20 °C 1005.6 hPa SW 6.4 km/h 6.4 km/h 61% 0 mm 63.00 W/m2
16:44 27.8 °C 19.4 °C 1005.6 hPa SW 3.2 km/h 6.4 km/h 61% 0 mm 51.00 W/m2
16:49 27.8 °C 20 °C 1005.6 hPa SSW 4.8 km/h 4.8 km/h 62% 0 mm 44.00 W/m2
16:54 27.8 °C 20 °C 1005.6 hPa SSW 3.2 km/h 4.8 km/h 62% 0 mm 37.00 W/m2
16:59 27.8 °C 20 °C 1005.6 hPa SSW 3.2 km/h 4.8 km/h 62% 0 mm 30.00 W/m2
17:04 27.8 °C 19.4 °C 1005.6 hPa SSW 3.2 km/h 3.2 km/h 62% 0 mm 28.00 W/m2
17:09 27.2 °C 19.4 °C 1005.6 hPa SSW 1.6 km/h 3.2 km/h 63% 0 mm 19.00 W/m2
17:14 27.2 °C 19.4 °C 1005.6 hPa SSW 3.2 km/h 3.2 km/h 63% 0 mm 14.00 W/m2
17:19 27.2 °C 19.4 °C 1005.6 hPa SSW 3.2 km/h 3.2 km/h 63% 0 mm 12.00 W/m2
17:24 27.2 °C 19.4 °C 1005.6 hPa SSW 3.2 km/h 3.2 km/h 63% 0 mm 7.00 W/m2
17:29 26.7 °C 19.4 °C 1005.6 hPa SSW 3.2 km/h 3.2 km/h 64% 0 mm 0.00 W/m2
17:34 26.7 °C 19.4 °C 1005.6 hPa SSW 1.6 km/h 3.2 km/h 64% 0 mm 0.00 W/m2
17:39 26.7 °C 19.4 °C 1005.6 hPa SSW 3.2 km/h 3.2 km/h 64% 0 mm 0.00 W/m2
17:44 26.7 °C 19.4 °C 1005.6 hPa SSW 1.6 km/h 3.2 km/h 65% 0 mm 0.00 W/m2
17:49 26.1 °C 19.4 °C 1005.6 hPa Calm   1.6 km/h 65% 0 mm 0.00 W/m2
17:54 26.1 °C 19.4 °C 1005.6 hPa SSW 3.2 km/h 3.2 km/h 66% 0 mm 0.00 W/m2
17:59 26.1 °C 19.4 °C 1005.6 hPa SSW 3.2 km/h 3.2 km/h 66% 0 mm 0.00 W/m2
18:04 26.1 °C 19.4 °C 1005.6 hPa SW 4.8 km/h 4.8 km/h 67% 0 mm 0.00 W/m2
18:09 25.6 °C 19.4 °C 1005.6 hPa West 4.8 km/h 4.8 km/h 67% 0 mm 0.00 W/m2
18:14 25.6 °C 18.9 °C 1005.6 hPa West 1.6 km/h 4.8 km/h 67% 0 mm 0.00 W/m2
18:19 25.6 °C 19.4 °C 1005.6 hPa West 3.2 km/h 3.2 km/h 68% 0 mm 0.00 W/m2
18:24 25.6 °C 18.9 °C 1005.6 hPa West 4.8 km/h 4.8 km/h 68% 0 mm 0.00 W/m2
18:29 25.6 °C 18.9 °C 1005.6 hPa West 1.6 km/h 4.8 km/h 68% 0 mm 0.00 W/m2
18:34 25 °C 18.9 °C 1005.6 hPa West 3.2 km/h 3.2 km/h 68% 0 mm 0.00 W/m2
18:39 25 °C 18.9 °C 1005.6 hPa West 1.6 km/h 3.2 km/h 69% 0 mm 0.00 W/m2
